Augustine Results 2002

Closest to pin
  NAME HC SC NET   NAME HC SC NET   NAME HC SC NET   NAME HC SC NET
25 Williams,Walt 9.7 74 64.3 25 Donaldson,Jeff 23.8 82 58.2 25 Osgood,Dave 28.4 86 57.6 25 Seabolt,Paul 35.6 102 66.4
15 Roman,Brian 15.5 85 69.5 15 Weible,Dave 21.9 84 62.1 15 Hicks,Chuck 31.3 99 67.7 15 Myers,Will 50.0 117 67.0
5 Thomas,Barry 15.0 88 73.0 5 Williams,Willie 23.9 89 65.1 5 Emmel,Matt 27.9 97 69.1 5 Cute,Jim 50.0 119 69.0
  Doherty,Neil 12.9 86 73.1   Bubb,Brooks 20.1 87 66.9   Adams,Ray 26.6 97 70.4   Resnick,Carl 35.7 105 69.3
  Cantrill,Jim 11.9 88 76.1   Zinn,Fred 20.9 91 70.1   Staley,Gary 27.4 98 70.6   Cratty,Buddy 35.9 108 72.1
  Pharr,Don 12.9 89 76.1   Capes,Wilbur 20.2 91 70.8   Sorrell,Gary 31.0 102 71.0   Smith,Wayne 34.8 108 73.2
  Schuler,Todd 18.2 95 76.8   Coberly,Jerry 24.2 95 70.8   Davis,Jerry 26.1 98 71.9   Boswell,Jim 49.2 123 73.8
  Brandon,Dave 13.6 91 77.4   Gannon,Sharon 19.6 93 73.4   Mestas,Roy 30.1 103 72.9   Miles,Denise 38.3 113 74.7
  Hamby,Tim 16.6 95 78.4   Smith,Mike 20.9 96 75.1   Baldwin,Bob 27.4 101 73.6   Theil,George 38.0 113 75.0
  Ward,Jesse 13.0 93 80.0   Benedict,Ray 19.1 95 75.9   Farkus,Cindy 27.5 102 74.5   Crutchfield,Jim 41.9 117 75.1
  Mahoney,Brendan 12.8 93 80.2   Kellum,Chuck 21.1 98 76.9   Estes,Lance 30.4 105 74.6   Abbott,Charlie 33.3 109 75.7
  Jenkins,Brooke 18.8 101 82.2   Loosararian,Greg 20.4 99 78.6   Phipps,Perry 37.7 113 75.3   Dunshee,Karol 33.9 111 77.1
  Smith,Don 13.9 97 83.1   Campbell,Brian 24.3 103 78.7   Dailey,Walt 27.4 104 76.6   Mutschler,Joan 37.7 115 77.3
  Cote,Jerry 13.5 97 83.5   Krisanda,Mark 25.0 104 79.0   Wynn,Bill 31.3 109 77.7   Dailey,Ruth 39.6 117 77.4
  Allen,Kenny 13.1 97 83.9   Vignati,Frank 22.3 105 82.7   Barry,Bill 26.0 106 80.0   Burger,Marc 35.3 113 77.7
            White,Tom 20.2 103 82.8   Phipps,Perry 32.8 113 80.2   Houghton,Gary 34.9 114 79.1
            Bubniak,John 20.2 105 84.8   Norwood,Lew 27.0 108 81.0   Emmel,Judi 33.8 113 79.2
                      Evans,George 29.4 111 81.6   Ward,Judy 38.8 122 83.2
                      Schneider,Gary 32.7 121 88.3   Bennett,Bill 39.6 124 84.4
                      Birdsell,Mike 30.4 120 89.6          
                                       
Closest-to-the-Pin   #14     Closest-to-the-Pin   #6     Closest-to-the-Pin   #17     Closest-to-the-Pin   #8  
25 Griffith,Lans 7.9 86 78.1 25 Volz,Bill 19.6 97 77.4 25 Cavanaugh,Jim 27.8 104 76.2 25 Phipps,PJ 37.7 124 86.3
  12' 11"         10' 6"         20' 9"         23' 10"      

Last Updated on 8/15/02
By William Bennett