Andrews AFB Results 8/8/97
| FIRST FLIGHT (HCP 6-17) | SECOND FLIGHT (HCP 18-25) | THIRD FLIGHT (HCP 26-50) | FOURTH FLIGHT LADIES |
|---|
| CREDIT | NAME | HC | SC | NET | NAME | HC | SC | NET | NAME | HC | SC | NET | NAME | HC | SC | NET |
| $25 | SMITH,DON | 14 | 80 | 66 | ANTONIE,TONY | 19 | 80 | 61 | SCHNEIDER,GARY | 38 | 104 | 66 | EMMEL,JUDI | 40 | 105 | 65 |
| $15 | BUCZEK,DICK | 14 | 81 | 67 | LABRAM,ERIC | 24 | 90 | 66 | WYNN,BILL | 27 | 93 | 66 | MOORE,PEGGY | 37 | 103 | 66 |
| $10 | MONIUSZKO,CHUCK | 11 | 79 | 68 | FLEMING,MIKE | 19 | 86 | 67 | JOHNSON,DWIGHT | 28 | 95 | 67 | | | | |
| | FRANCIS,JOHN | 17 | 86 | 69 | HUGHES,STEVE | 18 | 85 | 67 | BASECH,BOB | 32 | 100 | 68 | MUTSCHLER,JOAN | 30 | 97 | 67 |
| | SIMONEAU,PAT | 6 | 75 | 69 | MOORE,JJ | 18 | 86 | 68 | PAPPAS,MIKE | 42 | 110 | 68 | GANNON,SHARON | 18 | 88 | 70 |
| | SIMON,JOHN | 11 | 80 | 69 | ROUSE,RON | 18 | 86 | 68 | BENNETT,BILL | 26 | 95 | 69 | STOPHEL,DENISE | 25 | 100 | 75 |
| | HARMON,STEVE | 13 | 83 | 70 | ZINN,FRED | 19 | 88 | 69 | WILLIAMS,WILLIE | 26 | 96 | 70 | KEYS,CORNINE | 35 | 111 | 76 |
| | SCHANKAI,SCOTT | 12 | 83 | 71 | MACKEY,BOB | 21 | 92 | 71 | CAVANAUGH,JIM | 27 | 97 | 70 | GIBSON,TERI | 29 | 107 | 78 |
| | BROCK,WILL | 10 | 82 | 72 | LINDSEY,DOC | 25 | 96 | 71 | NORWOOD,LEW | 26 | 97 | 71 | SIMONEAU,BARBARA | 33 | 112 | 79 |
| | CLARK,RICK | 12 | 84 | 72 | WATKINS,BOB | 20 | 92 | 72 | LAFLEUR,MIKE | 34 | 106 | 72 | | | | |
| | BUSH,GERRY | 8 | 80 | 72 | SCHACHER,GENE | 22 | 95 | 73 | BISHOP,LON | 40 | 112 | 72 | | | | |
| | WILLIAMS,BRUCE | 16 | 88 | 72 | GILES,LEWIS | 23 | 97 | 74 | CLARK,PAUL | 27 | 100 | 73 | | | | |
| | MCINNIS,MIKE | 13 | 86 | 73 | ETGEN,JOHN | 18 | 92 | 74 | LAFFERTY,DALE | 33 | 106 | 73 | | | | |
| | LOOSARARAIN,GREG | 15 | 89 | 74 | KNOTTS,TRAVIS | 22 | 97 | 75 | ARANOW,DAVE | 42 | 115 | 73 | | | | |
| | LACARAN,MIKE | 15 | 89 | 74 | ZIMMERMAN,C | 21 | 97 | 76 | CRUTCHFIELD,JIM | 38 | 112 | 74 | | | | |
| | DZLIESKI,TED | 7 | 81 | 74 | JONES,TOM | 22 | 98 | 76 | WILSON,GEORGE | 36 | 110 | 74 | | | | |
| | YOUNG,TED | 13 | 89 | 76 | KESSLER,STEVE | 23 | 100 | 77 | SIEBLES,CALVIN | 31 | 106 | 75 | | | | |
| | STUDEBAKER,BILL | 15 | 91 | 76 | DUNSHEE,KAROL | 23 | 101 | 78 | MORALES,QUINTEN | 29 | 104 | 75 | | | | |
| | WAGNER,BRIAN | 17 | 93 | 76 | VALENDO,GENE | 22 | 101 | 79 | WHITCHER,SCOTT | 36 | 113 | 77 | | | | |
| | ANDREZJEWSKI,STEVE | 7 | 84 | 77 | EMMEL,MATT | 25 | 105 | 80 | CLARK,ROLLINS | 32 | 112 | 80 | | | | |
| | BRASWELL,JIM | 11 | 88 | 77 | WRAY,WADE | 23 | 107 | 84 | WRAY,JUSTIN | 50 | 135 | 85 | | | | |
| | FISCHER,ED | 17 | 94 | 77 | TUSS,STEVE | 25 | nc | | WRAY,BRANDON | 50 | 138 | 88 | | | | |
| | STOPHEL,TIVIS | 11 | 89 | 78 | MONTEQUIN,BOB | 24 | nc | | | | | | | | | |
| | SWENTEK,LOU | 9 | 87 | 78 | | | | | | | | | | | | |
| | WHITMORE,DAVE | 14 | 92 | 78 | | | | | | | | | | | | |
| | COBB,DAVE | 17 | nc | | | | | | | | | | | | | |
| | HUSMAN,CHUCK | 13 | nc | | | | | | | | | | | | | |
Last Updated on 8/12/97
By William J. Bennett