Andrews South Resutls |
||||||||
| Hdcp | Score | Net | ||||||
| 1 | 3 | Fukuda, Bert | Fukuda, Lisa | Obrien, Dave | 6.94 | 64 | 57.06 | |
| 2 | 9A | Churns, Jim | Gribble, Nick | Snyder, Dick | Ward, Paul | 6.32 | 64 | 57.68 |
| 3 | 16 | Barry, Bill | Mielke, Ray | Peters, Rick | Quick, Matt | 6.16 | 64 | 57.84 |
| 4 | 12A | Capes, Wilbur | Lerette, John | Rosenfield, Steve | 9.41 | 68 | 58.59 | |
| 5 | 5B | Buczek, Dick | Loosararian, Greg | Smith, Don | Thomas, Barry | 5.02 | 64 | 58.98 |
| 6 | 2A | Busker, Mike | Clayton, Jim | Fogarty, Pat | Kuhn, Jack | 9.91 | 69 | 59.09 |
| 7 | 12B | Jamerson, Lee | Manuel, Dennis | Litzau, Paul | Sexton, Rob | 8.77 | 68 | 59.23 |
| 8 | 14A | Baldwin, Bob | Lewis, Larry | Schinkai, Scott | Scourtis, Randy | 5.26 | 65 | 59.74 |
| 9 | 5A | Aguilar, Mark | Hudd, Greg | Jakobsson, CJ | Mostellar, Marv | 4.94 | 65 | 60.06 |
| 10 | 17A | Rosenberger, Royce | Burger, Marc | Kimberling, Steve | Miyamoto, Doug | 11.88 | 72 | 60.12 |
| 11 | 11 | Brandon, Dave | Lyons, Chuck | Marquardt, Chris | Marquardt, Don | 7.86 | 68 | 60.14 |
| 12 | 18A | Cavanaugh, Jim | Emmel, Judi | Emmel, Matt | Witherspoon, Nick | 7.80 | 68 | 60.20 |
| 13 | 7 | Campbell, Bud | Heppding, Tim | Stephens, Dave | Weible, Dave | 6.41 | 67 | 60.59 |
| 14 | 8 | James, Jay | Mclaughlin, Mark | Olszewski, Mike | Smith, Al | 8.68 | 70 | 61.32 |
| 15 | 15B | George, Keith | Knight, Joe | Knight, Ken | Kelly, Joe | 6.33 | 68 | 61.67 |
| 16 | 6 | Giles, Lou | Green, Mike | Heinbuch, Denny | 7.04 | 69 | 61.96 | |
| 17 | 9B | Jenkins, Brooke | Smith, Mike | White, Tom | Whitworth, John | 8.03 | 70 | 61.97 |
| 18 | 10 | Blackburn, Dave | Francis, John | Guthart, Jeff | McCarriar, Tom | 5.82 | 68 | 62.18 |
| 19 | 18B | Gamble, Mike | Kintop, Carl | Seibles, Calvin | 9.63 | 72 | 62.37 | |
| 20 | 2B | Byrd, Bob | Cute, Jim | Cute, Tony | Marton, Bill | 10.54 | 73 | 62.46 |
| 21 | 4 | Breen, John | Crutchfield, Jim | Higgins, Steve | Schneider, Gary | 10.17 | 73 | 62.83 |
| 22 | 1 | Huggard, Greg | Ritter, John | Williams, Willie | Zinn, Fred | 6.84 | 70 | 63.16 |
| 23 | 17B | Huminski, Jim | Marks, Randy | Slonaker, Mick | Walter, Scott | 7.92 | 73 | 65.08 |
| 24 | 13 | Bengtson, Ivan | Coberly, Jerry | Cratty, Buddy | Gasser, Rudy | 9.64 | 75 | 65.36 |
| 25 | 15A | Hergert, Sam | Staley, Gary | Wittman, JoAnn | 10.58 | 76 | 65.42 | |
| 26 | 14B | Grosick, Ed | Saddler, Larry | Sweeney, Neil | Waushesock, Andy | 10.87 | 77 | 66.13 |
Andrews East Resutls |
||||||||
| Hdcp | Score | Net | ||||||
| 1 | 12B | Holiday, Doc | Trimmer, Mark | Trivette, Wayne | Zilonis, Steve | 4.84 | 62 | 57.16 |
| 2 | 18B | Allen, Kenny | Cantrill, Jim | Deadrick, Scott | Pharr, Don | 4.46 | 62 | 57.54 |
| 3 | 13 | Moss, Ken | Tsang, Corey | Wilson, Jim | Windebank, Don | 8.48 | 67 | 58.52 |
| 4 | 9A | Hewitt, Austin | Osgood, Dave | Severn, Al | Severn, Janice | 9.30 | 69 | 59.70 |
| 5 | 6 | Dobry, Rob | Kowalski, Steve | Nicholas, Rich | Subock, Bob | 4.98 | 65 | 60.02 |
| 6 | 11 | Litaker, Dave | Pawlowski, Lynn | Rieg, Norb | Woolcott, Steve | 8.79 | 69 | 60.21 |
| 7 | 10A | Cote, Jerry | Doherty, Neil | Shea, Larry | Tringali, Lou | 5.76 | 66 | 60.24 |
| 8 | 3 | Clark, Brian | Ecker, Troy | Howell, Logan | Schaffner, Dana | 6.33 | 67 | 60.67 |
| 9 | 5 | Ballentine, Keith | McCormick, Steve | Perkins, Rich | Valendo, Gene | 8.93 | 70 | 61.07 |
| 10 | 8B | Arlinghaus, Frank | Krisanda, Mark | Schatz, Tom | Volz, Bill | 6.81 | 68 | 61.19 |
| 11 | 14A | Hicks, Chuck | Lute, Doc | Paulus, Phil | Seabolt, Paul | 7.91 | 70 | 62.09 |
| 12 | 1A | Farkus, Cindy | Harmon, Steve | Simoneau, Barb | Simoneau, Pat | 5.90 | 68 | 62.10 |
| 13 | 10B | Allard, Paul | Hamby, Tim | Walker, Mike | Weiss, John | 4.90 | 67 | 62.10 |
| 14 | 14B | Jenkins, Brian | Madison, Greg | Murray, Dave | Wynn, Bill | 8.24 | 71 | 62.76 |
| 15 | 2 | Benedict, Ray | Spring, Art | Steen, Daryl | Steen, Debbi | 7.06 | 70 | 62.94 |
| 16 | 18A | Bloom, Jason | Dickens, Denise | Williams, Owen | 10.01 | 73 | 62.99 | |
| 17 | 8A | Bailey, Tom | Burrows, Jeff | Caldwell, Tim | Wray, Wade | 9.46 | 73 | 63.54 |
| 18 | 15 | Bonucci, Dion | Fischer, Tim | Kellum, Chuck | Roman, Brian | 5.73 | 70 | 64.27 |
| 19 | 16 | Brinegar, Mark | Dodge, Bill | Phipps, Perry | Phipps, PJ | 10.61 | 75 | 64.39 |
| 20 | 1B | Boswell, Jim | Evans, George | Norwood, Lew | Schacher, Gene | 9.43 | 74 | 64.57 |
| 21 | 17 | Foote, Chick | Gates, Fred | Mule, Dan | Wojciechowski, Ed | 6.93 | 72 | 65.07 |
| 22 | 7 | Amos, Tom | Bailey, Jim | Lentscher, Tom | Pagel, Denny | 8.35 | 74 | 65.65 |
| 23 | 4 | Cheek, Lance | Fleeger, Don | Myers, Butch | Vignati, Frank | 10.82 | 77 | 66.18 |
| 24 | 12A | Ballew, John | Campbell, Brian | McKeldin, Dave | 9.85 | 77 | 67.15 | |
| 25 | 9B | Adock, Fred | Diveley, Chuck | Hargett, Jim | Sloan, John | 12.58 | 81 | 68.42 |