|
Andrews Results 10/18/2002
|
||||||||||
|
SOUTH COURSE
|
EAST COURSE
|
|||||||||
| 1 | Name | SC | HC | NET |
1
|
Name | SC | HC | NET | |
| Roberts,Mike | 66 | 9.23 | 56.77 | Dillinger,Al | 65 | 7.56 | 57.44 | |||
| Donaldson, Jeff | Wood,Bill | |||||||||
| Cute,Jim | Wood,Steven | |||||||||
| Weible,Dave | Ryan,Steve | |||||||||
| 2 |
2
|
|||||||||
| Houghton,Gary | 71 | 10.68 | 60.32 | Dill,Cindy | 66 | 7.23 | 58.77 | |||
| Schneider,Gary | Estes,Lance | |||||||||
| Crutchfield,Jim | Volz,Bill | |||||||||
| Krisanda,Mark | ||||||||||
| 3 |
3
|
|||||||||
| Bailey,Tom | 71 | 10.62 | 60.38 | Randazzo,Paul | 67 | 7.92 | 59.08 | |||
| Wray,Wade | Nicholson,Mark | |||||||||
| Burrows,Jeff | Bonucci,Dion | |||||||||
| Caldwell,Tim | Kellum,Chuck | |||||||||
| 4 |
4
|
|||||||||
| Harmon,Steve | 67 | 6.06 | 60.94 | Schaffner,Dana | 64 | 4.85 | 59.15 | |||
| Simoneau,Pat | Howell,Logan | |||||||||
| Zinn,Fred | Mearman,Dave | |||||||||
| Simoneau,Barb | Clark,Brian | |||||||||
| 5 |
5
|
|||||||||
| Gates,Fred | 69 | 8.04 | 60.96 | Watkins. Bob | 68 | 8.66 | 59.34 | |||
| Foote,Richard | Britt, Mike | |||||||||
| Coberly,Jerry | Bennett,Bill | |||||||||
| Cratty,Buddy | ||||||||||
| 6 |
6
|
|||||||||
| Tackett,Walt | 68 | 6.66 | 61.34 | Williams,Owen | 69 | 9.09 | 59.91 | |||
| Roberts,Drew | Wolanin, Gene | |||||||||
| McNamara,Tom | Bloom,Jason | |||||||||
| Race,Steve | ||||||||||
| 7 |
7
|
|||||||||
| Wittman,JoAnn | 72 | 10.35 | 61.65 | Mostellar,Marv | 64 | 4.23 | 59.77 | |||
| Perkins,Richard | Jakobsson,Chris | |||||||||
| McCormick,Steve | Aguilar,Mark | |||||||||
| Ballentine,Keith | Hudd,Greg | |||||||||
| 8 |
8
|
|||||||||
| Cavanaugh,Jim | 70 | 8.22 | 61.78 | Smith,C.Mike | 66 | 5.64 | 60.36 | |||
| Farkus,Cindy | Barry,Bill | |||||||||
| Emmel,Matt | Peters,Rick | |||||||||
| Emmel,Judi | Mielke,Ray | |||||||||
| 9 |
9
|
|||||||||
| Doan,Dave | 69 | 6.68 | 62.32 | Whitmore,Dave | 66 | 4.60 | 61.40 | |||
| Hiatt,Don | Krupka,Ron | |||||||||
| Warren,Gary | Moniuszko,Chuck | |||||||||
| Paugh,Dan | ||||||||||
| 10 |
10
|
|||||||||
| Giles,Lewis | 70 | 7.55 | 62.45 | Thomas,Barry | 66 | 4.59 | 61.41 | |||
| Heinbuch,Denny | Buczek, Dick | |||||||||
| Green,Mike | Smith,Don | |||||||||
| Heckman,Don | Loosararian,Greg | |||||||||
|
PAY CUTOFF
|
||||||||||
| 11 |
11
|
|||||||||
| Wilson,Jim | 70 | 7.38 | 62.62 | Bartlett,Ron | 67 | 5.54 | 61.46 | |||
| Wynn,Bill | Allard,Paul | |||||||||
| Nicholas,Rich | Staley,Gary | |||||||||
| Dobry,Rob | Hamby,Tim | |||||||||
| 12 |
12
|
|||||||||
| Davidson,Josh | 73 | 10.34 | 62.66 | Lacaran,Mike | 66 | 4.41 | 61.59 | |||
| Corley,Robert | Sieklicki,Lee | |||||||||
| Rios,Abel | Manuel,Dennis | |||||||||
| Dickens,Denise | Allen,Kenny | |||||||||
| 13 |
13
|
|||||||||
| Prin,Mike | 73 | 10.32 | 62.68 | Mule,Dan | 69 | 7.05 | 61.95 | |||
| Herzing,Butch | Francis,John | |||||||||
| Claxton,Mike | Labram,Eric | |||||||||
| Baldwin, Bob | Hergert, Sam | |||||||||
| 14 |
14
|
|||||||||
| Resnick,Carl | 72 | 9.21 | 62.79 | Mahoney, Brendan | 67 | 4.19 | 62.81 | |||
| Huminski,Jim | Consley,Shawn | |||||||||
| Cavallaro,John | Schuler,Todd | |||||||||
| Gray,Howard | ||||||||||
| 15 |
15
|
|||||||||
| Seibles,Calvin | 75 | 12.10 | 62.90 | Cote,Jerry | 68 | 5.16 | 62.84 | |||
| Gamble,Mike | Doherty,Neil | |||||||||
| Kintop,Carl | Tringali,Lou | |||||||||
| O'Connor,Chris | Zilonis,Steve | |||||||||
| 16 |
16
|
|||||||||
| Ahl, Joe | 72 | 8.98 | 63.02 | Ward,Judy | 70 | 6.64 | 63.36 | |||
| Hicks,Chuck | McCarriar,Tom | |||||||||
| Paulus,Phil | Ward,Jesse | |||||||||
| McCarriar,Drew | ||||||||||
| 17 |
17
|
|||||||||
| Capes,Wilbur | 72 | 8.97 | 63.03 | Snyder,Dick | 70 | 6.25 | 63.75 | |||
| Lerette,John | Dubs,John | |||||||||
| Seabolt,Paul | Psilas,Dave | |||||||||
| Miles,Denise | George,Keith | |||||||||
| 18 |
18
|
|||||||||
| Fish, Jerry | 71 | 7.91 | 63.09 | Bubb,Brooks | 72 | 8.13 | 63.87 | |||
| Valendo,Gene | Legare,Phil | |||||||||
| Rooney, Tom | Kleinschmidt,Bruce | |||||||||
| Kessler,Steve | Bober. Jim | |||||||||
| 19 |
19
|
|||||||||
| White,Tom | 71 | 7.41 | 63.59 | Obitz,Bill | 69 | 4.82 | 64.18 | |||
| Smith,Mike | Karmann,Chuck | |||||||||
| Whitworth,John | Brandon,Dave | |||||||||
| Jenkins,Brooke | Lyons,Chuck | |||||||||
| 20 |
20
|
|||||||||
| Madison,Steve | 72 | 8.18 | 63.82 | Myers,Will | 72 | 7.45 | 64.55 | |||
| Madison,Dan | McCade, Andy | |||||||||
| Madison,Jeff | Theil,George | |||||||||
| Madison,Greg | Fukuda,Bert | |||||||||
| 21 |
21
|
|||||||||
| Spiegel,Tom | 74 | 8.80 | 65.20 | Kurtz, Craig | 73 | 8.23 | 64.77 | |||
| Birdsell,Mike | Gauss, Vernon | |||||||||
| Sturgess,Bob | Quinn, John | |||||||||
| Atchison,James | ||||||||||
| 22 |
22
|
|||||||||
| Phipps,PJ | 77 | 11.06 | 65.94 | Cantrill,Jim | 70 | 4.11 | 65.89 | |||
| Dodge,Bill | Williams,Walt | |||||||||
| Burger,Marc | Pharr,Don | |||||||||
| Phipps,Perry | Simon,John | |||||||||
| 23 |
23
|
|||||||||
| Boswell,Jim | 80 | 10.62 | 69.38 | Talieri,Joe | 75 | 7.42 | 67.58 | |||
| Norwood,Lew | Benedict,Jim | |||||||||
| Evans,George | Britt,Mike | |||||||||
| Schacher,Gene | Benedict,Ray | |||||||||
| 24 | 24 | |||||||||
| Pagel,Denny | 83 | 12.88 | 70.12 | Wojciechowski,Joe | 75 | 7.24 | 67.76 | |||
| Kauffman, Keith | Vignati,Frank | |||||||||
| Clifford,Mike | Abbott,Charlie | |||||||||
| Osgood,Dave | ||||||||||
| 25 | ||||||||||
| Byrd,Bob | 82 | 11.68 | 70.32 | |||||||
| Shippe,Don | ||||||||||
| Dailey, Ruth | ||||||||||
| Dailey, Walt | ||||||||||