Results for Aberdeen - Ruggles - 08/23/2006

Flight 1 Flight 2 Flight 3 Flight 4
  Name AH Score Net   Name AH Score Net   Name AH Score Net   Name AH Score Net
15 Francis, John 17.4 76 58.6 15 Schaffner, Dana 21.4 82 60.6 15 Steen, Daryl 28.3 89 60.7 15 Ecker, Troy 38.3 94 55.7
10 Weiss, John 11.9 74 62.1 10 Mule, Dan 24.3 86 61.7 10 Emmel, Judi 28.5 90 61.5 10 Smith, Al 38.7 99 60.3
5 Kowalski, Steve 19.3 82 62.7 5 White, Tom 22.2 84 61.8 5 Perrault, Frank 28.3 90 61.7 5 Schneider, Gary 38.0 99 61.0
  Trivette, Wayne 15.5 80 64.5   Wojciechowski, Ed 24.6 89 64.4   Heppding, Tim 28.8 91 62.2   Caldwell, Tim 41.3 106 64.7
  Smith, Don 18.4 83 64.6   Dobry, Rob 22.3 87 64.7   Bailey, Tom 30.2 93 62.8   Ballew, John 36.8 102 65.2
  David, Bart 14.2 79 64.8   Loosararian, Greg 23.3 88 64.7   Wynn, Bill 27.5 91 63.5   Nussear, Pat 37.1 104 66.9
  Nicholas, Rich 18.8 84 65.2   Murphy, Tim 20.7 86 65.3   Heinbuch, Denny 27.6 94 66.4   Marquardt, Chris 37.0 104 67.0
  Hamby, Tim 19.5 85 65.5   Campbell, Brian 26.5 92 65.5   Schacher, Gene 27.4 94 66.6   Miller, Cole 32.3 100 67.7
  Britt, Mike 15.9 84 68.1   Farkus, Cindy 22.5 88 65.5   Slonaker, Mick 28.4 95 66.6   Goodman, Roger 41.0 110 69.0
  Sieklicki, Lee 15.5 84 68.5   Zilonis, Steve 22.4 88 65.6   Norwood, Lew 24.3 91 66.7   Burger, Marc 36.2 106 69.8
  Buczek, Dick 15.4 85 69.6   Olszewski, Mike 24.3 90 65.7   Breen, John 27.5 95 67.5   Kimberling, Steve 38.0 108 70.0
  Moniuszko, Chuck 11.6 83 71.4   Foote, Chick 20.8 87 66.2   Wray, Wade 28.4 96 67.6   Cheek, Lance 34.1 106 71.9
  Clark, Brian 11.9 84 72.1   Benedict, Ray 20.2 87 66.8   Simoneau, Barb 30.1 98 67.9   Crutchfield, Jim 38.7 111 72.3
  Kelly, Joe 14.8 87 72.2   Ballentine, Keith 25.2 92 66.8   Cute, Tony 27.4 96 68.6   Marquardt, Don 36.4 109 72.6
  Osgood, Dave 12.5 86 73.5   Zinn, Fred 21.7 89 67.3   Houghton, Gary 35.2 104 68.8   Heckman, Don 37.9 111 73.1
  Whitmore, Dave 13.9 88 74.1   Green, Mike 16.4 85 68.6   Walker, Mike 28.0 97 69.0   Adock, Fred 44.8 119 74.2
  Volz, Bill 18.0 94 76.0   Williams, Owen 26.4 95 68.6   Gates, Fred 25.2 95 69.8   Mihevic, Jason 36.0 111 75.0
  Ward, Paul 19.8 96 76.2   Krisanda, Mark 22.2 91 68.8   Gamble, Mike 28.2 99 70.8   Sanchez, Rich 26.5 102 75.5
  Holiday, Doc 19.4 99 79.6   Perkins, Rich 26.1 95 68.9   Scheeler, Jeff 32.0 104 72.0   Weiler, Gary 17.5 93 75.5
  Trimmer, Mark 15.0 95 80.0   Brawner, Rick 21.9 91 69.1   Hanratty, Dennis 32.0 104 72.0   Turner, Rick 27.0 103 76.0
            Baldwin, Bob 21.0 91 70.0   Snyder, Dick 29.3 102 72.7   Leiberg, Marc 14.0 90 76.0
            Abbott, Charlie 24.6 95 70.4   Althouse, Mark 33.3 107 73.7   Diveley, Chuck 37.8 114 76.2
            Williams, Willie 20.9 92 71.1   Phipps, Perry 24.9 101 76.1   Heinbuch, David 40.0 117 77.0
            Hagerty, Mark 22.8 94 71.2   Burrows, Jeff 35.0 112 77.0   McClain Andy 20.0 97 77.0
            Churns, Jim 24.2 96 71.8   Evans, George 26.7 105 78.3   Sloan, John 41.9 121 79.1
            Scourtis, Randy 21.9 94 72.1   Hargett, Jim 31.4 110 78.6   Cute, Jim 43.7 130 86.3
            Emmel, Matt 20.8 93 72.2   Windebank, Don 34.9 114 79.1          
            Blackburn, Dave 15.4 88 72.6                    
            Robinson, Chuck 21.5 95 73.5                    
 
 Closest-to-Pin #8   Closest-to-Pin #15   Closest-to-Pin #3   Closest-to-Pin #12  
15Allard, Paul 15.5 82 66.515Huminski, Jim 20.3 87 66.715Mclaughlin, Mark 33.7 101 67.315Martin, Russ 12.5 85 72.5
 21ft 10.5in     21ft     29ft 5in     22ft 8in    

fzinn1@gmail.com