| Name | CH | HI | Name | CH | HI | Name | CH | HI | ||
| Aamodt,Dick | 28.5 | 28.8 | Greenberg,Steve | 36.6 | 36.9 | Pappas,Mike | 34.9 | 35.2 | ||
| Abbott,Barry | 25.1 | 25.3 | Greene,Everett | 28.3 | 28.6 | Parsons,Don | 19.8 | 20.0 | ||
| Adams,Don | 30.7 | 31.0 | Griffith,Lans |
8.6
|
8.7
|
Perkins,Richard | 32.5 | 32.8 | ||
| Adams,Ray | 16.8 | 16.9 | Grimes,John | 35.7 | 36.0 | Perrault,Frank | 17.9 | 18.1 | ||
| Albright,Mark | 16.5 | 16.6 | Gross,Mike | 36.0 | 36.3 | Perzynski,Steven | 13.3 | 13.4 | ||
| Allard,Paul | 10.5 | 10.6 | Hamby,Tim | 18.6 | 18.8 | Pettyjohn,Don | 18.9 | 19.1 | ||
| Allen,Kenney |
9.4
|
9.5
|
Harlow,Don | 41.2 | 41.6 | Pharr,Don | 14.7 | 14.8 | ||
| Amato,Joe | 29.2 | 29.5 | Harmon,Steve | 15.8 | 15.9 | Pharr,Matt | 14.4 | 14.5 | ||
| Anderson,Clif | 18.4 | 18.6 | Harris,Roy | 20.7 | 20.9 | Pratt,Steve | 28.0 | 28.2 | ||
| Andrzewjeski,S |
5.0
|
5.0
|
Hartley,Buck | 23.6 | 23.8 | Prestel,Bob | 28.0 | 28.2 | ||
| Antonie,Tony | 14.2 | 14.3 | Hathaway,Bob | 22.7 | 22.9 | Probst,Stu | 20.1 | 20.3 | ||
| Baesch,Bob | 27.2 | 27.4 | Haverty,Peter | 27.8 | 28.0 | Pulnar,Jake | 15.4 | 15.5 | ||
| Bahel,Jim | 26.0 | 26.2 | Healey,Jim |
9.5
|
9.6
|
Purdum,Al | 41.1 | 41.5 | ||
| Bailey,Tom | 29.1 | 29.4 | Healy,Dave | 15.5 | 15.6 | Quick,Matt | 14.3 | 14.4 | ||
| Ballard,John | 36.1 | 36.4 | Heinbuch,Denny | 31.6 | 31.9 | Ramm,Paul | 16.7 | 16.8 | ||
| Barry,Bill | 17.1 | 17.3 | Henley,Gary | 14.8 | 14.9 | Ray,R | 36.3 | 36.6 | ||
| Bartlett,Ron | 13.1 | 13.2 | Henry,Bill | 21.7 | 21.9 | Reinke,Tom | 29.6 | 29.9 | ||
| Bauke,Mark | 35.7 | 36.0 | Herrick,Peter | 21.7 | 21.9 | Roberts,Dave | 17.4 | 17.6 | ||
| Bean,Art | 30.0 | 30.3 | Hicks,Chuck | 22.8 | 23.0 | Roberts,Mike | 36.0 | 36.3 | ||
| Benedict,Ray | 16.6 | 16.7 | Higgins,Dick | 16.6 | 16.7 | Rochte,Russ | 17.4 | 17.6 | ||
| Bennett,Bill | 28.0 | 28.2 | Hildebrand,Wilbur | 41.5 | 41.9 | Rodriguiz,Lou | 29.1 | 29.4 | ||
| Berko,Fred | 31.5 | 31.8 | Hixenbaugh,Rick | 16.5 | 16.6 | Rouse,Ron | 17.8 | 18.0 | ||
| Bieda,Jim | 18.1 | 18.3 | Holthaus,John | 38.1 | 38.4 | Ryba,Jim | 26.2 | 26.4 | ||
| Birdsell,Mike | 26.7 | 26.9 | Houghton,Gary | 27.2 | 27.4 | Saadi,Bill | 16.3 | 16.4 | ||
| Bishop,Lon | 31.6 | 31.9 | Houghton,Randy | 19.4 | 19.6 | Schacher,Gene | 21.8 | 22.0 | ||
| Bing,Brian | 14.4 | 14.5 | Hsiung,Orson | 11.6 | 11.7 | Scheeler,Jeff | 19.9 | 20.1 | ||
| Bizzel,Dave | 31.5 | 31.8 | Huminski,Jim | 19.2 | 19.4 | Schinkai,Scott | 10.2 | 10.3 | ||
| Black,Tom | 28.8 | 29.1 | Hunter,Rob | 26.0 | 26.2 | Schneider,Gary | 26.3 | 26.5 | ||
| Boswell,Jim | 35.5 | 35.8 | James,Jay | 14.0 | 14.1 | Schorrick,Hank |
6.0
|
6.1
|
||
| Bradshaw,Clint | 24.8 | 25.0 | Jenkins,Brooke | 18.0 | 18.2 | Schuman,Dave | 41.4 | 41.8 | ||
| Brandon,Dave | 12.6 | 12.7 | Johnson,Dwight | 20.6 | 20.8 | Schwartz,Steve | 22.1 | 22.3 | ||
| Braswell,Jim | 12.8 | 12.9 | Johnson,Jerry | 18.3 | 18.5 | Seaberg,Dale | 37.2 | 37.5 | ||
| Brawner,Rick | 20.8 | 21.0 | Jolly,John | 21.4 | 21.6 | Seelos,Pete | 13.9 | 14.0 | ||
| Brett,Jim | 39.2 | 39.6 | Jones,Tom | 16.8 | 17.0 | Seibles,Calvin | 30.0 | 30.3 | ||
| Britt,Mike | 15.8 | 15.9 | Karmann,Chuck | 25.7 | 25.9 | Servinsky,Dave | 17.4 | 17.6 | ||
| Bubb,Brooks |
9.3
|
9.4
|
Kauffman,Keith | 36.5 | 36.8 | Severn,Al | 26.2 | 26.4 | ||
| Buchiane,Jack | 24.2 | 24.4 | Kendrick,Larry | 25.6 | 25.8 | Shadle,Warren | 19.2 | 19.4 | ||
| Buczek,Dick |
6.9
|
7.0
|
Kessler,Steve | 22.8 | 23.0 | Share,Peggy | 50.0 | 50.0 | ||
| Burba,Dick | 15.2 | 15.3 | Kiserling,Mike | 23.1 | 23.3 | Sharer,Don | 31.5 | 31.8 | ||
| Burrows,Jeff | 26.3 | 26.5 | Kleinschmidt,Bruce | 37.5 | 37.8 | Shea,Bill | 21.2 | 21.4 | ||
| Busciglio,Mic | 26.3 | 26.5 | Klus,Ted | 15.0 | 15.1 | Shea,Larry | 36.0 | 36.3 | ||
| Bush,Gerry |
4.7
|
4.7
|
Knotts,Travis | 17.6 | 17.8 | Shipp,Lew | 16.0 | 16.1 | ||
| Cantrill,Jim |
8.8
|
8.9
|
Koenig,Brad | 24.3 | 24.5 | Sieklicki,Lee | 18.4 | 18.6 | ||
| Capes,Wilbur | 11.6 | 11.7 | Kosiorek,Ken | 17.4 | 17.6 | Simon,John | 11.8 | 11.9 | ||
| Carr,Jeff | 23.3 | 23.5 | Kowalski,Steve | 11.9 | 12.0 | Simoneau,Pat |
6.0
|
6.1
|
||
| Castle,Mike | 19.3 | 19.5 | Krell,Greg | 23.6 | 23.8 | Sirbaugh,Denny | 17.1 | 17.3 | ||
| Cavallaro,John | 34.6 | 34.9 | Krisanda,Mark | 18.0 | 18.2 | Smith,Al | 35.7 | 36.0 | ||
| Cavanaugh,Jim | 24.4 | 24.6 | Kroder,Jim | 18.9 | 19.1 | Smith,Bill | 21.5 | 21.7 | ||
| Chaplin,Dave |
7.1
|
7.2
|
Krupka,Ron | 18.5 | 18.7 | Smith,C.Mike | 11.1 | 11.2 | ||
| Cicalese,Carmine | 11.5 | 11.6 | Labram,Eric | 26.7 | 26.9 | Smith,Don | 13.2 | 13.3 | ||
| Clark,Al | 30.7 | 31.0 | Lacaran,Mike | 18.6 | 18.8 | Smith,MC | 13.8 | 13.9 | ||
| Clark,Paul | 27.0 | 27.2 | Lafferty,Dale | 29.7 | 30.0 | Smith,Mike | 18.0 | 18.2 | ||
| Clark,Rick | 16.3 | 16.4 | Lafleur,Mike | 19.4 | 19.6 | Smith,Wayne | 20.9 | 21.1 | ||
| Coberly,Jerry | 19.1 | 19.3 | Lafleur,Pete |
7.9
|
8.0
|
Smothers,Howard | 34.3 | 34.6 | ||
| Coleman,Harry | 13.0 | 13.1 | Lamanca,Jimmie | 25.3 | 25.5 | Solomon,Ron | 33.4 | 33.7 | ||
| Collier,Mike | 20.9 | 21.1 | Leavy,Bill | 13.0 | 13.1 | Staley,Gary | 17.7 | 17.9 | ||
| Corrigan,Bill | 27.1 | 27.3 | Larson,Rick | 27.9 | 28.1 | Steckbeck,Jim | 14.9 | 15.0 | ||
| Corsini,Mike | 19.4 | 19.6 | Lee,Jethro | 15.2 | 15.3 | Stophel,Tivis |
8.2
|
8.3
|
||
| Cote,Jerry | 12.5 | 12.6 | Lee,Rick | 37.5 | 37.8 | Studebaker,Bill | 30.2 | 30.5 | ||
| Cotter,Mark | 40.0 | 40.4 | Leiberg,Mark | 17.8 | 18.0 | Stumpp,John | 11.1 | 11.2 | ||
| Cratty,Buddy | 27.1 | 27.3 | Lenahan,Don | 22.6 | 22.8 | Sugden,Wes | 26.8 | 27.0 | ||
| Crutchfield,Jim | 34.1 | 34.4 | Lentz,Bob | 15.3 | 15.4 | Sykes,Jerry | 25.9 | 26.1 | ||
| Davis,Jerry | 14.2 | 14.3 | Lewis,Larry | 11.5 | 11.6 | Tackett,Walt | 30.6 | 30.9 | ||
| Dehaven,Barry | 23.5 | 23.7 | Lindsey,Doyle | 23.9 | 24.1 | Thomas,Barry |
8.8
|
8.9
|
||
| Deibert,Bill | 27.0 | 27.2 | Litzau,Paul | 32.5 | 32.8 | Thompson,Dave | 25.0 | 25.2 | ||
| Demler,John | 40.7 | 41.1 | Loosararian,G | 14.0 | 14.1 | Trageser,Mickey | 33.4 | 33.7 | ||
| Dent,Mike | 25.6 | 25.8 | Lopez,Rick | 19.0 | 19.2 | Tringali,Lou | 20.7 | 20.9 | ||
| Dill,Cindy | 22.7 | 20.7 | Loughlin,Jim | 15.4 | 15.5 | Turchick,Pat | 28.0 | 28.2 | ||
| Ditmore,Tom | 14.3 | 14.4 | Luddy,Dave | 35.1 | 35.4 | Tuss,Steve | 24.5 | 24.7 | ||
| Doan,Dave | 12.1 | 12.2 | Lyons,Chuck | 14.9 | 15.0 | Vachon,Vic | 21.6 | 21.8 | ||
| Dobry,Rob | 16.2 | 16.3 | Machiela,Floyd | 21.0 | 21.2 | Valendo,Gene | 19.5 | 19.7 | ||
| Dobry,Rob Jr. | 31.9 | 32.2 | Mackey,Bob | 15.4 | 15.5 | Vance,Todd | 50.0 | 50.0 | ||
| Doherty,Neil |
7.0
|
7.1
|
Madison,Dan | 15.4 | 15.5 | Varlotta,Mike | 16.7 | 16.8 | ||
| Dove,Scott | 42.9 | 43.3 | Madison,Greg | 18.0 | 18.2 | Venturella,Tom | 42.1 | 42.5 | ||
| Dove,Fred | 21.6 | 21.8 | Madison,Jeff | 27.8 | 28.0 | Vignati,Frank | 15.6 | 15.7 | ||
| Dowell,George | 33.7 | 34.0 | Madison,Steve | 17.2 | 17.4 | Volz,Bill | 11.9 | 12.0 | ||
| Dragan,Brian | 17.3 | 17.5 | Mahoney,Brendan | 17.2 | 17.4 | Ward,Jesse | 16.6 | 16.7 | ||
| Draxler,Helmut | 20.2 | 20.4 | Mang,Bob | 31.9 | 32.2 | Ward,Judy | 40.2 | 36.6 | ||
| Dudley,Bill | 19.8 | 20.0 | Mantegna,Mark | 20.2 | 20.4 | Ward,Steve | 23.2 | 23.4 | ||
| Dunbar,Fred | 49.9 | 50.0 | Mantell,Lee | 40.4 | 40.8 | Watkins,Bob | 14.9 | 15.0 | ||
| Dunshee,Karol | 25.0 | 25.2 | Manuel,Dennis | 7.1 | 7.2 | Webler,Don |
9.7
|
9.8
|
||
| Eisenbise,Dennis | 37.9 | 38.2 | Matters,George | 24.5 | 24.7 | Wesley,Bill | 14.9 | 15.0 | ||
| Emmel,Judi | 31.5 | 28.7 | Mauser,Fred | 24.5 | 24.7 | Wheeler,Tony | 39.8 | 40.2 | ||
| Emmel,Matt | 20.7 | 20.9 | Maxson,Andy | 22.9 | 23.1 | Whitcher,Scott | 32.0 | 32.3 | ||
| Estes,Lance | 21.0 | 21.2 | McCall,Don | 20.5 | 20.7 | White,Tom | 18.7 | 18.9 | ||
| Evans,George | 18.8 | 19.0 | McCarriar,Drew | 9.9 | 10.0 | White,Wendy | 21.8 | 22.0 | ||
| Farkus,Cindy | 31.6 | 28.8 | McCarriar,Tom | 6.6 | 6.7 | Whitmore,Dave |
8.7
|
8.8
|
||
| Fischer,Ed | 16.5 | 16.6 | McCurl,Bob | 16.3 | 16.4 | Whitworth,John | 27.1 | 27.3 | ||
| Flach,Bob | 21.1 | 21.3 | McElligott,Tim | 12.2 | 12.3 | Williams,Bruce | 18.3 | 18.5 | ||
| Flemming,Mike | 13.5 | 13.6 | McInnis,Mike | 11.9 | 12.0 | Williams,Mike | 25.3 | 25.5 | ||
| Francis,John | 13.1 | 13.2 | McKeehan,John | 27.6 | 27.8 | Williams,Perry | 42.2 | 42.6 | ||
| Friday,Darryl | 37.1 | 37.4 | McNamara,Tom | 25.2 | 25.4 | Williams,Walt |
5.9
|
6.0
|
||
| Gagnon,Sharon | 25.9 | 23.6 | McVeigh,David | 28.0 | 28.3 | Williams,Willie | 16.6 | 16.7 | ||
| Galloway,Calvin | 29.8 | 30.1 | Mearman,Dave | 26.4 | 26.6 | Wilson,George | 35.8 | 36.1 | ||
| Gamble,Mike | 24.9 | 25.1 | Mielke,Ray | 18.7 | 18.9 | Winch,Gary | 50.0 | 50.0 | ||
| Garrick,Bob | 21.8 | 22.0 | Miller,Cole | 36.6 | 36.9 | Wittman,JoAnn | 46.0 | 41.9 | ||
| Garrick,Rob | 14.1 | 14.2 | Moniuszko,Chuck |
8.4
|
8.5
|
Wojciechowski,Ed | 18.2 | 18.4 | ||
| Gasser,Rudy | 18.9 | 19.1 | Montequin,Bob | 21.1 | 21.3 | Woodland,James | 43.9 | 44.3 | ||
| Gates,Fred | 27.7 | 27.9 | Moore,Steve | 27.6 | 27.8 | Wray,Wade | 21.3 | 21.5 | ||
| George,Keith | 15.1 | 15.2 | Morales,Quinten | 20.4 | 20.6 | Wynn,Bill | 23.3 | 23.5 | ||
| Gibson,Rick | 29.7 | 30.0 | Moyer,Tom | 21.7 | 21.9 | Yashinski,Sandy | 50.0 | 50.0 | ||
| Gibson,Teri | 38.0 | 34.6 | Mrozek,Dave | 48.7 | 49.1 | Young,Gerry | 20.8 | 21.0 | ||
| Gick,Jim | 24.6 | 24.8 | Mutschler,Joan | 36.0 | 32.8 | Young,Ted | 17.5 | 17.7 | ||
| Giles,Lewis | 18.3 | 18.5 | Naylor,Bob | 30.9 | 31.2 | Zilonis,Steve | 24.7 | 24.9 | ||
| Grabowski,Ric | 38.8 | 39.1 | Nicholas,Rick | 16.1 | 16.2 | Zimmerman,Clarence | 20.2 | 20.4 | ||
| Graves,Howard | 16.1 | 16.2 | Norwood,Lew | 23.7 | 23.9 | Zinn,Fred | 16.1 | 16.2 | ||
| Green,Mike | 14.3 | 14.4 | Pagel,Denny | 26.4 | 26.6 |