Handicaps for Diamond Ridge 5/19/99
CH - Course Handicap HI - Handicap Index
| Name | CH | HI | | Name | CH | HI | | Name | CH | HI |
| Aamodt,Dick | 32.9 | 30 | | Greene,Everett | 31.4 | 28.6 | | Pappas,Mike | 41.7 | 38 |
| Abbott,Barry | 27.8 | 25.3 | | Griffith,Lans | 9.5 | 8.7 | | Parsons,Don | 21.6 | 20 |
| Adams,Don | 34 | 31 | | Grimes,John | 39.5 | 36 | | Perkins,Richard | 36.3 | 33.1 |
| Adams,Ray | 18.4 | 16.8 | | Gross,Mike | 39.8 | 36.3 | | Perrault,Frank | 20.7 | 18.9 |
| Albright,Mark | 18.2 | 16.6 | | Hamby,Tim | 20 | 18.2 | | Perzynski,Steven | 15 | 13.7 |
| Allard,Paul | 12.1 | 11 | | Harlow,Don | 47.1 | 42.9 | | Pettyjohn,Don | 18.9 | 17.2 |
| Allen,Kenney | 14 | 12.8 | | Harmon,Steve | 14.9 | 13.6 | | Pharr,Don | 13.9 | 12.7 |
| Amato,Joe | 32.4 | 29.5 | | Harris,Roy | 22.9 | 20.9 | | Pharr,Matt | 15.9 | 14.5 |
| Anderson,Clif | 19 | 17.3 | | Hartley,Buck | 26.1 | 23.8 | | Pratt,Steve | 30.9 | 28.2 |
| Andrzewjeski,S | 5.5 | 5 | | Hathaway,Bob | 25.1 | 22.9 | | Prestel,Bob | 30.9 | 28.2 |
| Antonie,Tony | 21.2 | 19.3 | | Haverty,Peter | 30.7 | 28 | | Probst,Stu | 26.4 | 24.1 |
| Baesch,Bob | 30.1 | 27.4 | | Healey,Jim | 17 | 15.5 | | Pulnar,Jake | 17 | 15.5 |
| Bahel,Jim | 28.8 | 26.2 | | Heinbuch,Denny | 34.7 | 31.6 | | Purdum,Al | 45.5 | 41.5 |
| Bailey,Tom | 27.5 | 25.1 | | Henley,Gary | 16.4 | 14.9 | | Ramm,Paul | 18.4 | 16.8 |
| Ballard,John | 39.9 | 36.4 | | Henry,Bill | 22.9 | 20.9 | | Ray,R | 40.2 | 36.6 |
| Barry,Bill | 27 | 24.6 | | Herrick,Peter | 24 | 21.9 | | Reinke,Tom | 32.8 | 29.9 |
| Bartlett,Ron | 14.5 | 13.2 | | Hicks,Chuck | 25.2 | 23 | | Rochte,Russ | 19.3 | 17.6 |
| Bauke,Mark | 39.5 | 36 | | Higgins,Dick | 18.3 | 16.7 | | Rodriguiz,Lou | 32.5 | 29.6 |
| Bean,Art | 35.7 | 32.5 | | Hildebrand,Wilbur | 46 | 41.9 | | Rouse,Ron | 18.8 | 17.1 |
| Benedict,Ray | 15.9 | 14.5 | | Hixenbaugh,Rick | 19.5 | 17.8 | | Ryba,Jim | 29 | 26.4 |
| Bennett,Bill | 32.2 | 29.3 | | Holthaus,John | 42.1 | 38.4 | | Saadi,Bill | 18 | 16.4 |
| Berko,Fred | 35.1 | 32 | | Houghton,Gary | 31.5 | 28.7 | | Schacher,Gene | 19.2 | 17.5 |
| Birdsell,Mike | 33.6 | 30.6 | | Houghton,Randy | 23.7 | 21.6 | | Scheeler,Jeff | 32.6 | 29.7 |
| Bishop,Lon | 35 | 31.9 | | Huminski,Jim | 27.7 | 25.2 | | Schinkai,Scott | 11.3 | 10.3 |
| Bing,Brian | 15.9 | 14.5 | | Hunter,Rob | 28.8 | 26.2 | | Schneider,Gary | 27.7 | 25.2 |
| Bizzel,Dave | 34.9 | 31.8 | | James,Jay | 17.6 | 16 | | Schorrick,Hank | 10 | 9.1 |
| Black,Tom | 31.9 | 29.1 | | Jenkins,Brooke | 18.4 | 16.8 | | Schuman,Dave | 46.5 | 42.4 |
| Boswell,Jim | 47.8 | 43.6 | | Johnson,Dwight | 22.8 | 20.8 | | Schwartz,Steve | 23.6 | 21.5 |
| Braswell,Jim | 14.2 | 12.9 | | Johnson,Jerry | 25.6 | 23.3 | | Seaberg,Dale | 41.2 | 37.5 |
| Brawner,Rick | 28.9 | 26.3 | | Jolly,John | 21.2 | 19.3 | | Seelos,Pete | 15.4 | 14 |
| Brett,Jim | 43.5 | 39.6 | | Jones,Tom | 19.6 | 17.9 | | Seibles,Calvin | 32.9 | 30 |
| Britt,Mike | 18 | 16.4 | | Kauffman,Keith | 42.5 | 38.7 | | Shadle,Warren | 22.8 | 20.8 |
| Bubb,Brooks | 15.5 | 14.1 | | Kendrick,Larry | 28 | 25.5 | | Share,Peggy | 50 | 50 |
| Buchiane,Jack | 26.8 | 24.4 | | Kessler,Steve | 25.2 | 23 | | Sharer,Don | 34.9 | 31.8 |
| Buczek,Dick | 16.6 | 15.1 | | Kiserling,Mike | 31.7 | 28.9 | | Shea,Bill | 31.8 | 29 |
| Burba,Dick | 16.8 | 15.3 | | Klus,Ted | 24.7 | 22.5 | | Shea,Larry | 44.6 | 40.6 |
| Burrows,Jeff | 26.3 | 24 | | Knotts,Travis | 18.3 | 16.7 | | Sieklicki,Lee | 24.6 | 22.4 |
| Busciglio,Mic | 29.1 | 26.5 | | Koenig,Brad | 34.6 | 31.5 | | Simon,John | 11.2 | 10.2 |
| Bush,Gerry | 5.2 | 4.7 | | Kosiorek,Ken | 16.7 | 15.2 | | Simoneau,Pat | 5.9 | 5.4 |
| Cantrill,Jim | 10.8 | 9.8 | | Kowalski,Steve | 16.1 | 14.7 | | Sirbaugh,Denny | 14.9 | 13.6 |
| Capes,Wilbur | 15.9 | 14.5 | | Krell,Greg | 26.1 | 23.8 | | Smith,Al | 39 | 35.5 |
| Carr,Jeff | 26.6 | 24.2 | | Krisanda,Mark | 17.8 | 16.2 | | Smith,C.Mike | 18.4 | 16.8 |
| Castle,Mike | 21.4 | 19.5 | | Kroder,Jim | 21 | 19.1 | | Smith,Don | 16 | 14.6 |
| Cavallaro,John | 37.4 | 34.1 | | Krupka,Ron | 20.5 | 18.7 | | Smith,MC | 28 | 25.5 |
| Cavanaugh,Jim | 27.7 | 25.2 | | Labram,Eric | 25 | 22.8 | | Smith,Mike | 21.1 | 19.2 |
| Chaplin,Dave | 7.9 | 7.2 | | Lacaran,Mike | 20.6 | 18.8 | | Smith,Wayne | 31.8 | 29 |
| Cicalese,Carmine | 20.6 | 18.8 | | Lafferty,Dale | 32.9 | 30 | | Smothers,Howard | 38 | 34.6 |
| Clark,Paul | 31.3 | 28.5 | | Lafleur,Mike | 29.1 | 26.5 | | Solomon,Don | 43.1 | 39.3 |
| Clark,Rick | 18 | 16.4 | | Lafleur,Pete | 8.8 | 8 | | Staley,Gary | 17.1 | 15.6 |
| Coberly,Jerry | 20 | 18.2 | | Lamanca,Jimmie | 28 | 25.5 | | Steckbeck,Jim | 16.2 | 15 |
| Collier,Mike | 23.2 | 21.1 | | Leavy,Bill | 25.3 | 23.1 | | Stophel,Tivis | 13.2 | 12 |
| Corrigan,Bill | 30 | 27.3 | | Larson,Rick | 30.8 | 28.1 | | Studebaker,Bill | 33.5 | 30.5 |
| Corsini,Mike | 21.5 | 19.6 | | Lee,Jethro | 16.8 | 15.3 | | Stumpp,John | 11.7 | 10.7 |
| Cote,Jerry | 18.3 | 16.7 | | Lee,Rick | 41.5 | 37.8 | | Sugden,Wes | 30.4 | 27.7 |
| Cotter,Mark | 44.3 | 40.4 | | Leiberg,Mark | 19.5 | 17.8 | | Tackett,Walt | 33.9 | 30.9 |
| Cratty,Buddy | 30.5 | 27.8 | | Lenahan,Don | 25 | 22.8 | | Thomas,Barry | 10.9 | 9.9 |
| Crutchfield,Jim | 43.1 | 39.3 | | Lentz,Bob | 16.9 | 15.4 | | Thompson,Dave | 30.4 | 27.7 |
| Davis,Jerry | 11.7 | 10.7 | | Lewis,Larry | 13.3 | 12.1 | | Trageser,Mickey | 37 | 33.7 |
| Dehaven,Barry | 24.5 | 22.3 | | Lindsey,Doyle | 26.4 | 24.1 | | Tringali,Lou | 28.5 | 26 |
| Deibert,Bill | 29.8 | 27.2 | | Litzau,Paul | 35.3 | 32.2 | | Turchick,Pat | 30.5 | 27.8 |
| Demler,John | 45.1 | 41.1 | | Loosararian,G | 19.5 | 17.8 | | Tuss,Steve | 25.2 | 23 |
| Dent,Mike | 22.4 | 20.4 | | Lopez,Rick | 27.1 | 24.7 | | Vachon | 21.2 | 19.3 |
| Dill,Cindy | 24.1 | 22.3 | | Loughlin,Jim | 17 | 15.5 | | Valendo,Gene | 28.6 | 26.1 |
| Ditmore,Tom | 19.5 | 17.8 | | Luddy,Dave | 48.3 | 44 | | Vance,Todd | 50 | 50 |
| Doan,Dave | 13.4 | 12.2 | | Machiela,Floyd | 30 | 27.3 | | Varlotta,Mike | 18.4 | 16.8 |
| Dobry,Rob | 17.7 | 16.1 | | Mackey,Bob | 18.8 | 17.1 | | Venturella,Tom | 50 | 47 |
| Dobry,Rob Jr. | 35.3 | 32.2 | | Madison,Dan | 17.7 | 16.1 | | Vignati,Frank | 20 | 18.2 |
| Doherty,Neil | 10.9 | 9.9 | | Madison,Greg | 19.5 | 17.8 | | Volz,Bill | 16.5 | 15 |
| Dove,Scott | 47.5 | 43.3 | | Madison,Jeff | 34.6 | 31.5 | | Ward,Jesse | 18.7 | 17 |
| Dove,Fred | 21.6 | 19.7 | | Madison,Steve | 19.1 | 17.4 | | Ward,Judy | 38.9 | 36 |
| Dowell,George | 35.7 | 32.5 | | Mahoney,Brendan | 19.1 | 17.4 | | Ward,Steve | 23.7 | 21.6 |
| Dragan,Brian | 19.2 | 17.5 | | Mang,Bob | 35.3 | 32.2 | | Watkins,Bob | 21.8 | 19.9 |
| Draxler,Helmut | 29.3 | 26.7 | | Mantegna,Mark | 22.4 | 20.4 | | Webler,Don | 19.5 | 17.8 |
| Dudley,Bill | 21.6 | 20 | | Mantell,Lee | 44.8 | 40.8 | | Wesley,Bill | 16.2 | 15 |
| Dunbar,Fred | 50 | 50 | | Manuel,Dennis | 7.7 | 7 | | Wheeler,Tony | 48.5 | 44.2 |
| Dunshee,Karol | 24.9 | 22.7 | | Matters,George | 34.2 | 31.2 | | Whitcher,Scott | 35.4 | 32.3 |
| Emmel,Judi | 37.1 | 34.4 | | Mauser,Fred | 30.3 | 27.6 | | White,Wendy | 23.8 | 22 |
| Emmel,Matt | 24.5 | 22.3 | | Maxson,Andy | 25.6 | 23.3 | | Whitmore,Dave | 9.7 | 8.8 |
| Estes,Lance | 26.9 | 24.5 | | McCall,Don | 22.7 | 20.7 | | Whitworth,John | 27.7 | 25.2 |
| Evans,George | 32.9 | 30 | | McCarriar,Drew | 14.5 | 13.2 | | Williams,Bruce | 20.3 | 18.5 |
| Fischer,Ed | 14.4 | 13.1 | | McCurl,Bob | 18 | 16.4 | | Williams,Mike | 28 | 25.5 |
| Flach,Bob | 23.7 | 21.6 | | McElligott,Tim | 13.5 | 12.3 | | Williams,Perry | 46.7 | 42.6 |
| Flemming,Mike | 14.9 | 13.6 | | McInnis,Mike | 12.4 | 11.3 | | Williams,Walt | 7.1 | 6.5 |
| Francis,John | 13.7 | 12.5 | | McKeehan,John | 30.5 | 27.8 | | Williams,Willie | 21.7 | 19.8 |
| Friday,Darryl | 41 | 37.4 | | McNamara,Tom | 28.4 | 25.9 | | Wilson,George | 39.6 | 36.1 |
| Galloway,Calvin | 33 | 30.1 | | McVeigh,David | 31.8 | 29 | | Winch,Gary | 50 | 50 |
| Gannon,Sharon | 26.3 | 24.4 | | Mearman,Dave | 29.6 | 27 | | Wittman,JoAnn | 42.3 | 39.2 |
| Garrick,Bob | 24.5 | 22.3 | | Mielke,Ray | 21.2 | 19.3 | | Wojciechowski,Ed | 24.9 | 22.7 |
| Garrick,Rob | 16.8 | 15.3 | | Miller,Cole | 40.5 | 36.9 | | Woodland,James | 49.9 | 45.5 |
| Gasser,Rudy | 23.4 | 21.3 | | Moniuszko,Chuck | 7.9 | 7.2 | | Wray,Wade | 30 | 27.3 |
| Gates,Fred | 32 | 29.2 | | Montequin,Bob | 22.4 | 20.4 | | Wynn,Bill | 28.9 | 26.3 |
| George,Keith | 16.6 | 15.1 | | Moore,Steve | 34.3 | 31.3 | | Yashinski,Sandy | 50 | 50 |
| Gibson,Rick | 32.9 | 30 | | Morales,Quinten | 34.6 | 31.5 | | Young,Gerry | 22.7 | 21 |
| Gibson,Teri | 37.4 | 34.6 | | Moyer,Tom | 24 | 21.9 | | Young,Ted | 19.4 | 17.7 |
| Gick,Jim | 26.4 | 24.1 | | Mrozek,Dave | 50 | 49.1 | | Zilonis,Steve | 27.3 | 24.9 |
| Giles,Lewis | 21.1 | 19.2 | | Mutschler,Joan | 35.4 | 32.8 | | Zimmerman,Clarence | 22.4 | 20.4 |
| Grabowski,Ric | 44.6 | 40.6 | | Naylor,Bob | 34.2 | 31.2 | | Zinn,Fred | 16.5 | 15 |
| Graves,Howard | 17.8 | 16.2 | | Nicholas,Rick | 18.3 | 16.7 | | | | |
| Green,Mike | 18.7 | 17 | | Norwood,Lew | 28.4 | 25.9 | | | | |
| Greenberg,Steve | 40.5 | 36.9 | | Pagel,Denny | 28.8 | 26.2 | | | | |
Last Updated on 5/6/99
By Fred
Email: fzinn@yahoo.com