Final Handicaps for 1998
CH - Course Handicap HI - Handicap Index
| Name | CH | HI | | Name | CH | HI | | Name | CH | HI |
| Aamodt,Dick | 36.1 | 36.1 | | Green,Mike | 18.8 | 18.8 | | Mrozek,Dave | 49.1 | 49.1 |
| Abbott,Barry | 25.3 | 25.3 | | Greene,Everett | 28.6 | 28.6 | | Mutschler,Joan | 28.6 | 28.6 |
| Adams,Don | 31 | 31 | | Griffith,Lans | 8.7 | 8.7 | | Naylor,Bob | 31.2 | 31.2 |
| Adams,Ray | 14.7 | 14.7 | | Grimes,John | 36 | 36 | | Nicholas,Rick | 16.6 | 16.6 |
| Albright,Mark | 16.6 | 16.6 | | Gross,Mike | 36.3 | 36.3 | | Norwood,Lew | 24.8 | 24.8 |
| Allard,Paul | 8.9 | 8.9 | | Hamby,Tim | 17.2 | 17.2 | | Pagel,Denny | 27.1 | 27.1 |
| Allen,Kenney | 12.1 | 12.1 | | Harmon,Steve | 13.5 | 13.5 | | Pappas,Mike | 36.5 | 36.5 |
| Amato,Joe | 29.5 | 29.5 | | Hathaway,Bob | 22.9 | 22.9 | | Perkins,Richard | 33.1 | 33.1 |
| Anderson,Clif | 16.9 | 16.9 | | Haverty,Peter | 30.3 | 30.3 | | Perrault,Frank | 18.9 | 18.9 |
| Andrzewjeski,S | 5 | 5 | | Healey,Jim | 15.5 | 15.5 | | Perzynski,Steven | 17.7 | 17.7 |
| Antonie,Tony | 19.4 | 19.4 | | Heinbuck,Denny | 40.4 | 40.4 | | Pettyjohn,Don | 18.3 | 18.3 |
| Baesch,Bob | 26.8 | 26.8 | | Henley,Gary | 14.9 | 14.9 | | Pharr,Don | 13.8 | 13.8 |
| Bahel,Jim | 26.2 | 26.2 | | Henry,Bill | 21.1 | 21.1 | | Pharr,Matt | 14.5 | 14.5 |
| Bailey,Tom | 26.8 | 26.8 | | Herrick,Peter | 24.9 | 24.9 | | Pratt,Steve | 32 | 32 |
| Ballard,John | 37 | 37 | | Hicks,Chuck | 21.6 | 21.6 | | Prestel,Bob | 26.6 | 26.6 |
| Bartlett,Ron | 13.2 | 13.2 | | Higgins,Dick | 16.7 | 16.7 | | Probst,Stu | 24.5 | 24.5 |
| Bauke,Mark | 36 | 36 | | Hildebrand,Wilbur | 41.9 | 41.9 | | Pulnar,Jake | 15.5 | 15.5 |
| Bean,Art | 27.5 | 27.5 | | Hixenbaugh,Rick | 17.8 | 17.8 | | Purdum,Al | 39.7 | 39.7 |
| Benedict,Ray | 14.5 | 14.5 | | Holthaus,John | 32.8 | 32.8 | | Ramm,Paul | 16.8 | 16.8 |
| Bennett,Bill | 27.2 | 27.2 | | Houghton,Gary | 29.3 | 29.3 | | Ray,R | 36.6 | 36.6 |
| Berko,Fred | 29.9 | 29.9 | | Houghton,Randy | 21 | 21 | | Reinke,Tom | 29.9 | 29.9 |
| Bishop,Lon | 31.9 | 31.9 | | Hunter,Rob | 19.4 | 19.4 | | Rochte,Russ | 17.6 | 17.6 |
| Bing,Brian | 14.5 | 14.5 | | James,Jay | 13.9 | 13.9 | | Rodriguiz,Lou | 29.6 | 29.6 |
| Black,Tom | 34.9 | 34.9 | | Jenkins,Brooke | 16.8 | 16.8 | | Rouse,Ron | 17.2 | 17.2 |
| Brett,Jim | 39.6 | 39.6 | | Johnson,Dwight | 20.8 | 20.8 | | Ryba,Jim | 26.4 | 26.4 |
| Britt,Mike | 16.6 | 16.6 | | Johnson,Jerry | 21.3 | 21.3 | | Saadi,Bill | 16.6 | 16.6 |
| Bubb,Brooks | 13.7 | 13.7 | | Jolly,John | 21.7 | 21.7 | | Schacher,Gene | 19.9 | 19.9 |
| Buchiane,Jack | 24.4 | 24.4 | | Jones,Tom | 21 | 21 | | Scheeler,Jeff | 29.7 | 29.7 |
| Burba,Dick | 15.3 | 15.3 | | Kauffman,Keith | 41.4 | 41.4 | | Schinkai,Scott | 8.2 | 8.2 |
| Burrows,Jeff | 24 | 24 | | Kessler,Steve | 23 | 23 | | Schneider,Gary | 31.6 | 31.6 |
| Busciglio,Mic | 26 | 26 | | Knotts,Travis | 18.7 | 18.7 | | Schorrick,Hank | 9.1 | 9.1 |
| Bush,Gerry | 4.7 | 4.7 | | Kosiorek,Ken | 13.9 | 13.9 | | Schuman,Dave | 46.1 | 46.1 |
| Capes,Wilbur | 13.6 | 13.6 | | Kowalski,Steve | 14.1 | 14.1 | | Schwartz,Steve | 22.1 | 22.1 |
| Castle,Mike | 23.8 | 23.8 | | Krell,Greg | 20.7 | 20.7 | | Seelos,Pete | 14 | 14 |
| Cavanaugh,Jim | 25.2 | 25.2 | | Krisanda,Mark | 22.4 | 22.4 | | Seibles,Calvin | 28.1 | 28.1 |
| Chaplin,Dave | 7.2 | 7.2 | | Kroder,Jim | 19.1 | 19.1 | | Shadle,Warren | 19.1 | 19.1 |
| Cicalese,Carmine | 18.8 | 18.8 | | Krupka,Ron | 16.8 | 16.8 | | Share,Peggy | 50 | 50 |
| Clark,Paul | 26.1 | 26.1 | | Labram,Eric | 25.8 | 25.8 | | Sharer,Don | 31.8 | 31.8 |
| Clark,Rick | 10.9 | 10.9 | | Lacaran,Mike | 15.9 | 15.9 | | Simon,John | 10.2 | 10.2 |
| Coberly,Jerry | 18.2 | 18.2 | | Lafferty,Dale | 30 | 30 | | Simoneau,Pat | 6.1 | 6.1 |
| Collier,Mike | 20.2 | 20.2 | | Lafleur,Mike | 27.3 | 27.3 | | Sirbaugh,Denny | 13.6 | 13.6 |
| Corrigan,Bill | 27.3 | 27.3 | | Lafleur,Pete | 8 | 8 | | Smith,Al | 35.8 | 35.8 |
| Corsini,Mike | 19.6 | 19.6 | | Lamanca,Jimmie | 25.5 | 25.5 | | Smith,Don | 14.6 | 14.6 |
| Cote,Jerry | 16.2 | 16.2 | | Larson,Rick | 24.4 | 24.4 | | Smith,Mike | 21 | 21 |
| Cotter,Mark | 40.4 | 40.4 | | Lee,Jethro | 15.3 | 15.3 | | Smith,Wayne | 29 | 29 |
| Cratty,Buddy | 27.8 | 27.8 | | Lee,Rick | 37.8 | 37.8 | | Staley,Gary | 17.4 | 17.4 |
| Crutchfield,Jim | 39.2 | 39.2 | | Leiberg,Mark | 17.8 | 17.8 | | Sugden,Wes | 28.9 | 28.9 |
| Davis,Jerry | 13.6 | 13.6 | | Lenahan,Don | 27.3 | 27.3 | | Tackett,Walt | 28.9 | 28.9 |
| Dehaven,Barry | 21.7 | 21.7 | | Lentz,Bob | 15.4 | 15.4 | | Thomas,Barry | 9.7 | 9.7 |
| Demler,John | 37.1 | 37.1 | | Lewis,Larry | 12.1 | 12.1 | | Thompson,Dave | 32.1 | 32.1 |
| Dent,Mike | 24.9 | 24.9 | | Lindsey,Doyle | 25.3 | 25.3 | | Trageser,Mickey | 35.8 | 35.8 |
| Dill,Cindy | 22.9 | 22.9 | | Litzau,Paul | 32.7 | 32.7 | | Tringali,Lou | 20.5 | 20.5 |
| Ditmore,Tom | 12.8 | 12.8 | | Loosararian,G | 18 | 18 | | Turchick,Pat | 27.8 | 27.8 |
| Doan,Dave | 12.2 | 12.2 | | Lopez,Rick | 23.9 | 23.9 | | Tuss,Steve | 23.7 | 23.7 |
| Dobry,Rob | 15.3 | 15.3 | | Loughlin,Jim | 15.8 | 15.8 | | Varlotta,Mike | 15.6 | 15.6 |
| Dobry,Rob Jr. | 32.2 | 32.2 | | Machiela,Floyd | 27.3 | 27.3 | | Venturella,Tom | 47 | 47 |
| Doherty,Neil | 9.9 | 9.9 | | Mackey,Bob | 17.2 | 17.2 | | Vignati,Frank | 18.2 | 18.2 |
| Dove,Scott | 43.3 | 43.3 | | Madison,Dan | 15.9 | 15.9 | | Volz,Bill | 15.3 | 15.3 |
| Dove,Fred | 16.9 | 16.9 | | Madison,Greg | 19.5 | 19.5 | | Ward,Jesse | 17 | 17 |
| Dowell,George | 32.3 | 32.3 | | Madison,Jeff | 32.7 | 32.7 | | Ward,Judy | 34.7 | 34.7 |
| Dragan,Brian | 17.5 | 17.5 | | Madison,Steve | 17.4 | 17.4 | | Watkins,Bob | 20.7 | 20.7 |
| Draxler,Helmut | 26.7 | 26.7 | | Mahoney,Brendan | 17.4 | 17.4 | | Wheeler,Tony | 38.9 | 38.9 |
| Dunbar,Fred | 50 | 50 | | Mang,Bob | 32.2 | 32.2 | | Whitcher,Scott | 35 | 35 |
| Dunshee,Karol | 25.4 | 25.4 | | Mantegna,Mark | 20.4 | 20.4 | | Whitmore,Dave | 10 | 10 |
| Emmel,Judi | 35.1 | 35.1 | | Mantell,Lee | 40.8 | 40.8 | | Whitworth,John | 25.2 | 25.2 |
| Emmel,Matt | 22.3 | 22.3 | | Manuel,Dennis | 7.4 | 7.4 | | Williams,Bruce | 15.3 | 15.3 |
| Estes,Lance | 24.5 | 24.5 | | Matters,George | 34.2 | 34.2 | | Williams,Mike | 25.5 | 25.5 |
| Fischer,Ed | 15.9 | 15.9 | | Mauser,Fred | 27.6 | 27.6 | | Williams,Perry | 42.6 | 42.6 |
| Flemming,Mike | 14.8 | 14.8 | | Maxson,Andy | 25.8 | 25.8 | | Williams,Walt | 8.7 | 8.7 |
| Francis,John | 14 | 14 | | McCall,Don | 20.7 | 20.7 | | Williams,Willie | 19.7 | 19.7 |
| Friday,Darryl | 37.4 | 37.4 | | McCarriar,Drew | 14.5 | 14.5 | | Wilson,George | 33.8 | 33.8 |
| Galloway,Calvin | 24.4 | 24.4 | | McCurl,Bob | 16.4 | 16.4 | | Winch,Gary | 50 | 50 |
| Gannon,Sharon | 19.5 | 19.5 | | McElligott,Tim | 7.1 | 7.1 | | Wittman,JoAnn | 39.2 | 39.2 |
| Garrick,Bob | 22 | 22 | | McInnis,Mike | 13.5 | 13.5 | | Woodland,James | 45.5 | 45.5 |
| Garrick,Rob | 16.4 | 16.4 | | McKeehan,John | 27.8 | 27.8 | | Wray,Wade | 24.8 | 24.8 |
| Gasser,Rudy | 21.3 | 21.3 | | McNamara,Tom | 26.4 | 26.4 | | Wynn,Bill | 27.1 | 27.1 |
| Gates,Fred | 25.9 | 25.9 | | McVeigh,David | 28.3 | 28.3 | | Yashinski,Sandy | 50 | 50 |
| George,Keith | 16.3 | 16.3 | | Mearman,Dave | 28.3 | 28.3 | | Young,Ted | 13 | 13 |
| Gibson,Teri | 28.4 | 28.4 | | Miller,Cole | 36.9 | 36.9 | | Zilonis,Steve | 18.7 | 18.7 |
| Gick,Jim | 28.4 | 28.4 | | Moniuszko,Chuck | 8.4 | 8.4 | | Zimmerman,Clarence | 19.2 | 19.2 |
| Giles,Lewis | 19.2 | 19.2 | | Montequin,Bob | 23.1 | 23.1 | | Zinn,Fred | 16.2 | 16.2 |
| Grabowski,Ric | 39.6 | 39.6 | | Moore,Steve | 29.3 | 29.3 | | | | |
| Graves,Howard | 15 | 15 | | Moyer,Tom | 20.8 | 20.8 | | | | |
Last Updated on 10/17/98
By Fred
Email: fzinn@yahoo.com