Handicap List for Glen Dale

CH - Course Handicap HI - Handicap Index
NAME CH HI NAME CH HI NAME CH HI
Adams,Ray 12.5 12.3 Greb,John 18.6 18.3 Poist,Tony 29.3 28.8
Allard,Paul 15.5 15.2 Green,Mike 19.9 19.6 Poole,Matt 32.9 32.3
Allen,Ben 31.3 30.8 Grimm,Karl 50 50 Pratt,Steve 34.6 34
Allen,Kenney 15.1 14.8 Guss,Peter 25.5 25.1 Prestel,Bob 31.2 30.7
Anderson,Clif 15.5 15.2 Hamby,Tim 16.3 16 Probst,Stu 40.5 39.8
Andrzewjeski,S 9.9 9.7 Harmon,Steve 10.1 9.9 Pulnar,Jake 18.3 18
Antonie,Tony 14.5 14.2 Harris,Roy 18.4 18.1 Purdum,Al 41.3 40.6
Aranow,Dave 40.3 39.6 Hathaway,Bob 24.8 24.4 Ramm,Paul 20.8 20.4
Baesch,Bob 29.7 29.2 Haverty,Peter 33.4 32.8 Reaver,Pud 34.5 33.9
Bailey,Tom 32.9 32.3 Henry,Bill 18.9 18.6 Reinke,Tom 31.4 30.9
Bartlett,Ron 13.6 13.4 Hergert,Sam 22.9 22.5 Rochte,Russ 25.2 24.8
Beach,Tom 21.1 20.7 Herrick,Peter 25.6 25.2 Rodriguiz,Lou 35.7 35.1
Bean,Art 28 27.5 Higgins,Dick 18.1 17.8 Rogers,Kevin 25.1 24.7
Bennett,Bill 21.9 21.5 Hixenbaugh,Rick 23.5 23.1 Rogers,T 28.6 28.1
Berko,Fred 30.4 29.9 Holthaus,John 34.3 33.7 Rolfes,Joe 43.2 42.4
Bishop,Lon 37.6 36.9 Houghton,Gary 28 27.5 Roman,Brian 21.8 21.4
Black,Tom 39.4 38.7 Houghton,Randy 23.5 23.1 Rouse,Ron 16.9 16.6
Bowers,Jeff 21.1 20.7 Hudson,Tom 13.3 13.1 Saadi,Bill 15.5 15.2
Braswell,Jim 13 12.8 Hughes,Steve 14.9 14.6 Schacher,Gene 17.4 17.1
Britt,Mike 15.9 15.6 Hunter,Rob 19.7 19.4 Scheeler,Jeff 37.6 36.9
Brock,Will 10.9 10.7 Husman,Chuck 9.8 9.6 Schinkai,Scott 9.7 9.5
Bruce,Buddie 35.6 35 James,Jay 14.8 14.5 Schneider,Gary 35.3 34.7
Bryant,Fred 12.2 12 Johnson,Dwight 25.5 25.1 Schorrick,Hank 11.9 11.7
Bubb,Brooks 16.4 16.1 Johnson,Jerry 25.5 25.1 Schuman,Dave 50 50
Buczek,Dick 11 10.8 Jolly,John 20.9 20.5 Schwartz,Steve 20.7 20.3
Burba,Dick 25.8 25.4 Jones,Tom 21.8 21.4 Seibles,Calvin 29.4 28.9
Busciglio,Mic 23 22.6 Kauffman,Keith 34.2 33.6 Shadle,Warren 19.1 18.8
Bush,Gerry 9 8.8 Kellum,Chuck 17.9 17.6 Share,Don 47.7 46.9
Campion,Bill 35.9 35.3 Kessler,Steve 24.8 24.4 Share,Peggy 50 50
Capes,Wilbur 13.6 13.4 Keys,Corine 43.6 46 Shemansky,Vince 31.3 30.8
Castle,Mike 24.2 23.8 Knotts,Travis 16.4 16.1 Simon,John 12.4 12.2
Cavanaugh,Jim 25.3 24.9 Kosiorek,Ken 19 18.7 Simoneau,Pat 5.4 5.3
Chaplin,Dave 8.5 8.4 Kowalski,Steve 16.5 16.2 Sirbaugh,Denny 13.9 13.7
Cheek,Lance 41.5 40.8 Krell,Greg 21.1 20.7 Smith,Al 50 50
Cheesbourgh,Tim 3.7 3.6 Krisanda,Mark 20.7 20.3 Smith,Don 12.9 12.7
Clark,Paul 24.5 24.1 Krupka,Ron 13.5 13.3 Smith,MC 16.5 16.2
Clark,Rick 11.1 10.9 Kyle,R 19.5 19.2 Smith,Mike 23.2 22.8
Clark,Rollins 38.2 37.5 Labram,Eric 19 18.7 Smith,Wayne 32 31.4
Cobb,Dave 9.8 9.6 Lacaran,Mike 15 14.7 Staley,Gary 15.8 15.5
Collier,Mike 21.8 21.4 Lafferty,Dale 35.1 34.5 Stophel,Denise 23 24.3
Corsini,Mike 19.8 19.5 Lafleur,Mike 30.5 30 Stophel,Tivis 11.9 11.7
Cote,Jerry 19 18.7 Latham,Susan 38.5 40.7 Studebaker,Bill 17 16.7
Cotter,Mark 44.1 43.3 Leavy,Bill 21.3 20.9 Sugden,Wes 29.3 28.8
Coughlin,Tim 21.1 20.7 Lee,Rick 25 24.6 Swentek,Lou 9.5 9.3
Croneberger,Alan 28.5 28 Lee,Frank 28.6 28.1 Tackett,Walt 26 25.5
Crutchfield,Jim 37.6 36.9 Leiberg,Mark 19 18.7 Tant,Sue 46.3 48.9
Dankowski,Frank 19.3 19 Lewis,Larry 11.9 11.7 Thomas,Barry 7 6.9
Davis,Jerry 11.2 11 Lindsey,Doyle 27.5 27 Trageser,Mickey 43.3 42.5
Dehaven,Barry 22.4 22 Litzau,Paul 34 33.4 Trainor,Jay 25.6 25.2
Delvin,Paul 15.5 15.2 Loosararian,G 16 15.7 Tringali,Lou 20.9 20.5
Demler,John 37.8 37.1 Lopez,Rick 21.8 21.4 Tuss,Steve 22.4 22
Dent,Mike 25.8 25.4 Loughlin,Jim 13.2 13 Valendo,Gene 23.3 22.9
Dickins,Jack 12.6 12.4 Machiela,Floyd 29.8 29.3 Varlotta,Mike 15.9 15.6
Dill,Cindy 29 30.6 Mackey,Bob 20.5 20.1 Volz,Bill 14.6 14.3
Ditmore,Tom 13 12.8 Madison,Greg 25.6 25.2 Wagner,Bryan 16.5 16.2
Dobry,Rob 18 17.7 Manuel,Dennis 17.2 16.9 Ward,Jesse 14.8 14.5
Doherty,Neil 12.6 12.4 Maxson,Andy 25.6 25.2 Ward,Judy 31.2 32.9
Donoway,Ron 26.4 25.9 Maxson,Peggy 50 50 Watkins,Bob 18 17.7
Dove,Scott 44.1 43.3 McCall,Don 21.1 20.7 Weidman,Leo 23.1 22.7
Dowell,Fred 22.5 22.1 McCarriar,Drew 12.8 12.6 Weidman,Pat 29.6 31.3
Dowell,George 33.4 32.8 McElligott,Tim 9.2 9 Wesley,Cindy 20.3 21.4
Dunshee,Karol 26.2 25.7 McHenry,John 29.9 29.4 Wheeler,Tony 35.1 34.5
Dye,Gerry 12.8 12.6 McInnis,Mike 12.2 12 Whitcher,Scott 35 34.4
Dzielski,Ted 9.7 9.5 McNamara,Tom 27.6 27.1 White,Tom 23.1 22.7
Emmel,Judi 36.2 38.2 Miller,Cole 37.6 36.9 Whitmore,Dave 11.6 11.4
Emmel,Matt 22.6 22.2 Moniuszko,Chuck 8.8 8.6 Whittington,Jack 22 21.6
Estes,Lance 25.2 24.8 Montequin,Bob 21.1 20.7 Wignate,Tom 30.4 29.9
Etgen,John 19.8 19.5 Moore,JJ 17.4 17.1 Williams,Bruce 15.6 15.3
Felmey,Debra 17.8 18.8 Moore,Peggy 30.6 32.3 Williams,Mike 37.3 36.7
Fischer,Ed 15.5 15.2 Moore,Steve 30.2 29.7 Williams,Walt 9.5 9.3
Fischer,Tim 33.1 32.5 Morales,Quentin 26.1 25.6 Williams,Willie 24.5 24.1
Flaerty,George 20 19.7 Moyer,T 21.2 20.8 Wilson,George 34.6 34
Flemming,Mike 11.9 11.7 Murry,Jack 37.6 36.9 Woodland,James 50 50
Francis,John 14.8 14.5 Mutschler,Joan 27.5 29 Wray,B 50 50
Friday,Darryl 44.1 43.3 Nicholas,Rick 15.1 14.8 Wray,Justin 50 50
Galloway,Calvin 24.8 24.4 Norwood,Lou 23.2 22.8 Wray,Wade 21.9 21.5
Gannon,Sharon 16.2 17.1 Nunnually,B 26.2 25.7 Wynn,Bill 22.9 22.5
Garrick,Bob 33 32.4 Olesniewicz,John 31.3 30.8 Young,Ted 12.6 12.4
Garrick,Rob 21.1 20.7 Oritz,Paul 5.5 5.4 Zick,Mike 50 50
George,Keith 14.7 14.4 Pagel,Denny 32.4 31.8 Zilonis,Steve 19 18.7
Gibson,Teri 27.1 28.6 Pappas,Mike 39.2 38.5 Zimmerman,Clarence 22 21.6
Gick,Jim 30.8 30.3 Pawlowski,Dick 34.2 33.6 Zinn,Fred 15.7 15.4
Giles,Lewis 20.6 20.2 Perrault,Frank 22.8 22.4
Grabowski,Ric 43.4 42.6 Perzynski,Steven 21.7 21.3
Graves,Howard 16.9 16.6 Pharr,Don 18.6 18.3


Last Updated on 4/14/98
By Fred
Email: fredz@yahoo.com