| NAME | CH | HI | NAME | CH | HI | NAME | CH | HI | ||
| Adams,Ray | 17.2 | 17.2 | Garrick,Bob | 27.6 | 27.6 | Oritz,Paul | 5.4 | 5.4 | ||
| Allard,Paul | 13 | 13 | Garrick,Rob | 20.7 | 20.7 | Pagel,Denny | 29 | 29 | ||
| Allen,Ben | 30.8 | 30.8 | George,Keith | 14.4 | 14.4 | Pappas,Mike | 38.5 | 38.5 | ||
| Allen,Dennis | 28 | 28 | Gibson,Teri | 31.8 | 31.8 | Parsons,Don | 26.1 | 26.1 | ||
| Allen,Kenney | 14.8 | 14.8 | Gick,Jim | 32.7 | 32.7 | Pawlowski,Dick | 33.6 | 33.6 | ||
| Amato,Joe | 34 | 34 | Giles,Lewis | 20.2 | 20.2 | Perrault,Frank | 20.7 | 20.7 | ||
| Ames,Dave | 8.1 | 8.1 | Grabowski,Ric | 42.6 | 42.6 | Pharr,Don | 13.4 | 13.4 | ||
| Anderson,Clif | 18 | 18 | Graves,Howard | 12.4 | 12.4 | Platnia,Joe | 39.3 | 39.3 | ||
| Andrews,Scott | 23.4 | 23.4 | Greb,John | 18.3 | 18.3 | Poist,Tony | 29.4 | 29.4 | ||
| Andrzewjeski,S | 7.1 | 7.1 | Green,Mike | 19.6 | 19.6 | Poole,Matt | 26.3 | 26.3 | ||
| Antonie,Tony | 14.2 | 14.2 | Greene,Everett | 30.9 | 30.9 | Pratt,Steve | 34 | 34 | ||
| Aranow,Dave | 39.6 | 39.6 | Grimm,Karl | 50 | 50 | Prestel,Bob | 27 | 27 | ||
| Baesch,Bob | 29.2 | 29.2 | Gundy,Rick | 18.3 | 18.3 | Pulnar,Jake | 18.3 | 18.3 | ||
| Bailey,Tom | 32.3 | 32.3 | Guss,Peter | 23.9 | 23.9 | Purdum,Al | 31.8 | 31.8 | ||
| Barrett,Steve | 36.7 | 36.7 | Hamby,Tim | 16.2 | 16.2 | Reaver,Pud | 35.8 | 35.8 | ||
| Bayron,Andy | 26.5 | 26.5 | Harmon,Steve | 11.9 | 11.9 | Reinke,Tom | 33.8 | 33.8 | ||
| Beach,Tom | 18.2 | 18.2 | Harris,Roy | 18.1 | 18.1 | Ricciuti,John | 30.9 | 30.9 | ||
| Bean,Art | 29.1 | 29.1 | Hathaway,Bob | 18.7 | 18.7 | Richardson,Charles | 22.1 | 22.1 | ||
| Bechtold,Dave | 38.4 | 38.4 | Henry,Bill | 20.8 | 20.8 | Rodriguiz,Lou | 22.1 | 22.1 | ||
| Behrendi,Glen | 10.8 | 10.8 | Henry,Wayne | 24.6 | 24.6 | Rogers,Kevin | 24.7 | 24.7 | ||
| Bennett,Bill | 21.5 | 21.5 | Hergert,Sam | 22.5 | 22.5 | Rogers,T | 28.1 | 28.1 | ||
| Berilla,Tom | 20.1 | 20.1 | Herrick,Peter | 23.9 | 23.9 | Rolfes,Joe | 42.4 | 42.4 | ||
| Berko,Fred | 29.9 | 29.9 | Herzing,Butch | 29.8 | 29.8 | Roman,Brian | 21.4 | 21.4 | ||
| Bishop,Lon | 37.7 | 37.7 | Higgins,Dick | 18.1 | 18.1 | Rouse,Ron | 16.6 | 16.6 | ||
| Black,Tom | 41 | 41 | Hixenbaugh,Rick | 23.1 | 23.1 | Saadi,Bill | 15.7 | 15.7 | ||
| Boardman,Dick | 19 | 19 | Holocker,Dewey | 28.1 | 28.1 | Schacher,Gene | 21.2 | 21.2 | ||
| Bowen,Doug | 21.6 | 21.6 | Holthaus,John | 28 | 28 | Scheeler,Jeff | 30.8 | 30.8 | ||
| Bowers,Jeff | 19.4 | 19.4 | Hudgins,Brian | 24.8 | 24.8 | Schinkai,Scott | 9.5 | 9.5 | ||
| Bradley,Wayne | 50 | 50 | Hudson,Tom | 13.1 | 13.1 | Schneider,Gary | 33.6 | 33.6 | ||
| Bradshaw,Clint | 26.5 | 26.5 | Hughes,Steve | 14.6 | 14.6 | Schorrick,Hank | 10.9 | 10.9 | ||
| Brakeman,Roy | 50 | 50 | Hunter,Rob | 19.4 | 19.4 | Schuman,Dave | 48.5 | 48.5 | ||
| Braswell,Jim | 12.8 | 12.8 | Husman,Chuck | 9.6 | 9.6 | Schwartz,Steve | 20.8 | 20.8 | ||
| Brewer,Charlie | 16.7 | 16.7 | James,Jay | 14.5 | 14.5 | Seaberg,Dale | 31 | 31 | ||
| Britt,Mike | 15.3 | 15.3 | Johnson,Dwight | 25.1 | 25.1 | Seibles,Calvin | 29.8 | 29.8 | ||
| Brock,Will | 9.3 | 9.3 | Johnson,Jerry | 25.1 | 25.1 | Severn,Al | 37 | 37 | ||
| Bruce,Buddie | 35 | 35 | Johnston,Rich | 26.7 | 26.7 | Shadle,Warren | 20 | 20 | ||
| Bryant,Fred | 12 | 12 | Jolly,John | 20.9 | 20.9 | Shemansky,Vince | 30.8 | 30.8 | ||
| Bubb,Brooks | 10.8 | 10.8 | Jones,Don | 21.3 | 21.3 | Simon,John | 12.6 | 12.6 | ||
| Buchaine,Jack | 31.7 | 31.7 | Jones,Ken | 31.8 | 31.8 | Simoneau,Pat | 5.3 | 5.3 | ||
| Buczek,Dick | 14 | 14 | Jones,Tom | 22.7 | 22.7 | Sirbaugh,Denny | 14.4 | 14.4 | ||
| Burba,Dick | 16.7 | 16.7 | Kellum,Chuck | 17.6 | 17.6 | Smith,Dick | 23.8 | 23.8 | ||
| Busciglio,Mic | 22.6 | 22.6 | Kessler,Steve | 22.8 | 22.8 | Smith,Don | 13.2 | 13.2 | ||
| Bush,Gerry | 7.4 | 7.4 | Keys,Corine | 46 | 46 | Smith,Kathie | 50 | 50 | ||
| Campion,Bill | 35.3 | 35.3 | Knotts,Travis | 21.7 | 21.7 | Smith,MC | 16.2 | 16.2 | ||
| Cantrill,Jim | 19.7 | 19.7 | Kowalski,Steve | 16.2 | 16.2 | Smith,Mike | 22.8 | 22.8 | ||
| Castle,Mike | 28.5 | 28.5 | Krell,Greg | 20.7 | 20.7 | Smith,Rick | 36.4 | 36.4 | ||
| Cavanaugh,Jim | 24.9 | 24.9 | Krisanda,Mark | 21.9 | 21.9 | Smith,Wayne | 31.4 | 31.4 | ||
| Chaplin,Dave | 13.1 | 13.1 | Kroder,Jim | 16.3 | 16.3 | Smothers,Howard | 32.6 | 32.6 | ||
| Cheek,Lance | 37.7 | 37.7 | Krupka,Ron | 16.6 | 16.6 | Staley,Gary | 15.5 | 15.5 | ||
| Cheesbourgh,Tim | 3.6 | 3.6 | Kyle,R | 19.2 | 19.2 | Stonefister,Brian | 18.6 | 18.6 | ||
| Clapp,Roger | 15.8 | 15.8 | Labram,Eric | 24.4 | 24.4 | Stophel,Denise | 24.9 | 24.9 | ||
| Clark,Paul | 25.6 | 25.6 | Lacaran,Mike | 14.7 | 14.7 | Stophel,Tivis | 11.7 | 11.7 | ||
| Clark,Rick | 10.9 | 10.9 | Lafferty,Dale | 33 | 33 | Strahan,Marvin | 17.8 | 17.8 | ||
| Clark,Rollins | 37.5 | 37.5 | Lafleur,Mike | 30 | 30 | Studebaker,Bill | 16.7 | 16.7 | ||
| Cobb,Dave | 14.9 | 14.9 | Latham,Susan | 37.5 | 37.5 | Sugden,Wes | 28.8 | 28.8 | ||
| Collier,Mike | 20.4 | 20.4 | Leavy,Bill | 21.2 | 21.2 | Swentek,Lou | 9.3 | 9.3 | ||
| Coon,Mike | 36.3 | 36.3 | Lee,Frank | 28.1 | 28.1 | Sylvester,Jeff | 50 | 50 | ||
| Corsini,Mike | 15.9 | 15.9 | Lee,James | 14.5 | 14.5 | Tackett,Walt | 30.2 | 30.2 | ||
| Cote,Jerry | 17.5 | 17.5 | Lefebreve,Michael | 21.5 | 21.5 | Tant,Sue | 48.9 | 48.9 | ||
| Coughlin,Tim | 20.7 | 20.7 | Leiberg,Mark | 19.2 | 19.2 | Thomas,Barry | 6.9 | 6.9 | ||
| Craft,Bob | 30.8 | 30.8 | Lewis,Larry | 13.2 | 13.2 | Trainor,Jay | 25.2 | 25.2 | ||
| Croneberger,Alan | 28 | 28 | Lindsey,Doyle | 27 | 27 | Tringali,Lou | 27.9 | 27.9 | ||
| Crutchfield,Jim | 36.9 | 36.9 | Litzau,Paul | 33.5 | 33.5 | Turchick,Pat | 33.1 | 33.1 | ||
| Cunningham,John | 16.3 | 16.3 | Loosararian,G | 15.7 | 15.7 | Tuss,Steve | 22 | 22 | ||
| Cunningham,Joyce | 46.5 | 46.5 | Lopez,Rick | 21.4 | 21.4 | Valendo,Gene | 22.9 | 22.9 | ||
| Daley,Jim | 11.2 | 11.2 | Loughlin,Jim | 16.5 | 16.5 | Varlotta,Mike | 10.6 | 10.6 | ||
| Dankowski,Frank | 19 | 19 | Lucas,Mike | 33.5 | 33.5 | Volz,Bill | 14.8 | 14.8 | ||
| Davis,Jerry | 17.1 | 17.1 | Machiela,Floyd | 29.3 | 29.3 | Wagner,Bryan | 16.6 | 16.6 | ||
| Dehaven,Barry | 22.6 | 22.6 | Mackey,Bob | 20.1 | 20.1 | Walsh,Michael | 14.4 | 14.4 | ||
| Delvin,Paul | 17.1 | 17.1 | Madison,Greg | 25.2 | 25.2 | Ward,Jesse | 15.7 | 15.7 | ||
| Demler,John | 28.6 | 28.6 | Manuel,Dennis | 12.2 | 12.2 | Ward,Judy | 37.7 | 37.7 | ||
| Dent,Mike | 22.5 | 22.5 | Marshal,Jim | 28.4 | 28.4 | Watkins,Bob | 19.3 | 19.3 | ||
| Dhanraj,Steve | 26.1 | 26.1 | Matters,Geo | 22.1 | 22.1 | Weidman,Leo | 24.5 | 24.5 | ||
| Dickins,Jack | 12.4 | 12.4 | Mauser,Fred | 16.2 | 16.2 | Weidman,Pat | 30.3 | 30.3 | ||
| Ditmore,Tom | 12.1 | 12.1 | Maxson,Andy | 25.2 | 25.2 | Wesley,Bill | 17.4 | 17.4 | ||
| Dobry,Rob | 17 | 17 | Maxson,Peggy | 50 | 50 | Wesley,Cindy | 21.4 | 21.4 | ||
| Doherty,Neil | 9.8 | 9.8 | McCall,Don | 21.4 | 21.4 | West,Chuck | 32.5 | 32.5 | ||
| Donoway,Ron | 22.2 | 22.2 | McCarriar,Drew | 14.2 | 14.2 | Wheeler,Tony | 37.6 | 37.6 | ||
| Dowell,Fred | 22.4 | 22.4 | McElligott,Tim | 11.8 | 11.8 | Whitcher,Scott | 35.4 | 35.4 | ||
| Dowell,George | 34.3 | 34.3 | McGurl,Bob | 21.5 | 21.5 | White,Tom | 22.7 | 22.7 | ||
| Dudley,Bill | 29.9 | 29.9 | McHenry,John | 29 | 29 | Whitmore,Dave | 12.2 | 12.2 | ||
| Dunshee,Carol | 50 | 50 | McInnis,Mike | 13.2 | 13.2 | Whittington,Jack | 18.5 | 18.5 | ||
| Dunshee,Karol | 25.7 | 25.7 | McNamara,Tom | 27.3 | 27.3 | Wignate,Tom | 29.9 | 29.9 | ||
| Dye,Gerry | 12.6 | 12.6 | Messick,Ken | 30.1 | 30.1 | Williams,Bruce | 16.6 | 16.6 | ||
| Dzielski,Ted | 9.5 | 9.5 | Metz,John | 35.3 | 35.3 | Williams,Mike | 33.3 | 33.3 | ||
| Emmel,Judi | 39.3 | 39.3 | Miller,Cole | 33.1 | 33.1 | Williams,Walt | 8.6 | 8.6 | ||
| Emmel,Matt | 22.4 | 22.4 | Mixer,Bill | 27.8 | 27.8 | Williams,Willie | 23.3 | 23.3 | ||
| Etgen,John | 18.4 | 18.4 | Moniuszko,Chuck | 9.2 | 9.2 | Wilson,George | 34 | 34 | ||
| Everhart,Bill | 21.6 | 21.6 | Montequin,Bob | 24.8 | 24.8 | Wiseman,Gene | 32.7 | 32.7 | ||
| Everhart,Chris | 44.3 | 44.3 | Moore,JJ | 17.1 | 17.1 | Wojciechowski,Ed | 25 | 25 | ||
| Felmey,Debra | 18.8 | 18.8 | Moore,Peggy | 36.7 | 36.7 | Wood,Dominic | 21 | 21 | ||
| Fischer,Ed | 17.7 | 17.7 | Moore,Steve | 31.8 | 31.8 | Wray,B | 50 | 50 | ||
| Fischer,Tim | 32.5 | 32.5 | Morales,Quentin | 25.6 | 25.6 | Wray,Justin | 50 | 50 | ||
| Fish,Steve | 25.7 | 25.7 | Moyer,T | 20.8 | 20.8 | Wray,Wade | 21.5 | 21.5 | ||
| Flaerty,George | 19.7 | 19.7 | Murry,Jack | 33.1 | 33.1 | Wynn,Bill | 22.5 | 22.5 | ||
| Flemming,Mike | 11.7 | 11.7 | Mutschler,Joan | 29 | 29 | Yencha,Mike | 50 | 50 | ||
| Ford,Bob | 17.9 | 17.9 | Nicholas,Rick | 14.4 | 14.4 | Young,Ted | 12.1 | 12.1 | ||
| Francis,John | 15.9 | 15.9 | Norwood,Lou | 25.3 | 25.3 | Zick,Mike | 50 | 50 | ||
| Frey,Mike | 21.7 | 21.7 | Nunnually,B | 25.7 | 25.7 | Zilonis,Steve | 20.7 | 20.7 | ||
| Fulton,Bob | 25.2 | 25.2 | Okeefe,Joe | 27.9 | 27.9 | Zimmerman,Clarence | 21.6 | 21.6 | ||
| Galloway,Calvin | 19.7 | 19.7 | Okeefe,Lisa | 25 | 25 | Zinn,Fred | 15.4 | 15.4 | ||
| Gannon,Sharon | 16.1 | 16.1 | Olesniewicz,John | 28.1 | 28.1 |
Last Update: 10/24/97
Name: Fred
Email: fredz99@msn.com