| Adams,Ray | 20 | Doherty,Neil | 6 | Labram,Eric | 22 | Scherben,Judy | ||||
| Allard,Paul | 15 | Donoway,Ron | 26 | Lafferty,Dale | 33 | Schinkai,Scott | 17 | |||
| Allen,Dennis | 28 | Dowell,Fred | 24 | Lafleur,Mike | 36 | Schorrick,Hank | 6 | |||
| Allen,Kenney | 13 | Dowell,George | 34 | Latham,Susan | 39 | Schuman,Dave | 49 | |||
| Amato,Joe | 34 | Duban,Mark | 19 | Leavy,Bill | 21 | Schwartz,Steve | 19 | |||
| Ames,Dave | 8 | Adams,Ray | 30 | Lee,James | 15 | Seaberg,Dale | 31 | |||
| Andrews,Scott | 23 | Dunshee,Carol | 50 | Lefebreve,Michael | 22 | Severn,Al | 37 | |||
| Andrzewjeski,Eve | 22 | Dunshee,Karol | 22 | Leiberg,Mark | 20 | Shadle,Warren | 20 | |||
| Andrzewjeski,S | 3 | Emmel,Judi | 37 | Lewis,Larry | 10 | Shields,Vin | 23 | |||
| Aranyi,Dave | 46 | Emmel,Matt | 22 | Litzau,Paul | 50 | Siebles,Calvin | 28 | |||
| Baesch,Bob | 33 | Etgen,John | 18 | Long,Scott | 15 | Simon,John | 10 | |||
| Bailey,Tom | 35 | Everhart,Bill | 22 | Loughlin,Jim | 17 | Simoneau,Pat | 6 | |||
| Baldwin,Bob | 14 | Everhart,Chris | 44 | Lucas,Mike | 34 | Simpson,Bill | 26 | |||
| Barrett,Steve | 37 | Farkas,Amy | 35 | Mackey,Bob | 17 | Sirbaugh,Denny | 14 | |||
| Bayron,Andy | 27 | Fish,Steve | 26 | Madison,Greg | 29 | Smith,Dick | 24 | |||
| Beach,Tom | 18 | Fisher,Ed | 14 | Manuel,Dennis | 11 | Smith,Don | 15 | |||
| Bechtold,Dave | 38 | Folland,Sam | 29 | Marshal,Jim | 28 | Smith,Kathie | 50 | |||
| Behrendi,Glen | 11 | Ford,Bob | 18 | Matters,Geo | 22 | Smith,Rick | 36 | |||
| Bennett,Bill | 28 | Francis,John | 15 | Mauser,Fred | 16 | Smothers,Howard | 33 | |||
| Berilla,Tom | 20 | Frey,Mike | 22 | Maxson,Andy | 30 | Staley,Gary | 25 | |||
| Berko,Fred | 42 | Frohboese,Debbie | 31 | McCall,Don | 25 | Stonefister,Brian | 19 | |||
| Bishop,Lon | 40 | Fulton,Bob | 25 | McCarriar,Drew | 12 | Stophel,Denise | 24 | |||
| Bladen,Marv | 17 | Galloway,Calvin | 20 | McElligott,Tim | 20 | Stophel,Tivis | 12 | |||
| Boardman,Dick | 19 | Gannon,Sharon | 12 | McGurl,Bob | 22 | Strahan,Marvin | 18 | |||
| Bowen,Doug | 22 | Garrick,Bob | 27 | McHenry,John | 30 | Sylvester,Jeff | 50 | |||
| Bowers,Jeff | 20 | George,Keith | 13 | McInnis,Mike | 10 | Tackett,Walt | 31 | |||
| Bradley,Wayne | 50 | Gibson,Teri | 40 | McNamara,Tom | 27 | Tringali,Lou | 32 | |||
| Bradshaw,Clint | 27 | Graham,Beverly | 50 | Mencik,Steve | 20 | Turchick,Pat | 33 | |||
| Brakeman,Roy | 50 | Graves,Howard | 12 | Messick,Ken | 30 | Turner,Larry | 35 | |||
| Brewer,Charlie | 17 | Greene,Everett | 31 | Metz,John | 35 | Tuss,Steve | 30 | |||
| Britt,Mike | 13 | Grimm,Karl | 50 | Mixer,Bill | 28 | Ulewicz,Tony | 50 | |||
| Brock,Will | 12 | Guinard,Leon | 25 | Moniuszko,Chuck | 9 | Utt,Harvey | 11 | |||
| Bryant,Fred | 15 | Gundy,Rick | 18 | Montequin,Bob | 28 | Valendo,Gene | 23 | |||
| Bubb,Brooks | 11 | Guss,Peter | 22 | Moore,JJ | 16 | Varlotta,Mike | 11 | |||
| Buchaine,Jack | 32 | Hamby,Tim | 23 | Moore,Peggy | 34 | Wagner,Bryan | 13 | |||
| Buczek,Dick | 12 | Hammond,Dick | 17 | Morales,Quentin | 21 | Walsh,Michael | 14 | |||
| Burba,Dick | 17 | Hanich,Tad | 10 | Munson,Duane | 16 | Ward,Jesse | 15 | |||
| Bush,Gerry | 8 | Harmon,Steve | 11 | Murry,Jack | 35 | Ward,Judy | 35 | |||
| Cantrill,Jim | 20 | Hathaway,Bob | 19 | Mutschler,Joan | 30 | Watkins,Bob | 18 | |||
| Castle,Mike | 23 | Henry,Bill | 20 | Nicholas,Rick | 12 | Weidman,Leo | 21 | |||
| Chaplin,Dave | 13 | Henry,Wayne | 25 | Norwood,Lou | 28 | Weidman,Pat | 28 | |||
| Cheek,Lance | 40 | Henstrand,Milo | 28 | ODonnell,Bill | 24 | Werts,Todd | 16 | |||
| Clapp,Roger | 16 | Hergert,Sam | 31 | Okeefe,Joe | 28 | Wesley,Bill | 17 | |||
| Clark,Paul | 23 | Herrick,Peter | 21 | Okeefe,Lisa | 25 | West,Chuck | 33 | |||
| Clark,Rick | 12 | Herzing,Butch | 30 | Olesniewicz,John | 28 | Wheeler,Tony | 41 | |||
| Cobb,Dave | 16 | Higgins,Dick | 15 | Parsons,Don | 26 | Whitcher,Scott | 33 | |||
| Collier,Mike | 15 | Holocker,Dewey | 28 | Perrault,Frank | 21 | Whitmore,Dave | 12 | |||
| Coon,Mike | 36 | Holthaus,John | 27 | Petno,Dave | 12 | Whittington,Jack | 17 | |||
| Corsini,Mike | 16 | Hudgins,Brian | 25 | Pharr,Don | 12 | Williams,Bruce | 16 | |||
| Cote,Jerry | 18 | Hudson,Tom | 23 | Pharr,Matt | 23 | Williams,Mike | 32 | |||
| Craft,Bob | 31 | Hunter,Rob | 25 | Platnia,Joe | 39 | Williams,Willie | 21 | |||
| Croneberger,Alan | 30 | Husman,Chuck | 13 | Poeling,Craig | 19 | Wiseman,Gene | 33 | |||
| Crutchfield,Jim | 50 | James,Jay | 19 | Poist,Tony | 26 | Wojciechowski,Ed | 25 | |||
| Cunningham,John | 16 | Johansen,Lance | 27 | Poole,Matt | 26 | Wood,Dominic | 21 | |||
| Cunningham,Joyce | 47 | Johnson,Don | 45 | Pope,Joe | 13 | Woolcott,Steve | 23 | |||
| Daley,Jim | 11 | Johnston,Rich | 27 | Prestel,Bob | 32 | Wray,Justin | 50 | |||
| Davis,Jerry | 20 | Jolly,John | 16 | Pulnar,Jake | 18 | Wray,Wade | 23 | |||
| Dehaven,Barry | 25 | Jones,Don | 21 | Purdum,Al | 30 | Wynn,Bill | 23 | |||
| Delvin,Paul | 19 | Jones,Ken | 32 | Reaver,Pud | 39 | Yencha,Mike | 50 | |||
| Demler,John | 29 | Jones,Tom | 17 | Ricciuti,John | 31 | Young,Ted | 13 | |||
| Dent,Mike | 27 | Kessler,Steve | 23 | Richardson,Charles | 22 | Zimmerman,Clarence | 22 | |||
| Dhanraj,Steve | 26 | Kowalski,Steve | 14 | Rouse,Ron | 17 | Zinn,Fred | 14 | |||
| Ditmore,Tom | 12 | Krisanda,Mark | 23 | Saadi,Bill | 14 | |||||
| Doan,Dave | 28 | Kroder,Jim | 16 | Schacher,Gene | 17 | |||||
| Dobry,Rob | 14 | Krupka,Ron | 16 | Scheeler,Jeff | 31 |
How Our Handicaps Are Computed revised 7/31/96
Last Update: 3/8/97
Name: Fred Zinn
Email: fredz99@msn.com