Stableford Results
Golfer 1 Hdcp 1 Golfer 2 Hdcp 2 1 2 3 4 5 6 7 8 9     10 11 12 13 14 15 16 17 18     Points    
Ramsey, Yoneko 35 Sieklicki, Lee 14 4 4 0 4 0 4 4 0 4 24   0 2 2 0 2 0 0 4 4 14   38   1
Tisdale, Sue 47 Mackey, Roberta 30 4 4 2 4 0 0 4 4 2 24   0 2 2 2 4 -3 2 2 2 13   37   2
White, Tom 25 Mccarriar, Drew 17 2 6 0 2 2 0 2 2 2 18   2 0 2 0 2 2 4 2 2 16   34   3
Cavanaugh, Jim 28 Emmel, Judi 28 4 2 2 2 0 2 4 0 0 16   2 2 -1 2 2 4 4 0 2 17   33   4
Simoneau, Barb 35 Mackey, Bob 22 2 0 2 2 2 0 0 4 4 16   0 2 0 2 0 6 2 2 0 14   30 * 7
Perrault, Frank 26 Churns, Jim 29 2 4 2 2 2 0 4 2 0 18   2 0 0 4 0 4 2 0 0 12   30 * 6
Blackburn, Dave 15 Houghton, Gary 36 2 2 2 0 2 2 4 2 4 20   0 2 2 2 0 0 2 2 0 10   30 * 5
Gibson, Leslie 48 Abbott, Charlie 25 4 4 0 2 2 2 2 -1 0 15   2 0 2 0 4 2 4 0 0 14   29   8
Vignati, Judy 50 Seibles, Calvin 31 0 -1 0 4 -1 0 4 4 2 12   4 2 0 0 2 2 2 0 4 16   28   9
Farkus, Cindy 20 Breen, John 30 2 0 0 2 2 4 4 -1 0 13   2 0 0 6 0 4 0 2 0 14   27   10
Simoneau, Pat 7 Steen, Debbi 28 2 2 2 -1 2 0 2 4 -1 12   2 0 0 0 4 4 2 0 2 14   26 * 11
Francis, John 17 Severn, Janice 43 2 4 0 0 0 2 2 4 0 14   2 2 0 2 0 2 2 2 0 12   26 * 12
Steen, Daryl 28 Leveck, Lorne 30 2 4 0 0 2 0 4 0 0 12   2 -1 0 2 4 0 4 0 0 11   23   13
Williams, Willie 21 Britt, Mike 19 4 2 0 2 0 2 0 2 0 12   0 2 2 2 0 4 0 0 0 10   22 * 14
Kintop, Carl 34 Loosararian, Greg 21 2 2 -1 2 0 2 2 0 4 13   0 0 2 4 0 2 2 -1 0 9   22 * 15
Hergert, Sam 25 Severn, Al 41 0 4 2 2 4 0 4 2 0 18   0 -1 0 2 2 2 0 0 -1 4   22 * 16
Mccormick, Steve 26 Marquardt, Chris 33 6 2 0 2 0 0 2 0 0 12   0 2 0 0 2 0 4 0 2 10   22 * 17
Probst, Stu 12 Smith, Don 16 0 0 2 2 2 0 2 0 2 10   2 2 0 2 4 0 0 0 2 12   22 * 18
Crutchfield, Jim 34 Marton, Bill 23 2 -1 0 2 4 2 2 2 0 13   0 2 2 2 0 0 2 0 0 8   21   19
Wittman, JoAnn 48 Zinn, Fred 17 4 2 -1 2 -1 0 0 4 0 10   2 0 2 0 0 0 0 2 4 10   20   20
Schafer, Roger 25 Tisdale, Dave 40 0 4 0 0 4 4 2 2 -1 15   2 2 0 0 0 -1 2 0 0 5   20   21
Marquardt, Don 32 Stewart, Doug 18 2 0 -1 2 0 2 6 4 0 15   0 2 2 0 2 -1 0 0 0 5   20   22
Blackburn, Dan 19 Marks, Randy 33 0 0 0 2 2 2 2 0 0 8   -3 2 0 0 2 4 2 2 2 11   19   23
Osgood, Dave 14 Legullon, John 25 2 -1 0 2 2 0 0 2 0 7   0 0 2 2 2 2 4 0 0 12   19   24
Vignati, Frank 28 Deadrick, Scott 24 2 2 0 2 0 2 4 0 0 12   2 2 0 2 0 -1 2 0 0 7   19   25
Keene, Paul 19 Allard, Paul 13 2 2 2 0 -3 2 2 -1 2 8   2 2 2 0 2 0 2 0 0 10   18   26
Campbell, Bud 21 Emmel, Matt 19 2 0 0 0 0 2 2 2 2 10   0 0 2 0 2 2 0 2 0 8   18   27
Garrick, Bob 24 Claxton, Mike 30 -1 2 2 2 0 2 2 0 -1 8   0 2 0 0 4 2 0 2 -1 9   17   28
Swartzwelder, Ron 7 Frohboese, Debbi 43 2 0 2 0 2 4 2 0 0 12   2 0 -1 0 2 0 2 0 0 5   17   29
Snyder, Dick 26 Perkins, Rich 27 0 2 4 0 2 2 -1 0 0 9   2 2 0 0 2 0 2 -1 0 7   16   30
Herzing, Butch 21 Ward, Paul 15 2 2 2 -3 0 2 0 2 2 9   0 4 2 2 -1 -1 0 0 0 6   15   31
Esterly, Gary 32 Dobry, Rob 21 0 2 0 0 2 2 0 0 0 6   0 0 -1 2 0 2 4 2 0 9   15   32
Nicholas, Rich 16 Mccarriar, Tom 13 0 2 0 2 0 0 2 2 2 10   0 0 0 0 2 0 0 -1 2 3   13   33
Marks, Nancy 44 Starecky, Nancy 39 2 2 -1 0 0 2 0 -1 2 6   2 4 0 2 -1 0 0 0 0 7   13   34
Simon, John 14 Cantrill, Jim 12 2 0 -1 -1 2 0 2 2 0 6   2 0 0 0 -1 2 0 0 2 5   11   35
Campbell, Pat 24 Walter, Scott 17 -1 -3 0 2 2 0 0 2 0 2   0 0 2 0 0 2 2 0 2 8   10   36
  Note - The Course Handicap was used for team events.