Scramble Results              
                    Team Score Net
1 Sieklicki, Lee 13.6 Emmel, Matt 19.3 Vignati, Frank 27.4 Simoneau, Barb 38.8   8.18 66 57.82
2 Keene, Paul 18.5 Dobry, Rob 20.3 Emmel, Judi 31.6 Tisdale, Sue 45.8   9.59 68 58.41
3 Allard, Paul 12.8 Campbell, Bud 21.4 Perkins, Rich 28.2 Crutchfield, Jim 34.1   7.96 67 59.04
4 Simoneau, Pat 6.5 Marks, Randy 30.8 Marks, Nancy 49.3 Starecky, Nancy 38.3   10.30 70 59.70
5 Swartzwelder, Ron 6.3 Mackey, Bob 20.7 Hergert, Sam 24.7 Ramsey, Yoneko 36.7   7.29 67 59.71
6 Nicholas, Rich 15.5 Abbott, Charlie 23.3 Seibles, Calvin 31.1 Wittman, JoAnn 50.0   9.89 70 60.11
7 McCarriar, Drew 17.4 Williams, Willie 19.8 Herzing, Butch 21.6 Steen, Debbi 30.0   7.33 68 60.67
8 McCarriar, Tom 12.5 Loosararian, Greg 20.5 Churns, Jim 27.8 Tisdale, Dave 36.5   8.03 69 60.97
9 Walter, Scott 17.3 White, Tom 24.3 Steen, Daryl 28.0 Gibson, Leslie 50.0   9.87 71 61.13
10 Blackburn, Dave 13.7 Stewart, Doug 18.8 Marquardt, Don 29.5 Severn, Al 40.8   8.48 70 61.52
11 Simon, John 15.6 Farkus, Cindy 21.8 Cavanaugh, Jim 27.2 Frohboese, Debbi 50.0   9.45 71 61.55
12 Probst, Stu 10.9 Legullon, John 22.9 Schafer, Roger 25.4 Kintop, Carl 35.8   7.84 70 62.16
13 Cantrill, Jim 11.1 Britt, Mike 20.3 Snyder, Dick 26.8 Mackey, Roberta 34.9   7.68 70 62.32
14 Smith, Don 14.7 Deadrick, Scott 23.6 Breen, John 29.3 Houghton, Gary 34.1   8.39 71 62.61
15 Zinn, Fred 17.8 Campbell, Pat 23.0 Perrault, Frank 24.4 Severn, Janice 48.1   9.35 72 62.65
16 Ward, Paul 14.8 Garrick, Bob 22.7 Leveck, Lorne 28.8 Marquardt, Chris 32.5   8.15 71 62.85
17 Francis, John 15.4 Marton, Bill 21.7 Claxton, Mike 30.9 Esterly, Gary 31.6   8.22 72 63.78
18 Osgood, Dave 13.6 Blackburn, Dan 19.7 McCormick, Steve 25.9 Vignati, Judy 50.0   9.01 75 65.99
 
  Note - The Course Handicap was used for team events.