Ladies Standings
Monday - Net Tuesday - Net Wednesday - Net Thursday - Net Friday - Net
Score Hdcp Net Score Hdcp Net Score Hdcp Net Score Hdcp Net Score Hdcp Net Total
1 Emmel,Judi 91 24.8 66.2 100 26.7 73.3 109 28.3 80.7 94 26.0 68.0 105 27.8 77.2 365.4
2 Simoneau,Barb 111 33.9   77.1   108 36.4   71.6   113 38.6   74.4   106 35.5   70.5   115 38.0   77.0   370.6
3 Ramsey,Yoneko 105 29.4 75.6 103 31.6 71.4 110 33.5 76.5 106 30.8 75.2 106 33.0 73.0 371.7
4 Hill,Gayle 95 28.6   66.4   103 30.7   72.3   119 32.5   86.5   106 29.9   76.1   105 32.0   73.0   374.3
5 Donnawell,Ann 110 38.6 71.4 125 41.5 83.5 121 44.0 77.0 116 40.4 75.6 119 43.3 75.7 383.2
6 Tisdale,Sue 125 43.0   82.0   117 46.2   70.8   127 49.0   78.0   123 45.0   78.0   127 48.2   78.8   387.6
7 Frohbese,Debbi 115 38.6 76.4 120 41.5 78.5 112 44.0 68.0 124 40.4 83.6 125 43.3 81.7 388.2
8 Mrkwa,Ellen 122 49.5   72.5   125 44.9   80.1   117 47.6   69.4   134 43.7   90.3   126 46.8   79.2   391.5
9 Wittman,JoAnn 109 37.8 71.2 115 40.7 74.3 131 43.1 87.9 126 39.6 86.4 119 42.4 76.6 396.4
10 Gibson,Leslie 136 40.7   95.3   131 43.7   87.3   135 46.4   88.6   130 42.6   87.4   121 45.6   75.4   434.0
Farkus,Cindy
Men's Standings
Monday - Net Tuesday - Net Wednesday - Net Thursday - Net Friday - Net
Score Hdcp Net Score Hdcp Net Score Hdcp Net Score Hdcp Net Score Hdcp Net Total
1 Crutchfield,Jim 98 31.4 66.6 97 35.8 61.2 103 34.3 68.7 105 32.3 72.7 99 33.7 65.3 334.5
2 Lougee,John 85 16.9   68.1   81 18.0   63.0   86 12.6   73.4   81 12.4   68.6   77 9.4   67.6   340.7
3 Dubs,John 94 28.4 65.6 99 30.3 68.7 99 28.9 70.1 96 28.4 67.6 101 27.7 73.3 345.3
4 Seibles,Calvin 88 30.1   57.9   100 32.7   67.3   107 32.7   74.3   106 30.8   75.2   105 32.1   72.9   347.6
5 Lougee,Tony 93 25.3 67.7 94 27.0 67.0 91 25.8 65.2 97 25.3 71.7 101 24.7 76.3 347.9
6 Herzing,Butch 98 27.5   70.5   98 29.3   68.7   97 28.0   69.0   88 27.5   60.5   107 24.0   83.0   351.7
7 Francis,John 84 16.0 68.0 87 17.1 69.9 89 16.3 72.7 93 16.0 77.0 80 15.6 64.4 352.0
8 Hergert,Sam 89 24.7   64.3   93 26.3   66.7   98 25.1   72.9   98 24.7   73.3   99 24.1   74.9   352.1
9 Simon,John 83 13.6 69.4 81 15.5 65.5 82 15.5 66.5 92 14.6 77.4 89 15.2 73.8 352.6
10 Emmel,Matt 86 20.3   65.7   88 21.6   66.4   102 20.6   81.4   93 20.3   72.7   87 19.8   67.2   353.4
11 Madison,Greg 98 22.5 75.5 95 23.9 71.1 95 22.9 72.1 93 22.5 70.5 89 22.0 67.0 356.2
12 Sieklicki,Lee 92 17.6   74.4   84 18.7   65.3   98 16.6   81.4   81 16.4   64.6   87 15.3   71.7   357.4
13 Martinez,Ali 96 20.2 75.8 89 21.5 67.5 94 20.5 73.5 88 20.2 67.8 93 19.7 73.3 357.9
14 Murray,Dave 93 22.2   70.8   94 23.6   70.4   101 22.5   78.5   95 22.2   72.8   88 21.6   66.4   358.9
15 Consley,Shawn 83 13.7 69.3 90 14.6 75.4 92 13.9 78.1 79 13.7 65.3 85 13.4 71.6 359.7
16 Mccarriar,Tom 80 12.1   67.9   83 12.8   70.2   91 12.3   78.7   83 12.1   70.9   84 11.8   72.2   359.9
17 Madison,Dan 84 21.3 62.7 95 21.4 73.6 100 20.4 79.6 97 20.1 76.9 88 19.6 68.4 361.2
18 Nicholas,Rich 84 15.9   68.1   93 16.9   76.1   96 16.2   79.8   92 15.9   76.1   77 15.5   61.5   361.6
19 Osgood,Dave 89 14.3 74.7 89 15.2 73.8 84 14.5 69.5 84 14.3 69.7 88 13.9 74.1 361.8
20 Probst,Stu 83 10.9   72.1   83 11.6   71.4   86 11.0   75.0   86 10.9   75.1   81 10.6   70.4   364.0
21 Garrick,Bob 86 22.6 63.4 94 23.5 70.5 101 22.4 78.6 94 22.1 71.9 102 21.5 80.5 364.9
22 Cantrill,Jim 82 10.9   71.1   79 11.6   67.4   89 11.0   78.0   85 10.9   74.1   85 10.6   74.4   365.0
23 Gibson,Rick 106 26.6 79.4 100 28.3 71.7 98 27.0 71.0 97 26.6 70.4 99 25.9 73.1 365.6
24 Mccarriar,Drew 93 17.7   75.3   89 18.8   70.2   95 18.0   77.0   91 17.7   73.3   87 17.2   69.8   365.6
25 Allard,Paul 85 9.7 75.3 81 10.3 70.7 84 9.8 74.2 84 9.7 74.3 82 9.4 72.6 367.1
26 Perkins,Rich 99 33.7   65.3   111 35.9   75.1   108 34.2   73.8   106 33.7   72.3   114 32.9   81.1   367.6
27 Simoneau,Pat 76 5.9 70.1 78 6.3 71.7 81 6.0 75.0 79 5.9 73.1 84 5.8 78.2 368.1
28 Kuhn,Jack 95 21.8   73.2   99 23.2   75.8   98 22.2   75.8   97 21.8   75.2   90 21.3   68.7   368.7
29 Hill,Bill 91 22.1 68.9 100 23.5 76.5 104 22.4 81.6 89 22.1 66.9 97 21.5 75.5 369.4
30 Legullon,John 98 21.3   76.7   95 22.7   72.3   103 21.6   81.4   83 21.3   61.7   94 16.6   77.4   369.5
31 Stewart,Doug 84 21.3 62.7 92 17.2 74.8 103 16.4 86.6 95 16.1 78.9 84 15.7 68.3 371.3
32 Larson,Lew 86 16.9   69.1   103 18.0   85.0   95 17.2   77.8   87 16.9   70.1   86 16.5   69.5   371.5
33 Prin,Mike 91 20.0 71.0 98 21.3 76.7 89 20.3 68.7 101 20.0 81.0 95 19.5 75.5 372.9
34 Dobry,Rob 101 21.8   79.2   92 23.2   68.8   103 22.2   80.8   94 21.8   72.2   95 21.3   73.7   374.7
35 Breen,John 106 31.8 74.2 110 33.9 76.1 115 32.3 82.7 103 31.8 71.2 102 31.1 70.9 375.1
36 Leveck,Lorne 117 35.1   81.9   118 37.4   80.6   110 35.7   74.3   102 35.1   66.9   108 34.3   73.7   377.4
37 Abbott,Charlie 91 22.8 68.2 103 24.3 78.7 106 23.2 82.8 96 22.8 73.2 97 22.3 74.7 377.6
38 Race,Steve 99 26.3   72.7   102 28.0   74.0   104 26.8   77.2   105 26.3   78.7   101 25.7   75.3   377.9
39 Tackett,Walt 99 28.1 70.9 111 29.9 81.1 105 28.5 76.5 104 28.1 75.9 102 27.4 74.6 379.0
40 Valendo,Gene 109 33.2   75.8   109 35.4   73.6   110 33.8   76.2   112 33.2   78.8   107 32.4   74.6   379.0
41 Claxton,Mike 98 27.2 70.8 104 29.0 75.0 111 27.7 83.3 104 27.2 76.8 100 26.6 73.4 379.3
42 Walter,Scott 89 18.0   71.0   104 19.2   84.8   98 18.3   79.7   88 18.0   70.0   93 17.6   75.4   380.9
43 Subock,Bob 98 17.2 80.8 110 18.3 91.7 85 17.5 67.5 83 17.2 65.8 92 16.8 75.2 381.0
44 Snyder,Dick 105 27.1   77.9   96 28.9   67.1   110 27.5   82.5   104 27.1   76.9   105 26.4   78.6   383.0
45 Keene,Paul 81 16.0 65.0 99 17.1 81.9 104 16.3 87.7 90 16.0 74.0 92 15.6 76.4 385.0
46 Cavanaugh,Jim 101 23.3   77.7   99 24.8   74.2   108 23.6   84.4   97 23.3   73.7   100 22.7   77.3   387.3
47 Clayton,Jim 89 16.9 72.1 99 18.0 81.0 94 17.2 76.8 101 16.9 84.1 91 16.5 74.5 388.5
48 Zinn,Fred 98 16.3   81.7   89 18.6   70.4   101 18.6   82.4   101 17.6   83.4   90 18.3   71.7   389.6
49 Lewis,Larry 89 9.3 79.7 94 9.9 84.1 85 9.5 75.5 86 9.3 76.7 83 9.1 73.9 389.9
50 Blackburn,Dave 92 10.5   81.5   93 11.2   81.8   90 10.7   79.3   87 10.5   76.5   82 10.3   71.7   390.8
51 Williams,Willie 91 18.0 73.0 107 19.2 87.8 99 18.3 80.7 91 18.0 73.0 94 17.6 76.4 390.9
52 Eisenbise,Denis 95 18.2   76.8   92 19.4   72.6   104 18.5   85.5   98 18.2   79.8   95 17.8   77.2   391.9
53 Severn,Al 119 34.7 84.3 118 36.9 81.1 107 35.2 71.8 114 34.7 79.3 112 33.8 78.2 394.7
54 Campbell,Ralph 89 14.8   74.2   95 15.8   79.2   99 15.1   83.9   97 14.8   82.2   93 14.5   78.5   398.0
55 Benedict,Ray 97 17.6 79.4 96 18.7 77.3 102 17.8 84.2 99 17.6 81.4 95 17.1 77.9 400.2
56 Tisdale,Dave 107 28.5   78.5   102 30.4   71.6   112 29.0   83.0   129 28.5   100.5   109 27.8   81.2   414.8
57 Stickline,Dennis 97 18.2 78.8 92 20.7 71.3 95 20.7 74.3 133 19.5 113.5 98 20.3 77.7 415.6
58 Race,SteveSr 95 13.4   81.6   96 15.2   80.8   99 15.2   83.8   101 14.4   86.6   98 15.0   83.0   415.8
Deadrick,Scott
Lougee,Mike
Mosebach,Mike
Radford,Bob