Thursday - Stableford
 
  Golfer 1 Hdcp 1 Golfer 2 Hdcp 2 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In   Points
1 Wiebking,Bill 21 Nicholas,Rich 14 0 2 0 2 2 2 2 0 2 12   2 2 2 0 4 2 0 2 -1 13   25 *
2 Dobry,Rob 19 Francis,John 16 0 2 0 2 2 2 2 4 0 14   2 4 0 2 2 0 -1 2 0 11   25 *
3 Keene,Paul 11 Herzing,Butch 29 6 -1 0 2 2 -1 2 4 2 16   2 2 -1 0 4 2 0 0 -3 6   22
4 Subock,Bob 14 Walter,Scott 18 2 2 0 0 0 0 2 2 0 8   2 2 2 2 4 0 0 2 -1 13   21 *
5 Vignati,Frank 21 Sieklicki,Lee 17 2 -1 0 2 -1 2 2 0 2 8   2 2 0 2 4 2 0 2 -1 13   21 *
6 Farkus,Cindy 21 Boswell,Jim 38 2 2 -1 2 0 2 2 4 0 13   0 2 4 0 2 0 0 0 -1 7   20 **
7 Osgood,Dave 16 Schuler,Todd 12 0 2 0 -1 2 0 0 2 2 7   4 2 -1 0 2 2 2 2 0 13   20 **
8 Cantrill,Jim 8 Madison,Dan 18 2 2 0 -1 0 0 2 2 2 9   2 2 2 -1 2 0 0 2 0 9   18 *
9 Ramsey,Yoneko 33 Emmel,Matt 19 0 2 0 2 0 2 2 0 0 8   -1 4 2 2 -1 0 0 2 2 10   18 *
10 Gannon,Sharon 17 Hill,Bill 18 2 2 -1 2 -1 2 0 0 2 8   2 0 0 2 2 2 0 2 -1 9   17 **
11 Simoneau,Barb 35 Valendo,Gene 26 2 2 2 2 2 0 2 2 -1 13   -1 2 0 -1 -3 0 4 4 -1 4   17 **
12 Wiebking,Darlene 38 Abbott,Charlie 21 4 2 0 2 0 0 2 0 0 10   0 -1 2 0 0 2 -1 4 0 6   16 *
13 Evans,George 25 Consley,Shawn 13 2 0 2 0 2 0 2 2 0 10   -1 0 2 0 4 0 -1 0 2 6   16 *
14 Britt,Mike 15 Madison,Greg 20 2 0 0 0 0 2 0 0 0 4   2 0 2 2 2 0 2 2 0 12   16 *
15 Snyder,Dick 27 Cavanaugh,Jim 24 0 0 2 0 0 0 4 4 2 12   0 2 2 -3 2 0 2 0 -1 4   16 *
16 Hamby,Tim 13 Garrick,Bob 20 2 0 0 -1 -1 0 2 2 0 4   0 2 0 2 2 4 0 2 0 12   16 *
17 Kurtz,Craig 15 Emmel,Judi 28 2 0 0 0 0 0 2 2 2 8   0 2 0 2 0 -1 0 4 0 7   15  
18 Hill,Gayle 36 Crutchfield,Jim 32 -1 0 0 0 0 4 2 -1 2 6   4 0 2 -1 2 0 0 0 2 9   15  
19 Perkins,Rich 30 Youst,Jerry 14 -1 0 2 0 -1 2 0 2 2 6   0 2 2 2 4 2 0 0 -3 9   15  
20 Pharr,Don 11 Dubs,John 26 0 0 0 2 0 0 4 0 2 8   2 2 0 0 0 -1 -1 2 2 6   14  
21 Simoneau,Pat 5 Tisdale,Sue 48 2 2 2 2 -1 -1 0 2 0 8   0 2 0 0 2 -1 2 0 0 5   13  
22 Swartzwelder,Ron 6 Tackett,Walt 19 0 -1 -1 2 -1 0 2 2 0 3   0 4 2 -1 6 0 0 2 -3 10   13  
23 Simon,John 13 Gibson,Rick 23 2 0 2 0 0 0 2 2 0 8   0 2 -1 -1 2 2 -1 0 2 5   13  
24 Allard,Paul 8 Deadrick,Scott 16 0 2 0 0 0 0 2 2 0 6   0 2 0 0 2 2 0 0 0 6   12  
25 Claxton,Mike 25 Staley,Gary 23 0 2 2 0 -1 0 0 2 0 5   -1 4 0 2 2 0 0 0 -1 6   11  
26 Probst, Stu 12 Legoullon,John 17 2 0 2 0 0 0 2 0 0 6   0 2 0 2 0 2 -1 0 -1 4   10  
27 Hergert,Sam 19 Wittman,JoAnn 44 -1 4 2 0 0 0 2 0 -1 6   2 2 0 0 -1 0 -1 2 -1 3   9  
28 Ballentine,Keith 21 Mrkwa,Ellen 38 -1 0 0 0 0 0 4 0 2 5   0 4 0 0 2 0 -1 2 -3 4   9  
29 Zinn,Fred 18 Schuler,Todd 12 2 0 2 -1 2 0 0 -1 2 6   -1 0 -1 0 2 0 2 0 0 2   8  
30 Tisdale,Dave 24 Martinez,Ali 16 0 0 -1 0 0 2 -1 2 0 2   0 2 0 2 0 0 2 0 0 6   8  
31 Wilson,Jim 19 Williams,Willie 17 0 0 -1 2 2 0 -1 0 0 2   0 2 0 -3 2 0 0 2 -3 0   2  
32 Labram,Eric 28 Mutschler,Joan 39 2 4 2 2 0 2 0 2 2 16   -1 2 2 -1 4 2 2 -1 -1 8   24 (1)
(1) Whoops - Due to an oversight, this team was overlooked until we all got back home.                          ß