2002 Fall Stableford
| | Friday - Stableford | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Golfer 1 | Hdcp 1 | Golfer 2 | Hdcp 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | | Points |
| 1 | Hill,Gayle | 32 | Farkus,Cindy | 24 | 4 | 4 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 20 | | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 14 | | 34 |
| 2 | Kurtz,Craig | 18 | Madison,Greg | 24 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 14 | | 2 | -1 | 2 | 0 | 4 | 4 | 0 | 4 | 4 | 19 | | 33 |
| 3 | Gannon,Sharon | 17 | Butler,Steve | 26 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 12 | | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 18 | | 30 |
| 4 | Valendo,Gene | 24 | Wiebking,Darlene | 36 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 14 | | 2 | 2 | 2 | 4 | 2 | 4 | 0 | -1 | 0 | 15 | | 29 |
| 5 | Garrick,Bob | 19 | Claxton,Mike | 32 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 4 | 16 | | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | -1 | 11 | | 27 |
| 6 | Emmel,Judi | 28 | Labram,Eric | 26 | 2 | 2 | 0 | 4 | 4 | 0 | 2 | -1 | 2 | 15 | | 2 | 4 | 2 | 2 | 2 | -1 | 0 | 0 | -1 | 10 | | 25 |
| 7 | Gauss,Vernon | 30 | Simoneau,Pat | 6 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 2 | 4 | 18 | | 0 | 2 | -1 | 0 | 2 | -1 | -1 | 4 | 2 | 7 | | 25 |
| 8 | Smith,Mike | 18 | Herzing,Butch | 31 | 2 | 0 | 2 | 2 | 0 | 4 | 4 | 2 | 2 | 18 | | 0 | 0 | -1 | 2 | 2 | 2 | 2 | 0 | 0 | 7 | | 25 |
| 9 | Smith,Wayne | 29 | Dobry,Rob | 21 | 0 | -1 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 9 | | 4 | 0 | -1 | 2 | 2 | 2 | 0 | 2 | 2 | 13 | | 22 |
| 10 | Williams,Willie | 18 | Wiebking,Bill | 19 | 2 | 2 | 0 | 2 | 0 | -1 | 2 | -1 | 4 | 10 | | -1 | 2 | 4 | 0 | 0 | 4 | 2 | 2 | -3 | 10 | | 20 |
| 11 | Perkins,Richard | 32 | Schwartz,Steve | 18 | 2 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 4 | 16 | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | 3 | | 19 |
| 12 | Keene,Paul | 16 | Quinn,John | 26 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | -1 | 2 | 13 | | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | | 19 |
| 13 | Marton,Bill | 27 | Preshoot,Denny | 28 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 10 | | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | | 18 |
| 14 | Madison,Dan | 15 | Prin,Mike | 19 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | | 2 | 0 | 0 | 0 | 2 | 2 | 2 | -1 | 0 | 7 | | 17 |
| 15 | Wittman,JoAnn | 39 | Norwood,Lew | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | | 0 | -1 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 11 | | 17 |
| 16 | Hamby,Tim | 14 | Abbott,Charlie | 28 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | -1 | 11 | | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | | 15 |
| 17 | Nicholas,Rich | 17 | Emmel,Matt | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | | -3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 9 | | 15 |
| 18 | Simoneau,Barb | 32 | Osgood,Dave | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | | 0 | 2 | 2 | 0 | 2 | 0 | -1 | 2 | -1 | 6 | | 14 |
| 19 | Wilson,Jim | 21 | Britt,Mike | 17 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 12 | | 0 | 0 | 0 | 2 | 2 | 0 | 0 | -1 | -1 | 2 | | 14 |
| 20 | Allard,Paul | 12 | Hill,Bill | 22 | -1 | 0 | 2 | 2 | 0 | 2 | -1 | 0 | 4 | 8 | | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | | 14 |
| 21 | White,Tom | 20 | Jenkins,Brooke | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 10 | | 0 | 2 | 0 | 0 | 2 | 2 | 0 | -1 | -1 | 4 | | 14 |
| 22 | Cavanaugh,Jim | 23 | Zinn,Steve | 19 | 2 | 2 | -1 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | | 0 | 0 | 2 | 0 | 0 | 2 | -1 | 2 | 0 | 5 | | 14 |
| 23 | Legare,Phil | 19 | Crutchfield,Jim | 36 | 0 | -1 | 2 | 0 | 2 | -1 | 2 | 0 | 2 | 6 | | -1 | -1 | 2 | 2 | 0 | 2 | -1 | 2 | 2 | 7 | | 13 |
| 24 | Sieklicki,Lee | 17 | Consley,Shawn | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 3 | | 11 |
| 25 | Whitworth,John | 30 | Staley,Gary | 23 | 0 | 2 | 2 | 2 | -1 | 2 | 0 | 0 | 4 | 11 | | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | -1 | 0 | | 11 |
| 26 | Adams,Ray | 21 | Tackett,Walt | 20 | -1 | -1 | 2 | 2 | -1 | 0 | 0 | 4 | 4 | 9 | | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | | 10 |
| 27 | Probst,Stu | 14 | Davis,Jerry | 20 | -1 | -1 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | | 9 |
| 28 | Cantrill,Jim | 11 | Francis,John | 14 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | -1 | 0 | 7 | | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 2 | | 9 |
| 29 | Loosararian,Greg | 16 | Perrault,Frank | 17 | 0 | 0 | 4 | 2 | -1 | 0 | 2 | 0 | 0 | 7 | | -1 | 2 | 0 | 2 | 0 | -1 | 0 | -1 | -1 | 0 | | 7 |
| 30 | Legare,Al | 19 | Zinn,Fred | 15 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | | 0 | -1 | -1 | 0 | 2 | 0 | 0 | 2 | -1 | 1 | | 6 |
Last Updated on 11/16/02
By Bill Bennett