2002 Better Ball
| | Better Ball | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Golfer 1 | Hdcp 1 | Golfer 2 | Hdcp 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | | Net |
| 2 | Adams,Ray | 23 | Dobry,Rob | 23 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 29 | | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 4 | 5 | 30 | | 59 |
| 1 | Zinn,Fred | 16 | Herzing,Butch | 33 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 33 | | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 6 | 2 | 26 | | 59 |
| 3 | Hill,Gayle | 35 | Labram,Eric | 27 | 3 | 1 | 5 | 4 | 3 | 5 | 5 | 2 | 3 | 31 | | 5 | 5 | 3 | 3 | 4 | 6 | 0 | 3 | 4 | 33 | | 64 |
| 4 | Osgood,Dave | 15 | Valendo,Gene | 26 | 3 | 2 | 6 | 3 | 3 | 5 | 3 | 3 | 4 | 32 | | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 6 | 5 | 32 | | 64 |
| 5 | Keene,Paul | 17 | Prin,Mike | 20 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 32 | | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 5 | 32 | | 64 |
| 6 | Consley,Shawn | 12 | Hamby,Tim | 15 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 31 | | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | | 65 |
| 7 | Wiebking,Darlene | 40 | Staley,Gary | 25 | 3 | 2 | 4 | 4 | 3 | 6 | 3 | 2 | 4 | 31 | | 5 | 4 | 4 | 2 | 4 | 4 | 2 | 5 | 4 | 34 | | 65 |
| 8 | Cantrill,Jim | 11 | Norwood,Lew | 28 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 2 | 3 | 34 | | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 31 | | 65 |
| 9 | Jenkins,Brooke | 19 | Farkus,Cindy | 26 | 2 | 3 | 7 | 5 | 3 | 5 | 4 | 2 | 4 | 35 | | 4 | 5 | 4 | 2 | 3 | 3 | 2 | 5 | 2 | 30 | | 65 |
| 10 | Perrault,Frank | 18 | Davis,Jerry | 21 | 4 | 2 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 34 | | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 6 | 5 | 31 | | 65 |
| 11 | Hill,Bill | 24 | Perkins,Richard | 34 | 3 | 2 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 35 | | 4 | 6 | 3 | 2 | 5 | 4 | 0 | 4 | 3 | 31 | | 66 |
| 12 | Sieklicki,Lee | 18 | Smith,Wayne | 30 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 35 | | 3 | 5 | 4 | 2 | 3 | 4 | 1 | 5 | 4 | 31 | | 66 |
| 13 | Allard,Paul | 12 | Gauss,Vernon | 32 | 5 | 2 | 5 | 4 | 3 | 6 | 4 | 2 | 3 | 34 | | 4 | 6 | 4 | 2 | 2 | 3 | 2 | 4 | 5 | 32 | | 66 |
| 14 | Nicholas,Rich | 18 | Zinn,Steve | 20 | 5 | 3 | 6 | 4 | 2 | 4 | 3 | 2 | 4 | 33 | | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 33 | | 66 |
| 15 | Gannon,Sharon | 19 | Williams,Willie | 19 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 33 | | 3 | 6 | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 34 | | 67 |
| 16 | Wilson,Jim | 23 | Claxton,Mike | 34 | 3 | 2 | 5 | 4 | 3 | 5 | 3 | 2 | 5 | 32 | | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | | 67 |
| 17 | Probst,Stu | 15 | Simoneau,Barb | 35 | 6 | 1 | 6 | 4 | 2 | 5 | 3 | 3 | 2 | 32 | | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 35 | | 67 |
| 18 | Smith,Mike | 19 | Cavanaugh,Jim | 25 | 5 | 2 | 4 | 4 | 3 | 8 | 4 | 2 | 4 | 36 | | 4 | 5 | 3 | 2 | 3 | 5 | 2 | 5 | 3 | 32 | | 68 |
| 19 | Simoneau,Pat | 7 | Marton,Bill | 28 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 32 | | 5 | 4 | 5 | 4 | 3 | 4 | 1 | 5 | 5 | 36 | | 68 |
| 20 | Francis,John | 15 | Preshoot,Denny | 29 | 6 | 2 | 7 | 2 | 4 | 7 | 5 | 2 | 4 | 39 | | 3 | 6 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 29 | | 68 |
| 21 | Emmel,Judi | 31 | Wittman,JoAnn | 43 | 4 | 1 | 6 | 3 | 5 | 7 | 3 | 2 | 4 | 35 | | 5 | 6 | 5 | 1 | 2 | 5 | 3 | 4 | 3 | 34 | | 69 |
| 22 | Kurtz,Craig | 19 | Legare,Phil | 20 | 6 | 2 | 6 | 4 | 2 | 7 | 4 | 3 | 3 | 37 | | 5 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 34 | | 71 |
| 23 | Madison,Greg | 26 | Tackett,Walt | 21 | 3 | 2 | 5 | 3 | 4 | 5 | 4 | 2 | 6 | 34 | | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 5 | 5 | 37 | | 71 |
| 24 | Britt,Mike | 18 | Loosararian,Greg | 17 | 3 | 2 | 6 | 5 | 4 | 6 | 3 | 3 | 4 | 36 | | 5 | 4 | 4 | 4 | 2 | 4 | 2 | 5 | 5 | 35 | | 71 |
| 25 | Wiebking,Bill | 20 | Madison,Dan | 16 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | | 3 | 8 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 36 | | 72 |
| 26 | Butler,Steve | 27 | Whitworth,John | 32 | 4 | 3 | 7 | 5 | 4 | 5 | 5 | 2 | 3 | 38 | | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 6 | 3 | 34 | | 72 |
| 27 | Garrick,Bob | 20 | Quinn,John | 27 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | | 3 | 6 | 7 | 3 | 3 | 4 | 4 | 2 | 4 | 36 | | 72 |
| 28 | Crutchfield,Jim | 38 | Abbott,Charlie | 29 | 3 | 1 | 8 | 3 | 4 | 6 | 4 | 2 | 3 | 34 | | 3 | 7 | 4 | 2 | 5 | 5 | 3 | 6 | 6 | 41 | | 75 |
| 29 | Schwartz,Steve | 19 | Emmel,Matt | 23 | 5 | 2 | 6 | 7 | 2 | 7 | 5 | 3 | 4 | 41 | | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | | 75 |
| 30 | Legare,Al | 20 | White,Tom | 21 | 5 | 2 | 5 | 6 | 4 | 6 | 5 | 3 | 4 | 40 | | 5 | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 37 | | 77 |
Last Updated on 11/16/02
By Bill Bennett