| Name | CH | HI | Name | CH | HI | Name | CH | HI | ||
| Aamodt,Dick | 31.0 | 26.7 | Hanson,Stan | 20.2 | 17.4 | Pappas,Mike | 42.7 | 36.8 | ||
| Adams,Ray | 19.8 | 17.1 | Hantke,Mark | 19.6 | 16.9 | Paugh,Dan | 11.0 |
9.5
|
||
| Aguilar,Mark | 26.4 | 22.8 | Harlow,Don | 48.2 | 41.6 | Perkins,Richard | 37.7 | 32.5 | ||
| Allard,Paul | 11.7 | 10.1 | Harmon,Steve | 18.7 | 16.1 | Perrault,Frank | 20.8 | 17.9 | ||
| Allen,Kenney | 11.1 |
9.6
|
Harris,Roy | 23.1 | 19.9 | Perzynski,Steven | 15.7 | 13.5 | ||
| Anderson,Clif | 18.7 | 16.1 | Hartley,Buck | 27.6 | 23.8 | Pettyjohn,Don | 22.4 | 19.3 | ||
| Antonie,Tony | 16.6 | 14.3 | Haverty,Peter | 32.5 | 28.0 | Pharr,Don | 18.1 | 15.6 | ||
| Bahel,Jim | 34.8 | 30.0 | Healey,Jim | 11.1 |
9.6
|
Phipps,Perry | 30.8 | 26.6 | ||
| Bailey,Tom | 36.2 | 31.2 | Healy,Dave | 19.2 | 16.6 | Phipps,PJ | 40.2 | 34.7 | ||
| Ballard,John | 42.5 | 36.7 | Heckman,Don | 41.2 | 35.5 | Probst,Stu | 24.0 | 20.7 | ||
| Ballentine,Keith | 29.9 | 25.8 | Heinbuch,Denny | 38.7 | 33.4 | Pulnar,Jake | 23.9 | 20.6 | ||
| Barry,Bill | 20.1 | 17.3 | Henley,Gary | 19.7 | 17.0 | Quick,Matt | 15.4 | 13.3 | ||
| Bartlett,Ron | 19.1 | 16.5 | Henry,Bill | 28.1 | 24.2 | Reaver,Pud | 44.7 | 38.6 | ||
| Bauke,Mark | 43.6 | 37.6 | Hicks,Chuck | 27.5 | 23.7 | Reinke,Tom | 39.2 | 33.8 | ||
| Bean,Art | 37.3 | 32.2 | Higgins,Dick | 24.9 | 21.5 | Roberts,Dave | 19.7 | 17.0 | ||
| Becker,Andy | 31.9 | 27.5 | Hill,Bill | 31.9 | 27.5 | Roberts,Mike | 40.3 | 34.8 | ||
| Benedict,Ray | 18.2 | 15.7 | Hill,Gayle | 48.5 | 43.8 | Rochte,Russ | 26.2 | 22.6 | ||
| Bennett,Bill | 33.4 | 28.8 | Hixenbaugh,Rick | 25.7 | 22.2 | Rodriguiz,Lou | 35.0 | 30.2 | ||
| Berko,Fred | 36.9 | 31.8 | Holthaus,John | 50.0 | 43.7 | Rouse,Ron | 29.2 | 25.2 | ||
| Bieda,Jim | 21.2 | 18.3 | Houghton,Gary | 31.4 | 27.1 | Ryan,Steve | 40.1 | 34.6 | ||
| Birdsell,Mike | 31.2 | 26.9 | Houghton,Randy | 23.3 | 20.1 | Ryba,Jim | 25.3 | 21.8 | ||
| Bishop,Lon | 40.5 | 34.9 | Howell,Logan | 12.4 | 10.7 | Saadi,Bill | 27.2 | 23.5 | ||
| Bizzel,Dave | 36.9 | 31.8 | Hsiung,Orson | 14.1 | 12.2 | Saukas,Joe | 33.6 | 29.0 | ||
| Black,Tom | 30.3 | 26.1 | Hudd,Greg | 20.3 | 17.5 | Schacher,Gene | 25.5 | 22.0 | ||
| Boatman,Barry | 50.0 | 50.0 | Huminski,Jim | 24.7 | 21.3 | Schaffner,Dana | 19.4 | 16.7 | ||
| Bonucci,Dion | 31.5 | 27.2 | Hunter,Rob | 31.4 | 27.1 | Scheeler,Jeff | 23.3 | 20.1 | ||
| Borror,Steve | 31.4 | 27.1 | Immel,Al | 28.8 | 24.8 | Schinkai,Scott | 16.7 | 14.4 | ||
| Boswell,Jim | 42.9 | 37.0 | Jakobsson, Chris | 16.1 | 13.9 | Schneider,Gary | 42.9 | 37.0 | ||
| Bradshaw,Clint | 32.9 | 28.4 | James,Jay | 18.1 | 15.6 | Schooveld,Doug | 18.7 | 16.1 | ||
| Brandon,Dave | 15.0 | 12.9 | Jenkins,Brooke | 18.9 | 16.3 | Schorrick,Hank |
7.1
|
6.1
|
||
| Braswell,Jim | 15.0 | 12.9 | Johnson,Jerry | 21.4 | 18.5 | Schuman,Dave | 48.7 | 42.0 | ||
| Brawner,Rick | 20.3 | 17.5 | Jolly,John | 27.5 | 23.7 | Schwartz,Steve | 28.3 | 24.4 | ||
| Britt,Mike | 16.2 | 14.0 | Jones,Tom | 22.1 | 19.1 | Seaberg,Dale | 43.5 | 37.5 | ||
| Bubb,Brooks | 10.9 |
9.4
|
Karmann,Chuck | 24.7 | 21.3 | Seibles,Calvin | 37.6 | 32.4 | ||
| Buczek,Dick | 14.7 | 12.7 | Kasprow,Barry | 18.3 | 15.8 | Servinsky,Dave | 21.3 | 18.4 | ||
| Bunt,Tom | 39.2 | 33.8 | Kauffman,Keith | 37.1 | 32.0 | Severn,Al | 30.6 | 26.4 | ||
| Burger,Marc | 36.9 | 31.8 | Keene,Paul | 18.2 | 15.7 | Shadle,Warren | 22.4 | 19.3 | ||
| Burrows,Jeff | 32.1 | 27.7 | Kellum,Chuck | 23.1 | 19.9 | Shak,Jim | 20.3 | 17.5 | ||
| Busciglio,Mic | 44.5 | 38.4 | Kendrick,Larry | 28.3 | 24.4 | Shea,Bill | 24.8 | 21.4 | ||
| Byrd,Bob | 47.2 | 40.7 | Kessler,Steve | 50.0 | 44.1 | Shea,Larry | 37.1 | 32.0 | ||
| Cane,Joe | 37.1 | 32.0 | Kintop,Carl | 50.0 | 46.6 | Shipp,Lew | 18.7 | 16.1 | ||
| Cantrill,Jim | 14.6 | 12.6 | Kiserling,Mike | 26.0 | 22.4 | Shippe,Don | 43.5 | 37.5 | ||
| Capes,Wilbur | 14.5 | 12.5 | Kleinschmidt,Bruce | 39.4 | 34.0 | Shriner, Dave | 37.6 | 32.4 | ||
| Carr,Jeff | 23.6 | 20.4 | Klus,Ted | 17.5 | 15.1 | Sieklicki,Lee | 17.2 | 14.8 | ||
| Cartenga,Mario | 30.7 | 26.5 | Knotts,Travis | 23.1 | 19.9 | Simon,John | 14.6 | 12.6 | ||
| Cavallaro,John | 45.4 | 39.2 | Koenig,Brad | 26.7 | 23.0 | Simoneau,Pat |
8.7
|
7.5
|
||
| Cavanaugh,Jim | 29.9 | 25.8 | Kosiorek,Ken | 17.2 | 14.8 | Sirbaugh,Denny | 24.9 | 21.5 | ||
| Cicalese,Carmine | 12.4 | 10.7 | Kowalski,Steve | 15.3 | 13.2 | Smith,Al | 37.9 | 32.7 | ||
| Clark,Al | 33.6 | 29.0 | Krell,Greg | 30.6 | 26.4 | Smith,Bill | 31.3 | 27.0 | ||
| Clark,Brian | 21.9 | 18.9 | Krisanda,Mark | 22.4 | 19.3 | Smith,C.Mike | 15.8 | 13.6 | ||
| Clark,Paul | 29.4 | 25.4 | Krupka,Ron | 24.5 | 21.1 | Smith,Don | 15.5 | 13.4 | ||
| Coberly,Jerry | 22.7 | 19.6 | Kurtz,Craig | 28.9 | 24.9 | Smith,MC | 16.1 | 13.9 | ||
| Cole,Don | 41.4 | 35.7 | Labram,Eric | 30.6 | 26.4 | Smith,Mike | 19.8 | 17.1 | ||
| Coleman,Harry | 15.2 | 13.1 | Lacaran,Mike | 25.6 | 22.1 | Smith,Wayne | 25.7 | 22.2 | ||
| Cote,Jerry | 14.6 | 12.6 | Lafferty,Dale | 49.2 | 42.4 | Smothers,Howard | 40.1 | 34.6 | ||
| Cratty,Buddy | 31.6 | 27.3 | Lafleur,Mike | 22.7 | 19.6 | Snyder,Rick | 25.5 | 22.0 | ||
| Crutchfield,Jim | 38.7 | 33.4 | Lamb,Mark | 14.0 | 12.1 | Soloman,Ron | 39.1 | 33.7 | ||
| Davis,Jerry | 18.1 | 15.6 | Leavy,Bill | 18.8 | 16.2 | Staley,Gary | 24.7 | 21.3 | ||
| Dehaven,Barry | 25.0 | 21.6 | Leiberg,Mark | 20.1 | 17.3 | Stophel,Tivis | 12.1 | 10.4 | ||
| Deibert,Bill | 25.2 | 21.7 | Lenahan,Don | 26.4 | 22.8 | Studebaker,Bill | 35.4 | 30.5 | ||
| DePaul,Mike | 43.7 | 37.7 | Lentz,Bob | 25.2 | 21.7 | Stumpp,John | 13.1 | 11.3 | ||
| Dill,Cindy | 20.5 | 18.5 | Lewis,Bob | 27.1 | 23.4 | Subock,Bob | 28.8 | 24.8 | ||
| Dillinger,Al | 19.5 | 16.8 | Lewis,Larry | 16.7 | 14.4 | Sugden,Wes | 32.7 | 28.2 | ||
| Ditmore,Tom | 16.7 | 14.4 | Litzau,Paul | 31.9 | 27.5 | Sykes,Jerry | 30.3 | 26.1 | ||
| Dobry,Rob | 19.5 | 16.8 | Loosararian,G | 20.2 | 17.4 | Tackett,Walt | 34.5 | 29.8 | ||
| Dodge,Bill | 34.7 | 29.9 | Lopez,Rick | 17.6 | 15.2 | Thomas,Barry | 12.2 | 10.5 | ||
| Doherty,Neil |
7.5
|
6.5
|
Luddy,Dave | 30.8 | 26.6 | Thompson,Dave | 28.5 | 24.6 | ||
| Dove,Fred | 25.5 | 22.0 | Lyons,Chuck |
8.8
|
7.6
|
Townes,Mike | 50.0 | 50.0 | ||
| Dowell,George | 43.1 | 37.2 | Machiela,Floyd | 24.6 | 21.2 | Trageser,Mickey | 39.8 | 34.3 | ||
| Draxler,Helmut | 22.7 | 19.6 | Mackey,Bob | 15.7 | 13.5 | Tringali,Lou | 24.2 | 20.9 | ||
| Drayer,Tom | 47.3 | 40.8 | Madison,Dan | 17.6 | 15.2 | Turchick,Pat | 32.5 | 28.0 | ||
| Dubs,John | 37.2 | 32.1 | Madison,Greg | 23.1 | 19.9 | Tuss,Steve | 25.4 | 21.9 | ||
| Dunlap,Bob | 37.4 | 32.3 | Madison,Jeff | 26.2 | 22.6 | Vachon,Vic | 27.1 | 23.4 | ||
| Dunshee,Karol | 28.1 | 24.2 | Madison,Steve | 17.2 | 14.8 | Valendo,Gene | 23.4 | 20.2 | ||
| Egolf,John | 36.9 | 31.8 | Manuel,Dennis |
7.9
|
6.8
|
Vance,Todd | 50.0 | 50.0 | ||
| Eisenbise,Dennis | 44.3 | 38.2 | Martin,Russ | 18.3 | 15.8 | Vandergriff,Brian | 21.1 | 18.2 | ||
| Elkman,Greg | 50.0 | 47.4 | Masinos,Jerry | 49.3 | 42.5 | Vatalaro,Ron | 30.8 | 26.6 | ||
| Emmel,Judi | 34.1 | 30.8 | Matters,George | 28.6 | 24.7 | Venturella,Tom | 50.0 | 45.8 | ||
| Emmel,Matt | 23.5 | 20.3 | Mattingly,Ron | 50.0 | 50.0 | Vignati,Frank | 20.3 | 17.5 | ||
| Estes,Lance | 24.7 | 21.3 | Mauser,Fred | 28.6 | 24.7 | Volz,Bill | 16.1 | 13.9 | ||
| Evans,George | 25.5 | 22.0 | Maxson,Andy | 26.4 | 22.8 | Wagner,Keith | 22.0 | 19.0 | ||
| Farkus,Cindy | 31.2 | 28.2 | McCall,Don | 29.1 | 25.1 | Waineo,Jack | 50.0 | 48.2 | ||
| Fischer,Ed | 19.2 | 16.6 | McCarriar,Drew | 11.6 | 10.0 | Ward,Jesse | 16.6 | 14.3 | ||
| Flach,Bob | 24.7 | 21.3 | McCarriar,Tom |
7.8
|
6.7
|
Ward,Judy | 42.0 | 38.0 | ||
| Florence,Don | 25.9 | 22.3 | McCormick,Steve | 24.2 | 20.9 | Ward,Steve | 27.1 | 23.4 | ||
| Francis,John | 17.7 | 15.3 | McElligott,Tim | 36.9 | 31.8 | Watkins,Bob | 18.9 | 16.3 | ||
| Fukuda,Bert | 20.2 | 17.4 | McFarland,Mike | 29.3 | 25.3 | Webler,Don | 11.4 |
9.8
|
||
| Gamble,Mike | 25.6 | 22.1 | McInnis,Mike | 19.7 | 17.0 | Wesley,Bill | 34.0 | 29.3 | ||
| Gannon,Sharon | 25.7 | 23.2 | McKelden,Dave | 45.8 | 39.5 | Wheeler,Tony | 39.4 | 34.0 | ||
| Garrick,Bob | 22.7 | 19.6 | McNamara,Tom | 27.9 | 24.1 | Whitcher,Scott | 46.8 | 40.4 | ||
| Garrick,Rob | 13.2 | 11.4 | McVeigh,David | 34.0 | 29.3 | White,Tom | 21.9 | 18.9 | ||
| Gasser,Rudy | 22.6 | 19.5 | Mearman,Dave | 25.2 | 21.7 | Whitmore,Dave | 18.2 | 15.7 | ||
| Gates,Fred | 32.3 | 27.9 | Megela,Kurt | 29.8 | 25.7 | Whitworth,John | 28.3 | 24.4 | ||
| George,Keith | 21.1 | 18.2 | Mehr,Mike | 45.6 | 39.3 | Williams,Bruce | 22.6 | 19.5 | ||
| Gibson,Rick | 34.8 | 30.0 | Mengel,Bob | 34.3 | 29.6 | Williams,Walt |
4.8
|
4.1
|
||
| Gibson,Teri | 22.9 | 20.7 | Mielke,Ray | 20.9 | 18.0 | Williams,Willie | 19.2 | 16.6 | ||
| Gick,Jim | 30.6 | 26.4 | Moniuszko,Chuck | 11.7 | 10.1 | Wilson,Brett | 27.4 | 23.6 | ||
| Giles,Lewis | 22.8 | 19.7 | Montequin,Bob | 25.5 | 22.0 | Wittman,JoAnn | 44.7 | 40.4 | ||
| Gillen,Bob | 39.0 | 33.6 | Moore,Steve | 25.0 | 21.6 | Wojciechowski,Ed | 21.4 | 18.5 | ||
| Grabowski,Ric | 50.0 | 44.4 | Morales,Quinten | 23.9 | 20.6 | Wollney,Marlene | 35.0 | 31.6 | ||
| Gray,Howard | 33.4 | 28.8 | Mostellar,Marv | 18.4 | 15.9 | Wood,Bill | 32.1 | 27.7 | ||
| Green,Mike | 16.8 | 14.5 | Mutschler,Joan | 36.9 | 33.4 | Woodland,James | 50.0 | 47.2 | ||
| Greenberg,Steve | 42.8 | 36.9 | Nicholas,Rick | 17.4 | 15.0 | Wray,Wade | 24.9 | 21.5 | ||
| Griffith,Lans |
9.9
|
8.5
|
Nicholson,Mark | 32.7 | 28.2 | Wynn,Bill |