Mt. Pleasant Handicaps
| L/S | Name | CH | HI |
L/S | Name | CH | HI |
L/S | Name | CH | HI |
| O | Abbott, Charlie | 17.5 | 16.9 |
O | Graham, Jasper | | |
S | Pawlowski, Dick | | |
| O | Adock, Fred | | |
L | Green, Anne | | |
L | Pawlowski, Lynn | | |
| O | Aguilar, Mark | 12.5 | 12.1 |
S | Green, Mike | 14.9 | 16.5 |
O | Perkins, Rich | 26.5 | 25.6 |
| O | Allard, Paul | 12.3 | 11.9 |
O | Gregory, Gary | 19.7 | 19.0 |
O | Perrault, Frank | 22.3 | 21.5 |
| S | Allen, Kenny | 9.2 | 10.2 |
O | Gribble, Nick | | |
O | Peters, Rick | 11.9 | 11.5 |
| O | Althouse, Mark | 27.0 | 26.1 |
O | Griffie, Jim | 18.2 | 17.6 |
S | Pharr, Don | 11.4 | 12.6 |
| S | Amos, Tom | 21.3 | 23.6 |
O | Grosick, Ed | 19.7 | 19.0 |
S | Phipps, Perry | 22.5 | 24.9 |
| L | Andrews, Amy | 34.4 | 32.4 |
O | Guthart, Jeff | 22.5 | 21.7 |
O | Phipps, PJ | 35.3 | 34.1 |
| O | Andrews, Kevin | | |
O | Guzman, Felix | | |
O | Prin, Mike | 15.1 | 14.6 |
| O | Andrews, Scott | | |
O | Hagerty, Mark | 16.2 | 15.6 |
O | Probst, Stu | 10.1 | 9.8 |
| O | Arlinghaus, Frank | 21.2 | 20.5 |
O | Haines, Butch | | |
O | Quick, Matt | 7.9 | 7.6 |
| O | Ayers, Dennis | | |
O | Hamby, Tim | 14.0 | 13.5 |
O | Race, Steve | 24.1 | 23.3 |
| O | Baesch, Bobby | | |
O | Hanratty, Dennis | | |
S | Radecke, Gordon | | |
| O | Bailey, Bryan | | |
O | Hargett, Jim | 26.1 | 25.2 |
O | Radford, Bob | | |
| O | Bailey, Jim | | |
O | Harmon, Steve | | |
L | Ramsey, Yoneko | 30.5 | 28.7 |
| O | Bailey, Tom | 24.6 | 23.8 |
O | Heckman, Don | 31.3 | 30.2 |
O | Randazzo, Paul | | |
| O | Baker, Walt | | |
O | Heinbuch, David | 35.4 | 34.2 |
S | Rieg, Norb | 27.1 | 30.0 |
| O | Baldwin, Bob | 16.5 | 15.9 |
S | Heinbuch, Denny | 24.0 | 26.6 |
O | Ritter, John | | |
| O | Ballentine, Keith | 20.4 | 19.7 |
O | Hendrie, Pat | 18.1 | 17.5 |
O | Roberts, Drew | 18.4 | 17.8 |
| O | Ballew, John | 30.2 | 29.2 |
O | Henry, Ron | | |
O | Roberts, Mike | 28.0 | 27.0 |
| O | Barry, Bill | 20.6 | 19.9 |
O | Heppding, Tim | 24.1 | 23.3 |
O | Rolfes, Joe | | |
| O | Barry, Kevin | | |
O | Herbeck, George | | |
O | Roman, Brian | 8.0 | 7.7 |
| O | Benedict, Jim | | |
O | Hergert, Sam | 19.5 | 18.8 |
O | Rosenberger,Royce | 23.4 | 22.6 |
| O | Benedict, Ray | 19.4 | 18.7 |
O | Herzing, Butch | 18.5 | 17.9 |
O | Rosenfield, Steve | | |
| S | Bengtson, Ivan | 27.3 | 30.2 |
O | Hess, Bob | | |
O | Rounsley, Tim | | |
| S | Bennett, Bill | | |
O | Hewitt, Austin | 22.2 | 21.4 |
O | Ryan, Steve | | |
| O | Besterfeldt, Tom | 8.7 | 8.4 |
O | Hiatt, Don | | |
O | Saddler, Larry | | |
| O | Blackburn, Dan | 16.8 | 16.2 |
O | Hicks, Chuck | 17.7 | 17.1 |
O | Sanchez, Rich | | |
| O | Blackburn, Dave | 11.4 | 11.0 |
O | Higgins, Steve | 17.0 | 16.4 |
O | Sayers, Jack | 25.3 | 24.4 |
| O | Bloom, Jason | 17.8 | 17.2 |
O | Himes, Walt | | |
S | Schacher, Gene | 22.8 | 25.3 |
| O | Bohle, Frank | | |
O | Holiday, Doc | 12.7 | 12.3 |
O | Schafer, Roger | 21.1 | 20.4 |
| O | Bontrager, Todd | | |
O | Houghton, Gary | 28.7 | 27.7 |
O | Schaffner, Dana | 15.3 | 14.8 |
| O | Bonucci, Dion | | |
O | Howell, Logan | 12.0 | 11.6 |
S | Schatz, Tom | 24.1 | 26.7 |
| S | Boswell, Jim | 32.9 | 36.4 |
O | Hudd, Greg | 8.5 | 8.2 |
O | Scheeler, Jeff | | |
| O | Branch, Bill | | |
O | Huggard, Greg | 22.4 | 21.6 |
O | Schinkai, Scott | 11.0 | 10.6 |
| O | Brandon, Dave | 10.3 | 9.9 |
O | Huminski, Jim | 14.8 | 14.3 |
S | Schneider, Gary | 32.9 | 36.4 |
| O | Brawner, Rick | | |
O | Hurd, Rob | | |
O | Schuman, Dave | | |
| O | Breen, John | 21.7 | 21.0 |
O | Jakobsson, CJ | 15.0 | 14.5 |
O | Schweizer, Jim | | |
| O | Brinegar, Mark | | |
O | Jamerson, Lee | | |
O | Schwikert, Rick | | |
| S | Britt, Mike | 13.7 | 15.2 |
O | James, Jay | 15.3 | 14.8 |
O | Scourtis, Randy | 16.4 | 15.8 |
| O | Brookins, Kent | | |
O | Jenkins, Brian | | |
O | Seabolt, Paul | 24.0 | 23.2 |
| O | Bryant, Bill | | |
S | Jenkins, Brooke | 13.5 | 15.0 |
O | Segessenman, Rob | 22.0 | 21.2 |
| S | Buczek, Dick | 13.4 | 14.8 |
S | Jenkins, Jerry | | |
S | Seibles, Calvin | 23.0 | 25.5 |
| O | Burge, George | 16.6 | 16.0 |
O | Johnson, Scott | | |
O | Servinsky, Dave | 18.3 | 17.7 |
| O | Burger, Marc | 29.1 | 28.1 |
L | Jones, Ellen | | |
O | Severn, Al | 35.8 | 34.6 |
| O | Burrows, Jeff | 28.6 | 27.6 |
O | Jones, Mike | | |
L | Severn, Janice | 42.9 | 40.4 |
| O | Businger, David | | |
O | Keene, Paul | 15.7 | 15.2 |
O | Sexton, Rob | 10.8 | 10.4 |
| O | Busker, Mike | 37.7 | 36.4 |
O | Kellum, Chuck | 11.1 | 10.7 |
O | Shadle, Mark | | |
| S | Byrd, Bob | 32.9 | 36.4 |
O | Kelly, Joe | 10.8 | 10.4 |
O | Shadle, Warren | | |
| O | Caldwell, Tim | 34.5 | 33.3 |
S | Kimberling, Steve | 32.9 | 36.4 |
O | Shea, Larry | | |
| O | Calzado, Jerry | | |
O | Kimbrough, Alton | | |
O | Shriner, Dave | | |
| O | Campbell, Brian | 20.6 | 19.9 |
S | Kintop, Carl | 29.1 | 32.2 |
O | Sieklicki, Lee | 12.3 | 11.9 |
| O | Campbell, Bud | 15.9 | 15.4 |
O | Kline, Chuck | | |
S | Simon, John | 8.2 | 9.1 |
| L | Campbell, Pat | | |
O | Knight, Joe | 15.9 | 15.4 |
L | Simoneau, Barb | 25.1 | 23.6 |
| O | Cantrill, Jim | 8.6 | 8.3 |
O | Knight, Ken | 22.0 | 21.2 |
O | Simoneau, Pat | 4.5 | 4.3 |
| O | Capes, Wilbur | 13.8 | 13.3 |
O | Koenig, Brad | | |
O | Sinkuc, Jim | | |
| O | Carr, Jeff | 17.6 | 17.0 |
O | Koolick, Joe | | |
O | Sloan, John | | |
| S | Cavanaugh, Jim | 17.5 | 19.4 |
O | Kowal, Justin | | |
O | Slonaker, Mick | | |
| S | Cheek, Lance | 29.8 | 33.0 |
O | Kowalski, Steve | 14.2 | 13.7 |
O | Smith, Al | 33.9 | 32.7 |
| O | Churns, Jim | 22.8 | 22.0 |
O | Kreinbrink, Don | | |
O | Smith, Don | 12.3 | 11.9 |
| O | Clark, Brian | 13.6 | 13.1 |
O | Kreter, Stephen | | |
S | Smith, Mike | 20.1 | 22.3 |
| O | Claxton, Mike | 22.8 | 22.0 |
O | Krisanda, Mark | 16.2 | 15.6 |
O | Snyder, Dick | 23.7 | 22.9 |
| O | Clayton, Jim | 16.2 | 15.6 |
O | Krupka, Ron | 14.0 | 13.5 |
O | Spring, Art | 8.1 | 7.8 |
| O | Coberly, Jerry | 20.6 | 19.9 |
O | Kuhn, Jack | 17.7 | 17.1 |
O | Staley, Gary | 19.8 | 19.1 |
| O | Connell, Mark | | |
O | Kurtz, Craig | 18.7 | 18.1 |
L | Starecky, Nancy | 29.8 | 28.1 |
| O | Cornish, Mike | 18.6 | 18.0 |
O | Labram, Eric | | |
O | Steen, Daryl | 22.9 | 22.1 |
| O | Cote, Jerry | 14.8 | 14.3 |
O | Larson, Lew | 15.6 | 15.1 |
L | Steen, Debbi | 26.9 | 25.3 |
| O | Cox, Winston | | |
O | Legullon, John | 16.7 | 16.1 |
O | Stephens, Dave | 14.0 | 13.5 |
| O | Cratty, Buddy | 28.2 | 27.2 |
O | Leiberg, Marc | | |
O | Stewart, Doug | 14.8 | 14.3 |
| O | Crawford, Al | | |
O | Lentscher, Tom | 23.4 | 22.6 |
O | Stickline, Dennis | | |
| O | Crawford, Chris | | |
O | Lerette, John | 28.7 | 27.7 |
O | Stuckey, Deven | | |
| O | Crawley, Gerry | | |
O | Leveck, Lorne | 22.6 | 21.8 |
O | Stump, Doug | 22.4 | 21.6 |
| O | Crowson, John | | |
S | Lewis, Larry | 8.9 | 9.9 |
O | Stump, Ed | 13.1 | 12.7 |
| O | Crutchfield, Jim | 30.2 | 29.2 |
O | Litaker, Dave | 25.2 | 24.3 |
O | Subock, Bob | 13.1 | 12.7 |
| O | Cute, Jim | 36.4 | 35.2 |
O | Litzau, Paul | 24.6 | 23.8 |
O | Summers, Doug | 23.2 | 22.4 |
| O | Cute, Tony | 20.1 | 19.4 |
O | Loosararian, Greg | 17.6 | 17.0 |
O | Suzuki, Gary | | |
| O | Dalpee, Mike | 14.7 | 14.2 |
O | Lougee, Tony | 20.0 | 19.3 |
O | Swartzwelder, Ron | 7.4 | 7.1 |
| O | David, Bart | 8.8 | 8.5 |
L | Lovett, Barb | | |
O | Sweeney, Neil | 28.6 | 27.6 |
| O | Deadrick, Scott | 21.0 | 20.3 |
O | Lowe, Chris | 12.4 | 12.0 |
O | Theil, George | | |
| O | Demchack, Richard | | |
O | Lute, Doc | 22.6 | 21.8 |
O | Thomas, Barry | 7.4 | 7.1 |
| O | Desmarais, Todd | | |
O | Lyons, Chuck | 13.6 | 13.1 |
O | Thomas, Carl | 37.7 | 36.4 |
| L | Dickens, Denise | | |
O | Mackey, Bob | 20.1 | 19.4 |
L | Tilert, Julie | | |
| O | Diveley, Chuck | 32.1 | 31.0 |
L | Mackey, Roberta | 30.3 | 28.5 |
O | Tisdale, Dave | | |
| O | Doan, Dave | | |
O | Madison, Dan | 14.9 | 14.4 |
L | Tisdale, Sue | | |
| O | Dobry, Rob | 18.2 | 17.6 |
O | Madison, Greg | 18.9 | 18.3 |
O | Trimmer, Mark | 9.5 | 9.2 |
| S | Dodge, Bill | 32.9 | 36.4 |
O | Madison, Jeff | | |
S | Tringali, Lou | 16.8 | 18.6 |
| O | Doherty, Neil | | |
O | Madison, John | | |
O | Trivette, Wayne | 10.3 | 9.9 |
| O | Doolittle, Ed | 15.8 | 15.3 |
O | Malley, Lynne | | |
O | Tsang, Corey | 34.1 | 32.9 |
| O | Dove, Fred | | |
O | Marier, Vince | | |
O | Turner, Rick | | |
| S | Dunnock, Bud | | |
O | Marks, Randy | 29.2 | 28.2 |
O | Valendo, Gene | 29.0 | 28.0 |
| O | Eaves, Mike | | |
L | Marquardt, Chris | 32.2 | 30.3 |
O | Valenze, Chris | | |
| O | Eber, Bill | 18.6 | 18.0 |
O | Marquardt, Don | 29.2 | 28.2 |
O | Vignati, Frank | 20.2 | 19.5 |
| O | Ecker, Troy | | |
O | Martin, Robert | | |
L | Vignati, June | | |
| O | Egolf, John | | |
S | Martin, Russ | | |
O | Volz, Bill | 12.9 | 12.5 |
| O | Eisenbise, Denis | 17.8 | 17.2 |
O | Marton, Bill | 20.0 | 19.3 |
S | Wainio, Jack | 32.9 | 36.4 |
| L | Elmore, Barb | | |
O | Mcauliffe, Chip | | |
O | Walker, Mike | 22.1 | 21.3 |
| O | Elmore, Tyson | | |
O | McCarriar, Drew | 12.7 | 12.3 |
O | Walter, Scott | 15.8 | 15.3 |
| L | Emmel, Judi | 27.0 | 25.4 |
O | McCarriar, Tom | 11.0 | 10.6 |
L | Ward, Alice | 15.6 | 14.7 |
| O | Emmel, Matt | 17.4 | 16.8 |
O | McClain Andy | | |
O | Ward, Bob | 16.9 | 16.3 |
| O | Esterly, Gary | 28.7 | 27.7 |
O | McCormick, Steve | 24.4 | 23.6 |
O | Ward, Paul | 14.5 | 14.0 |
| O | Estes, Lance | | |
O | McKeldin, Dave | 36.5 | 35.3 |
S | Watkins, Bob | 11.4 | 12.6 |
| S | Evans, George | 23.0 | 25.5 |
O | Mclaughlin, Mark | 27.4 | 26.5 |
O | Waushesock, Andy | 23.4 | 22.6 |
| L | Farkus, Cindy | 17.0 | 16.0 |
S | McNamara, Tom | 16.5 | 18.3 |
O | Weible, Dave | 14.8 | 14.3 |
| O | Ferguson, Jon | | |
O | Mielke, Ray | 19.5 | 18.8 |
O | Weiss, John | 7.0 | 6.8 |
| O | Fiegen, Scott | | |
O | Mihevic, Jason | | |
L | Wesley, Cindy | 15.4 | 14.5 |
| O | Fischer, Tim | | |
S | Miller, Cole | 29.5 | 32.7 |
L | Wheeler, Nancy | 37.7 | 35.5 |
| O | Fitzgerald, Dave | | |
S | Miyamoto, Doug | | |
S | White, Tom | 19.4 | 21.5 |
| L | Fitzpatrick, Kathy | | |
O | Moniuszko, Chuck | 9.3 | 9.0 |
O | Whitmore, Dave | 8.6 | 8.3 |
| O | Fleeger, Don | | |
O | Moon, Jeff | 3.1 | 3.0 |
S | Whitworth, John | 23.8 | 26.4 |
| O | Fogarty, Pat | 31.4 | 30.3 |
O | Moss, Ken | | |
O | Wiebking, Bill | 15.6 | 15.1 |
| S | Foote, Chick | 17.9 | 19.8 |
O | Mostellar, Marv | 11.7 | 11.3 |
L | Wiebking, Darlene | 28.5 | 26.8 |
| O | Francis, John | 11.2 | 10.8 |
O | Mule, Dan | 19.1 | 18.4 |
O | Williams, Owen | 17.1 | 16.5 |
| L | Frohboese, Debbi | 38.4 | 36.2 |
O | Murphy, Tim | | |
O | Williams, Willie | 16.5 | 15.9 |
| O | Fukuda, Bert | | |
O | Murray, Dave | 17.5 | 16.9 |
O | Wilson, Brett | 15.4 | 14.9 |
| L | Fukuda, Lisa | | |
L | Mutschler, Joan | 31.8 | 29.9 |
S | Wilson, George | | |
| O | Fullem, Ken | | |
O | Myers, Butch | 27.6 | 26.7 |
O | Wilson, Jim | 16.6 | 16.0 |
| O | Gamble, Mike | 21.8 | 21.1 |
O | Nicholas, Rich | 13.9 | 13.4 |
O | Windebank, Don | 27.9 | 26.9 |
| S | Garrett, Jon | | |
O | Nicholson, Mark | | |
O | Witherspoon, Nick | 16.5 | 15.9 |
| O | Garrick, Bob | 20.2 | 19.5 |
S | Norwood, Lew | 23.5 | 26.0 |
L | Wittman, JoAnn | 42.9 | 40.4 |
| O | Gasser, Rudy | 22.4 | 21.6 |
O | Nussear, Pat | 31.5 | 30.4 |
O | Wojciechowski, Ed | 19.5 | 18.8 |
| S | Gates, Fred | 22.8 | 25.3 |
O | O'Connor, Chris | 35.4 | 34.2 |
O | Wood, Bill | | |
| S | George, Keith | 15.9 | 17.6 |
O | Obrien, Dave | | |
O | Wooden, Joe | | |
| L | Gibson, Leslie | 42.9 | 40.4 |
L | Obrien, Laurie | | |
S | Woolcott, Steve | 12.1 | 13.4 |
| O | Gibson, Rick | 24.0 | 23.2 |
O | Olszewski, Mike | 17.3 | 16.7 |
O | Wray, Wade | 22.5 | 21.7 |
| O | Giles, Lou | 14.7 | 14.2 |
O | Osgood, Dave | 9.9 | 9.6 |
S | Wynn, Bill | 23.0 | 25.5 |
| L | Glaeser, Linda | | |
O | Owens, Chris | 18.9 | 18.3 |
O | Zilonis, Steve | 17.9 | 17.3 |
| O | Glenn, Brian | | |
O | Pagel, Denny | 24.3 | 23.5 |
O | Zinn, Fred | 16.0 | 15.5 |
| O | Goodman, Roger | 33.3 | 32.2 |
O | Paugh, Dan | 14.4 | 13.9 |
O | ZzTcheck | 4.6 | 4.4 |
| O | Graham, Dan | | |
O | Paulus, Phil | 21.4 | 20.7 |
| | | |
| Status |
Tee |
Rating |
Slope |
Adjustment |
| O |
White |
70.3 |
117 |
+6.0 |
| S |
Red |
64.3 |
102 |
+0.0 |
| L |
Red |
71.0 |
120 |
+6.7 |