Handicaps for Enterprise
CH - Course Handicap(119/115) HI - Handicap Index
| Name | CH | HI | | Name | CH | HI | | Name | CH | HI |
| Aamodt,Dick | 29.8 | 28.3 | | Green,Mike | 17.7 | 16.8 | | Phipps,PJ | 33.8 | 32.1 |
| Abbott,Charlie | 28.7 | 27.3 | | Greene,Everett | 31.0 | 29.4 | | Prin,Mike | 15.5 | 14.7 |
| Adams,Ray | 18.4 | 17.5 | | Griffith,Lans | 9.2 | 8.7 | | Probst,Stu | 20.7 | 19.7 |
| Aguilar,Mark | 17.8 | 16.9 | | Grimm,Carl | 50.0 | 50.0 | | Psilas,Dave | 9.5 | 9.0 |
| Ahl,Joe | 42.3 | 40.2 | | Guthart,Jeff | 29.8 | 28.3 | | Pulnar,Jake | 15.6 | 14.8 |
| Allard,Paul | 11.6 | 11.0 | | Hamby,Tim | 14.0 | 13.3 | | Quick,Matt | 15.1 | 14.3 |
| Allen,Kenney | 9.7 | 9.2 | | Hanson,Stan | 18.3 | 17.4 | | Quimby,John | 7.9 | 7.5 |
| Anderson,Clif | 16.4 | 15.6 | | Hantke,Mark | 12.2 | 11.6 | | Reaver,Pud | 40.6 | 38.6 |
| Antonie,Tony | 20.4 | 19.4 | | Harlow,Don | 40.8 | 38.7 | | Reinke,Tom | 33.8 | 32.1 |
| Atchison,James | 23.6 | 22.4 | | Harmon,Steve | 15.4 | 14.6 | | Resnick,Carl | 31.9 | 30.3 |
| Baesch,Bobby | 28.4 | 27.0 | | Harris,Ed | 20.6 | 19.6 | | Ritchey,Bill | 34.1 | 32.4 |
| Bailey,Tom | 22.7 | 21.6 | | Harris,Roy | 19.8 | 18.8 | | Roberts,Dave | 16.3 | 15.5 |
| Ballentine,Keith | 22.4 | 21.3 | | Healy,Dave | 17.7 | 16.8 | | Roberts,Drew | 23.5 | 22.3 |
| Barry,Bill | 20.0 | 19.0 | | Heckman,Don | 33.1 | 31.4 | | Roberts,Mike | 27.5 | 26.1 |
| Bartlett,Ron | 18.3 | 17.4 | | Heinbuch,Denny | 32.3 | 30.7 | | Rodriguiz,Lou | 25.7 | 24.4 |
| Bechtold,Bill | 50.0 | 50.0 | | Henley,Gary | 15.0 | 14.2 | | Roman,Brian | 16.7 | 15.9 |
| Becker,Andy | 25.8 | 24.5 | | Henry,Bill | 21.9 | 20.8 | | Rooney,Tom | 13.6 | 12.9 |
| Benedict,Ray | 16.6 | 15.8 | | Herbeck,George | 15.9 | 15.1 | | Rouse,Ron | 19.6 | 18.6 |
| Bennett,Bill | 34.6 | 32.9 | | Hergert,Sam | 23.0 | 21.8 | | Ryan,Steve | 19.4 | 18.4 |
| Berko,Fred | 27.1 | 25.7 | | Herzing,Butch | 31.5 | 29.9 | | Ryba,Jim | 21.7 | 20.6 |
| Bieman,Brian | 25.7 | 24.4 | | Hewitt,Austin | 30.4 | 28.9 | | Saukas,Joe | 30.5 | 29.0 |
| Birdsell,Mike | 24.9 | 23.6 | | Hicks,Chuck | 25.7 | 24.4 | | Schacher,Gene | 26.6 | 25.3 |
| Bishop,Jeff | 9.7 | 9.2 | | Hill,Bill | 26.2 | 24.9 | | Schaffner,Dana | 13.7 | 13.0 |
| Bishop,Lon | 31.8 | 30.2 | | Hill,Gayle | 46.2 | 45.4 | | Scheeler,Jeff | 21.0 | 19.9 |
| Bizzell,Dave | 20.1 | 19.1 | | Holiday,Doc | 21.8 | 20.7 | | Schinkai,Scott | 17.4 | 16.5 |
| Black,Tom | 27.7 | 26.3 | | Holiday,Shane | 18.3 | 17.4 | | Schneider,Gary | 28.5 | 27.1 |
| Bloom,Jason | 28.7 | 27.3 | | Houghton,Gary | 30.1 | 28.6 | | Schooveld,Doug | 6.8 | 6.5 |
| Boatman,Barry | 47.6 | 45.2 | | Howell,Logan | 12.3 | 11.7 | | Schorrick,Hank | 9.1 | 8.6 |
| Bober,Jim | 43.9 | 41.7 | | Hsiung,Orson | 18.5 | 17.6 | | Schuman,Dave | 45.4 | 43.1 |
| Bonucci,Dion | 23.4 | 22.2 | | Hudd,Greg | 13.7 | 13.0 | | Schwartz,Steve | 20.7 | 19.7 |
| Borror,Steve | 17.5 | 16.6 | | Huminski,Jim | 18.4 | 17.5 | | Seibles,Calvin | 32.3 | 30.7 |
| Boswell,Jim | 40.6 | 38.6 | | Immel,Al | 18.2 | 17.3 | | Servinsky,Dave | 15.2 | 14.4 |
| Bowling,Emerson | 48.4 | 46.0 | | Jakobsson, Chris | 15.4 | 14.6 | | Severn,Al | 33.0 | 31.3 |
| Bradburn,Dudley | 14.7 | 14.0 | | James,Jay | 9.9 | 9.4 | | Shadle,Warren | 16.8 | 16.0 |
| Bradshaw,Clint | 32.2 | 30.6 | | Jenkins,Brooke | 19.1 | 18.1 | | Shak,Jim | 11.9 | 11.3 |
| Brandenstein,Bill | 22.6 | 21.5 | | Karmann,Chuck | 20.7 | 19.7 | | Shea,Bill | 37.5 | 35.6 |
| Brandon,Dave | 11.4 | 10.8 | | Kasprow,Barry | 16.6 | 15.8 | | Shea,Larry | 28.0 | 26.6 |
| Brawner,Rick | 14.4 | 13.7 | | Kauffman,Keith | 33.5 | 31.8 | | Shemansky,Vince | 25.1 | 23.8 |
| Brett,Jim | 39.5 | 37.5 | | Keene,Paul | 12.3 | 11.7 | | Shipp,Lew | 17.7 | 16.8 |
| Britt,Mike | 15.5 | 14.7 | | Kellum,Chuck | 16.2 | 15.4 | | Shippe,Don | 27.5 | 26.1 |
| Bubb,Brooks | 16.2 | 15.4 | | Kendrick,Larry | 23.2 | 22.0 | | Shriner, Dave | 34.1 | 32.4 |
| Bubniak,John | 17.1 | 16.2 | | Kessler,Steve | 32.8 | 31.1 | | Sieklicki,Lee | 18.9 | 17.9 |
| Buczek,Dick | 16.5 | 15.7 | | Kintop,Carl | 38.9 | 36.9 | | Simon,John | 13.6 | 12.9 |
| Bunt,Tom | 36.6 | 34.8 | | Kiserling,Mike | 26.2 | 24.9 | | Simoneau,Barb | 36.2 | 34.4 |
| Burger,Marc | 28.5 | 27.1 | | Kleinschmidt,Bruce | 30.3 | 28.8 | | Simoneau,Pat | 4.9 | 4.7 |
| Burrows,Jeff | 33.1 | 31.4 | | Koenig,Brad | 27.4 | 26.0 | | Sirbaugh,Denny | 27.1 | 25.7 |
| Busker,Micha | 47.6 | 45.2 | | Kowalski,Steve | 14.3 | 13.6 | | Smith,Al | 35.0 | 33.2 |
| Byrd,Bob | 43.0 | 40.8 | | Krisanda,Mark | 19.8 | 18.8 | | Smith,Bill | 24.7 | 23.5 |
| Caldwell,Tim | 33.4 | 31.7 | | Krupka,Ron | 14.2 | 13.5 | | Smith,C.Mike | 11.4 | 10.8 |
| Campbell,Brian | 17.2 | 16.3 | | Kurtz,Craig | 18.9 | 17.9 | | Smith,Don | 14.5 | 13.8 |
| Cane,Joe | 27.2 | 25.8 | | Labram,Eric | 23.0 | 21.8 | | Smith,MC | 22.2 | 21.1 |
| Cantrill,Jim | 11.7 | 11.1 | | Lacaran,Mike | 13.6 | 12.9 | | Smith,Mike | 21.7 | 20.6 |
| Capes,Wilbur | 15.2 | 14.4 | | Lamb,Mark | 9.3 | 8.8 | | Smith,Rick | 28.3 | 26.9 |
| Carr,Jeff | 19.7 | 18.7 | | Leavy,Bill | 18.0 | 17.1 | | Smith,Wayne | 29.9 | 28.4 |
| Cartenga,Mario | 27.9 | 26.5 | | Legare,Joann | 50.0 | 50.0 | | Snyder,Dick | 24.0 | 22.8 |
| Cavallaro,John | 42.2 | 40.1 | | Legare,Phil | 19.3 | 18.3 | | Solomon,Ron | 29.2 | 27.7 |
| Cavanaugh,Jim | 24.9 | 23.6 | | Lenahan,Don | 19.4 | 18.4 | | Sorrell,Gary | 25.7 | 24.4 |
| Chittum,Ken | 30.9 | 29.3 | | Lentz,Bob | 16.5 | 15.7 | | Spiegel,Tom | 22.3 | 21.2 |
| Cicalese,Carmine | 15.8 | 15.0 | | Lerette,John | 32.5 | 30.9 | | Spring,Arthur | 10.4 | 9.9 |
| Clark,Brian | 11.9 | 11.3 | | Lewis,Bob | 22.7 | 21.6 | | Staley,Gary | 22.6 | 21.5 |
| Clark,Paul | 30.2 | 28.7 | | Lewis,Larry | 8.7 | 8.3 | | Stophel,Denise | 27.2 | 26.7 |
| Claxton,Mike | 33.1 | 31.4 | | Litzau,Paul | 25.2 | 23.9 | | Stophel,Tivis | 13.4 | 12.7 |
| Cobb,Dave | 10.0 | 9.5 | | Loosararian,D | 38.3 | 36.4 | | Stramella,Mike | 39.2 | 37.2 |
| Coberly,Jerry | 25.3 | 24.0 | | Loosararian,G | 18.9 | 17.9 | | Stumpp,John | 15.3 | 14.5 |
| Coleman,Harry | 19.6 | 18.6 | | Lopez,Rick | 19.1 | 18.1 | | Sturgess,Bob | 34.9 | 33.1 |
| Corrigan,Bill | 29.0 | 27.5 | | Luddy,Dave | 31.7 | 30.1 | | Subock,Bob | 14.6 | 13.9 |
| Cote,Jerry | 11.5 | 10.9 | | Lyons,Chuck | 9.3 | 8.8 | | Sugden,Wes | 32.4 | 30.8 |
| Cratty,Buddy | 30.5 | 29.0 | | Machiela,Floyd | 23.0 | 21.8 | | Sunday,Rich | 47.5 | 45.1 |
| Crawley,Gerry | 28.3 | 26.9 | | Mackey,Bob | 16.2 | 15.4 | | Tackett,Walt | 22.1 | 21.0 |
| Crutchfield,Jim | 34.4 | 32.7 | | Madison,Dan | 16.7 | 15.9 | | Talieri,Joe | 36.2 | 34.4 |
| Curley,Frank | 29.3 | 27.8 | | Madison,Greg | 17.7 | 16.8 | | Tardona,Lou | 9.1 | 8.6 |
| Cute,Jim | 43.5 | 41.3 | | Madison,Jeff | 17.9 | 17.0 | | Theil,George | 34.1 | 32.4 |
| Dailey,Walt | 28.6 | 27.2 | | Madison,Steve | 18.9 | 17.9 | | Thelen,Ken | 50.0 | 49.5 |
| Davidson,Josh | 22.1 | 21.0 | | Mahoney,Brendan | 13.5 | 12.8 | | Thigpen,Hollis | 23.4 | 22.2 |
| Davies,Dann | 13.8 | 13.1 | | Manuel,Dennis | 8.8 | 8.4 | | Thomas,Barry | 11.9 | 11.3 |
| Davis,Jerry | 20.5 | 19.5 | | Martin,Dick | 20.7 | 19.7 | | Thompson,Dave | 25.4 | 24.1 |
| Davis,Leslie | 28.5 | 28.0 | | Martin,Russ | 16.7 | 15.9 | | Thompson,Terry | 33.2 | 31.5 |
| Day,Dick | 28.7 | 27.3 | | Marton,Bill | 31.2 | 29.6 | | Townes,Mike | 50.0 | 50.0 |
| Dehaven,Barry | 20.4 | 19.4 | | Masinos,Jerry | 36.4 | 34.6 | | Trageser,Mickey | 33.4 | 31.7 |
| Deibert,Bill | 24.5 | 23.3 | | Matters,George | 23.7 | 22.5 | | Tringali,Lou | 19.3 | 18.3 |
| DePaul,Mike | 24.2 | 23.0 | | Mattingly,Ron | 50.0 | 50.0 | | Turchick,Pat | 27.8 | 26.4 |
| Desmarais,Todd | 48.1 | 45.7 | | Mauser,Fred | 29.4 | 27.9 | | Tuss,Steve | 21.9 | 20.8 |
| Dickens,Denise | 50.0 | 49.5 | | McAlexander,Mike | 19.9 | 18.9 | | Vachon,Vic | 23.9 | 22.7 |
| Dill,Cindy | 19.6 | 19.3 | | McCarriar,Drew | 14.4 | 13.7 | | Valendo,Gene | 22.0 | 20.9 |
| Dillinger,Al | 18.5 | 17.6 | | McCarriar,Tom | 8.5 | 8.1 | | Vandergriff,Brian | 19.7 | 18.7 |
| Dobry,Rob | 19.0 | 18.0 | | McCormick,Steve | 22.3 | 21.2 | | Vatalaro,Ron | 28.0 | 26.6 |
| Dodge,Bill | 36.2 | 34.4 | | McFarland,Mike | 26.6 | 25.3 | | Venturella,Tom | 47.3 | 44.9 |
| Doherty,Neil | 3.1 | 2.9 | | McKelden,Dave | 43.2 | 41.0 | | Vignati,Frank | 19.5 | 18.5 |
| Dove,Fred | 23.7 | 22.5 | | McNamara,Tom | 19.5 | 18.5 | | Volz,Bill | 14.7 | 14.0 |
| Dowell,George | 38.8 | 36.8 | | McVeigh,David | 29.2 | 27.7 | | Wagner,Keith | 22.6 | 21.5 |
| Drayer,Tom | 43.0 | 40.8 | | McWilliams,Pat | 29.7 | 28.2 | | Waineo,Jack | 45.2 | 42.9 |
| Dubs,John | 23.1 | 21.9 | | Mearman,Dave | 17.4 | 16.5 | | Ward,Jesse | 11.6 | 11.0 |
| Dulawan,Chris | 15.5 | 14.7 | | Megela,Kurt | 27.1 | 25.7 | | Ward,Judy | 34.7 | 34.1 |
| Dunlap,Bob | 29.2 | 27.7 | | Mehr,Mike | 25.7 | 24.4 | | Watkins,Bob | 16.1 | 15.3 |
| Dunshee,Carol | 49.7 | 48.8 | | Mengel,Bob | 23.4 | 22.2 | | Webler,Don | 13.5 | 12.8 |
| Dunshee,Karol | 24.2 | 23.0 | | Mestas,Roy | 25.6 | 24.3 | | Weible,Dave | 18.0 | 17.1 |
| Egolf,John | 26.1 | 24.8 | | Mielke,Ray | 18.6 | 17.7 | | Wesley,Bill | 37.2 | 35.3 |
| Ehrlich,Carl | 28.2 | 26.8 | | Mislyan,Larry | 50.0 | 48.3 | | Wesley,Cindy | 20.3 | 19.9 |
| Elkman,Greg | 48.9 | 46.4 | | Mitchell,Chuck | 30.6 | 29.1 | | Wheeler,Tony | 37.4 | 35.5 |
| Emmel,Judi | 29.4 | 28.9 | | Moniuszko,Chuck | 7.9 | 7.5 | | Whitcher,Scott | 37.1 | 35.2 |
| Emmel,Matt | 19.9 | 18.9 | | Montequin,Bob | 27.1 | 25.7 | | White,Tom | 16.3 | 15.5 |
| Estes,Lance | 21.6 | 20.5 | | Montequin,Brian | 30.1 | 28.6 | | Whitmore,Dave | 12.6 | 12.0 |
| Evans,George | 24.2 | 23.0 | | Moore,Steve | 27.8 | 26.4 | | Whitworth,John | 25.7 | 24.4 |
| Farkus,Cindy | 26.6 | 26.1 | | Mostellar,Marv | 6.3 | 6.0 | | Wiebking,Bill | 35.5 | 33.7 |
| Fila,Dennis | 45.5 | 43.2 | | Mule,Dan | 19.7 | 18.7 | | Wiebking,Darlene | 43.9 | 43.1 |
| Fischer,Eddy | 19.9 | 19.6 | | Mutschler,Joan | 33.3 | 32.7 | | Williams,Bruce | 17.4 | 16.5 |
| Fish,Jerry | 24.0 | 22.8 | | Neales,Bob | 26.6 | 25.3 | | Williams,Owen | 26.7 | 25.4 |
| Flanigan,Les | 21.9 | 20.8 | | Neth,R | 28.2 | 26.8 | | Williams,Walt | 6.3 | 6.0 |
| Flanigan,Pat | 25.1 | 24.7 | | Nicholas,Rich | 17.6 | 16.7 | | Williams,Willie | 15.1 | 14.3 |
| Florence,Don | 15.9 | 15.1 | | Nicholson,Mark | 26.1 | 24.8 | | Wilson,Brett | 15.8 | 15.0 |
| Flowers,Ron | 20.9 | 19.8 | | Norwood,Lew | 25.8 | 24.5 | | Wilson,Hal | 23.6 | 22.4 |
| Foote,Richard | 16.8 | 16.0 | | Obitz,Bill | 19.3 | 18.3 | | Wittman,JoAnn | 38.2 | 37.5 |
| Francis,John | 14.5 | 13.8 | | O'Conner,Mort | 34.1 | 32.4 | | Woalnin,Gene | 25.0 | 23.7 |
| Fukuda,Bert | 17.1 | 16.2 | | O'Connor,Chris | 45.7 | 43.4 | | Wojciechowski,Ed | 19.2 | 18.2 |
| Gamble,Mike | 26.0 | 24.7 | | Ogden,Steve | 12.6 | 12.0 | | Wojciechowski,Joe | 27.3 | 25.9 |
| Gannon,Sharon | 16.8 | 16.5 | | Osgood,Daver | 7.1 | 6.7 | | Wollney,Marlene | 26.9 | 26.4 |
| Garrick,Bob | 20.0 | 19.0 | | Pagel,Denny | 29.0 | 27.5 | | Wood,Bill | 16.7 | 15.9 |
| Gasser,Rudy | 16.1 | 15.3 | | Paugh,Dan | 8.2 | 7.8 | | Wood,Steven | 10.5 | 10.0 |
| Gates,Fred | 30.5 | 29.0 | | Paulus,Phil | 21.6 | 20.5 | | Woodland,James | 48.4 | 46.0 |
| George,Keith | 12.8 | 12.2 | | Perkins,Richard | 29.6 | 28.1 | | Wray,Wade | 25.0 | 23.7 |
| Gibson,Teri | 22.1 | 21.7 | | Perrault,Frank | 17.5 | 16.6 | | Wynn,Bill | 25.0 | 23.7 |
| Gick,Jim | 26.7 | 25.4 | | Persinger,Bill | 29.6 | 28.1 | | Zaragoza,Ruth | 34.4 | 33.8 |
| Giles,Lewis | 14.4 | 13.7 | | Perszyk,Brian | 15.0 | 14.2 | | Zilonis,Steve | 18.7 | 17.8 |
| Gillen,Bob | 35.4 | 33.6 | | Peters,Rick | 12.4 | 11.8 | | Zinn,Fred | 15.2 | 14.4 |
| Gray,Howard | 16.6 | 15.8 | | Pharr,Don | 12.4 | 11.8 | | | | |
| Greb,John | 22.7 | 21.6 | | Phipps,Perry | 28.5 | 27.1 | | | | |
Last Updated on 8/25/01
By Fred
Email: fzinn@yahoo.com