Handicaps for Gettysburg
CH - Course Handicap(125/116) HI - Handicap Index
| Name | CH | HI | | Name | CH | HI | | Name | CH | HI |
| Aamodt,Dick | 31.3 | 28.3 | | Green,Mike | 19.5 | 17.6 | | Phipps,Perry | 29.3 | 26.5 |
| Abbott,Charlie | 30.2 | 27.3 | | Greene,Everett | 32.5 | 29.4 | | Phipps,PJ | 39.3 | 35.5 |
| Adams,Ray | 19.4 | 17.5 | | Griffith,Lans | 9.6 | 8.7 | | Probst,Stu | 21.8 | 19.7 |
| Aguilar,Mark | 21.1 | 19.1 | | Grimm,Carl | 50.0 | 50.0 | | Psilas,Dave | 10.0 | 9.0 |
| Ahl,Joe | 44.5 | 40.2 | | Guthart,Jeff | 27.2 | 24.6 | | Pulnar,Jake | 16.4 | 14.8 |
| Allard,Paul | 10.1 | 9.1 | | Hamby,Tim | 16.6 | 15.0 | | Quick,Matt | 15.8 | 14.3 |
| Allen,Kenney | 10.3 | 9.3 | | Hanson,Stan | 19.2 | 17.4 | | Quimby,John | 8.3 | 7.5 |
| Anderson,Clif | 17.3 | 15.6 | | Hantke,Mark | 12.8 | 11.6 | | Reaver,Pud | 42.7 | 38.6 |
| Antonie,Tony | 21.5 | 19.4 | | Harlow,Don | 42.8 | 38.7 | | Reinke,Tom | 35.5 | 32.1 |
| Atchison,James | 25.8 | 23.3 | | Harmon,Steve | 19.8 | 17.9 | | Resnick,Carl | 33.5 | 30.3 |
| Baesch,Bobby | 29.9 | 27.0 | | Harris,Ed | 21.7 | 19.6 | | Ritchey,Bill | 39.2 | 35.4 |
| Bailey,Tom | 23.9 | 21.6 | | Harris,Roy | 19.6 | 17.7 | | Roberts,Dave | 17.1 | 15.5 |
| Ballentine,Keith | 22.5 | 20.3 | | Healy,Dave | 18.6 | 16.8 | | Roberts,Drew | 25.8 | 23.3 |
| Barry,Bill | 23.8 | 21.5 | | Heckman,Don | 34.7 | 31.4 | | Roberts,Mike | 28.9 | 26.1 |
| Bartlett,Ron | 19.2 | 17.4 | | Heinbuch,Denny | 34.0 | 30.7 | | Rodriguiz,Lou | 27.5 | 24.9 |
| Bechtold,Bill | 50.0 | 50.0 | | Henley,Gary | 15.7 | 14.2 | | Roman,Brian | 18.4 | 16.6 |
| Becker,Andy | 27.1 | 24.5 | | Henry,Bill | 23.0 | 20.8 | | Rooney,Tom | 14.3 | 12.9 |
| Benedict,Ray | 17.8 | 16.1 | | Herbeck,George | 19.6 | 17.7 | | Rouse,Ron | 23.0 | 20.8 |
| Bennett,Bill | 35.3 | 31.9 | | Hergert,Sam | 26.7 | 24.1 | | Ryan,Steve | 26.3 | 23.8 |
| Berko,Fred | 28.4 | 25.7 | | Herzing,Butch | 33.5 | 30.3 | | Ryba,Jim | 22.8 | 20.6 |
| Bieman,Brian | 27.0 | 24.4 | | Hewitt,Austin | 33.4 | 30.2 | | Saukas,Joe | 32.1 | 29.0 |
| Birdsell,Mike | 26.1 | 23.6 | | Hicks,Chuck | 27.0 | 24.4 | | Schacher,Gene | 28.2 | 25.5 |
| Bishop,Jeff | 10.2 | 9.2 | | Hill,Bill | 27.5 | 24.9 | | Schaffner,Dana | 14.4 | 13.0 |
| Bishop,Lon | 28.3 | 25.6 | | Hill,Gayle | 46.6 | 45.4 | | Scheeler,Jeff | 22.0 | 19.9 |
| Bizzell,Dave | 17.3 | 15.6 | | Holiday,Ron | 24.8 | 22.4 | | Schinkai,Scott | 18.3 | 16.5 |
| Black,Tom | 29.1 | 26.3 | | Holiday,Shane | 19.2 | 17.4 | | Schneider,Gary | 35.6 | 32.2 |
| Bloom,Jason | 30.2 | 27.3 | | Houghton,Gary | 31.3 | 28.3 | | Schooveld,Doug | 7.2 | 6.5 |
| Boatman,Barry | 50.0 | 45.2 | | Howell,Logan | 12.9 | 11.7 | | Schorrick,Hank | 9.5 | 8.6 |
| Bober,Jim | 50.0 | 45.6 | | Hsiung,Orson | 19.5 | 17.6 | | Schuman,Dave | 49.3 | 44.6 |
| Bonucci,Dion | 25.9 | 23.4 | | Hudd,Greg | 12.5 | 11.3 | | Schwartz,Steve | 21.8 | 19.7 |
| Borror,Steve | 18.4 | 16.6 | | Huminski,Jim | 20.6 | 18.6 | | Seibles,Calvin | 35.1 | 31.7 |
| Boswell,Jim | 44.4 | 40.1 | | Immel,Al | 19.1 | 17.3 | | Servinsky,Dave | 20.7 | 18.7 |
| Bradburn,Dudley | 15.5 | 14.0 | | Jakobsson, Chris | 16.5 | 14.9 | | Severn,Al | 34.8 | 31.5 |
| Bradshaw,Clint | 33.8 | 30.6 | | James,Jay | 9.8 | 8.9 | | Shadle,Warren | 17.7 | 16.0 |
| Brandenstein,Bill | 23.8 | 21.5 | | Jenkins,Brooke | 20.6 | 18.6 | | Shak,Jim | 12.5 | 11.3 |
| Brandon,Dave | 11.9 | 10.8 | | Karmann,Chuck | 21.8 | 19.7 | | Shea,Bill | 39.4 | 35.6 |
| Brawner,Rick | 15.2 | 13.7 | | Kasprow,Barry | 17.5 | 15.8 | | Shea,Larry | 29.4 | 26.6 |
| Brett,Jim | 41.5 | 37.5 | | Kauffman,Keith | 36.7 | 33.2 | | Shemansky,Vince | 27.3 | 24.7 |
| Britt,Mike | 16.3 | 14.7 | | Keene,Paul | 12.9 | 11.7 | | Shipp,Lew | 18.6 | 16.8 |
| Bubb,Brooks | 17.0 | 15.4 | | Kellum,Chuck | 17.0 | 15.4 | | Shippe,Don | 28.9 | 26.1 |
| Bubniak,John | 17.9 | 16.2 | | Kendrick,Larry | 24.3 | 22.0 | | Shriner, Dave | 35.8 | 32.4 |
| Buczek,Dick | 17.0 | 15.4 | | Kessler,Steve | 38.7 | 35.0 | | Sieklicki,Lee | 19.8 | 17.9 |
| Bunt,Tom | 38.5 | 34.8 | | Kintop,Carl | 40.8 | 36.9 | | Simon,John | 13.9 | 12.6 |
| Burger,Marc | 31.1 | 28.1 | | Kiserling,Mike | 27.5 | 24.9 | | Simoneau,Barb | 38.7 | 35.0 |
| Burrows,Jeff | 34.7 | 31.4 | | Kleinschmidt,Bruce | 31.9 | 28.8 | | Simoneau,Pat | 4.9 | 4.4 |
| Busker,Micha | 50.0 | 47.2 | | Koenig,Brad | 28.8 | 26.0 | | Sirbaugh,Denny | 28.4 | 25.7 |
| Byrd,Bob | 45.1 | 40.8 | | Kowalski,Steve | 16.8 | 15.2 | | Smith,Al | 36.7 | 33.2 |
| Caldwell,Tim | 35.1 | 31.7 | | Krisanda,Mark | 20.1 | 18.2 | | Smith,Bill | 26.0 | 23.5 |
| Campbell,Brian | 19.7 | 17.8 | | Krupka,Ron | 16.6 | 15.0 | | Smith,C.Mike | 13.2 | 11.9 |
| Cane,Joe | 28.5 | 25.8 | | Kurtz,Craig | 22.0 | 19.9 | | Smith,Don | 15.4 | 13.9 |
| Cantrill,Jim | 12.2 | 11.0 | | Labram,Eric | 24.1 | 21.8 | | Smith,MC | 23.3 | 21.1 |
| Capes,Wilbur | 15.9 | 14.4 | | Lacaran,Mike | 23.0 | 20.8 | | Smith,Mike | 22.1 | 20.0 |
| Carr,Jeff | 20.7 | 18.7 | | Lamb,Mark | 9.7 | 8.8 | | Smith,Rick | 29.8 | 26.9 |
| Cartenga,Mario | 29.3 | 26.5 | | Leavy,Bill | 18.9 | 17.1 | | Smith,Wayne | 31.4 | 28.4 |
| Cavallaro,John | 41.8 | 37.8 | | Legare,Joann | 50.0 | 50.0 | | Snyder,Dick | 25.3 | 22.9 |
| Cavanaugh,Jim | 28.3 | 25.6 | | Legare,Phil | 23.2 | 21.0 | | Solomon,Ron | 30.6 | 27.7 |
| Chittum,Ken | 32.4 | 29.3 | | Lenahan,Don | 20.4 | 18.4 | | Sorrell,Gary | 27.5 | 24.9 |
| Cicalese,Carmine | 16.6 | 15.0 | | Lentz,Bob | 18.6 | 16.8 | | Spiegel,Tom | 27.9 | 25.2 |
| Clark,Brian | 12.5 | 11.3 | | Lerette,John | 34.2 | 30.9 | | Spring,Arthur | 9.0 | 8.1 |
| Clark,Paul | 31.7 | 28.7 | | Lewis,Bob | 23.9 | 21.6 | | Staley,Gary | 22.2 | 20.1 |
| Claxton,Mike | 36.3 | 32.8 | | Lewis,Larry | 12.3 | 11.1 | | Stophel,Denise | 22.7 | 22.1 |
| Cobb,Dave | 10.5 | 9.5 | | Litzau,Paul | 26.4 | 23.9 | | Stophel,Tivis | 13.8 | 12.5 |
| Coberly,Jerry | 26.5 | 24.0 | | Loosararian,D | 40.3 | 36.4 | | Stramella,Mike | 41.2 | 37.2 |
| Coleman,Harry | 20.6 | 18.6 | | Loosararian,G | 20.5 | 18.5 | | Stumpp,John | 16.0 | 14.5 |
| Corrigan,Bill | 30.4 | 27.5 | | Lopez,Rick | 20.0 | 18.1 | | Sturgess,Bob | 33.0 | 29.8 |
| Cote,Jerry | 13.6 | 12.3 | | Luddy,Dave | 31.9 | 28.8 | | Subock,Bob | 25.2 | 22.8 |
| Cratty,Buddy | 32.1 | 29.0 | | Lyons,Chuck | 9.7 | 8.8 | | Sugden,Wes | 34.1 | 30.8 |
| Crawley,Gerry | 30.4 | 27.5 | | Machiela,Floyd | 24.1 | 21.8 | | Sunday,Rich | 49.9 | 45.1 |
| Crutchfield,Jim | 34.8 | 31.5 | | Mackey,Bob | 18.1 | 16.4 | | Tackett,Walt | 23.2 | 21.0 |
| Curley,Frank | 30.8 | 27.8 | | Madison,Dan | 17.6 | 15.9 | | Talieri,Joe | 38.1 | 34.4 |
| Cute,Jim | 45.7 | 41.3 | | Madison,Greg | 14.4 | 13.0 | | Thelen,Ken | 50.0 | 50.0 |
| Dailey,Walt | 30.1 | 27.2 | | Madison,Jeff | 18.8 | 17.0 | | Thigpen,Hollis | 24.6 | 22.2 |
| Davidson,Josh | 26.9 | 24.3 | | Madison,Steve | 19.8 | 17.9 | | Thomas,Barry | 12.6 | 11.4 |
| Davies,Dann | 18.5 | 16.7 | | Mahoney,Brendan | 16.9 | 15.3 | | Thompson,Dave | 26.7 | 24.1 |
| Davis,Jerry | 20.5 | 18.5 | | Manuel,Dennis | 9.4 | 8.5 | | Thompson,Terry | 34.8 | 31.5 |
| Davis,Leslie | 28.7 | 28.0 | | Martin,Dick | 21.8 | 19.7 | | Townes,Mike | 50.0 | 50.0 |
| Day,Dick | 30.2 | 27.3 | | Martin,Russ | 17.6 | 15.9 | | Trageser,Mickey | 35.1 | 31.7 |
| Dehaven,Barry | 21.5 | 19.4 | | Marton,Bill | 27.4 | 24.8 | | Tringali,Lou | 20.2 | 18.3 |
| Deibert,Bill | 25.8 | 23.3 | | Masinos,Jerry | 38.3 | 34.6 | | Turchick,Pat | 29.2 | 26.4 |
| DePaul,Mike | 25.4 | 23.0 | | Matters,George | 24.9 | 22.5 | | Tuss,Steve | 23.0 | 20.8 |
| Desmarais,Todd | 50.0 | 45.7 | | Mattingly,Ron | 50.0 | 50.0 | | Vachon,Vic | 29.9 | 27.0 |
| Dickens,Denise | 50.0 | 50.0 | | Mauser,Fred | 30.9 | 27.9 | | Valendo,Gene | 22.7 | 20.5 |
| Dill,Cindy | 19.4 | 18.9 | | McAlexander,Mike | 20.9 | 18.9 | | Vandergriff,Brian | 20.7 | 18.7 |
| Dillinger,Al | 19.5 | 17.6 | | McCarriar,Drew | 10.8 | 9.8 | | Vatalaro,Ron | 29.4 | 26.6 |
| Dobry,Rob | 20.5 | 18.5 | | McCarriar,Tom | 11.9 | 10.8 | | Venturella,Tom | 49.7 | 44.9 |
| Dodge,Bill | 36.8 | 33.3 | | McCormick,Steve | 24.4 | 22.1 | | Vignati,Frank | 20.5 | 18.5 |
| Doherty,Neil | 3.2 | 2.9 | | McFarland,Mike | 28.0 | 25.3 | | Volz,Bill | 15.5 | 14.0 |
| Dove,Fred | 24.9 | 22.5 | | McKelden,Dave | 45.4 | 41.0 | | Wagner,Keith | 23.8 | 21.5 |
| Dowell,George | 40.7 | 36.8 | | McNamara,Tom | 23.0 | 20.8 | | Waineo,Jack | 50.0 | 46.5 |
| Drayer,Tom | 45.1 | 40.8 | | McVeigh,David | 32.1 | 29.0 | | Ward,Jesse | 12.9 | 11.7 |
| Dubs,John | 23.5 | 21.2 | | McWilliams,Pat | 33.6 | 30.4 | | Ward,Judy | 35.0 | 34.1 |
| Dulawan,Chris | 16.3 | 14.7 | | Mearman,Dave | 18.3 | 16.5 | | Watkins,Bob | 16.9 | 15.3 |
| Dunlap,Bob | 35.7 | 32.3 | | Megela,Kurt | 28.4 | 25.7 | | Webler,Don | 14.2 | 12.8 |
| Dunshee,Carol | 50.0 | 48.8 | | Mehr,Mike | 34.5 | 31.2 | | Weible,Dave | 24.7 | 22.3 |
| Dunshee,Karol | 25.7 | 23.2 | | Mengel,Bob | 24.6 | 22.2 | | Wesley,Bill | 39.0 | 35.3 |
| Egolf,John | 27.4 | 24.8 | | Mestas,Roy | 26.9 | 24.3 | | Wesley,Cindy | 20.4 | 19.9 |
| Ehrlich,Carl | 29.6 | 26.8 | | Mielke,Ray | 19.4 | 17.5 | | Wheeler,Tony | 39.3 | 35.5 |
| Elkman,Greg | 50.0 | 46.4 | | Mislyan,Larry | 50.0 | 48.3 | | Whitcher,Scott | 38.9 | 35.2 |
| Emmel,Judi | 30.3 | 29.5 | | Mitchell,Chuck | 27.7 | 25.0 | | White,Tom | 17.1 | 15.5 |
| Emmel,Matt | 23.6 | 21.3 | | Moniuszko,Chuck | 9.1 | 8.2 | | Whitmore,Dave | 12.6 | 11.4 |
| Estes,Lance | 20.8 | 18.8 | | Montequin,Bob | 27.7 | 25.0 | | Whitworth,John | 27.5 | 24.9 |
| Evans,George | 27.2 | 24.6 | | Montequin,Brian | 31.6 | 28.6 | | Wiebking,Bill | 37.3 | 33.7 |
| Farkus,Cindy | 34.1 | 33.2 | | Moore,Steve | 29.2 | 26.4 | | Wiebking,Darlene | 44.2 | 43.1 |
| Fila,Dennis | 47.8 | 43.2 | | Mostellar,Marv | 10.5 | 9.5 | | Williams,Bruce | 18.3 | 16.5 |
| Fischer,Eddy | 20.1 | 19.6 | | Mule,Dan | 21.2 | 19.2 | | Williams,Owen | 28.1 | 25.4 |
| Fish,Jerry | 25.2 | 22.8 | | Mutschler,Joan | 35.4 | 34.5 | | Williams,Walt | 6.6 | 6.0 |
| Flanigan,Les | 23.0 | 20.8 | | Neales,Bob | 29.9 | 27.0 | | Williams,Willie | 16.5 | 14.9 |
| Flanigan,Pat | 25.4 | 24.7 | | Neth,R | 29.6 | 26.8 | | Wilson,Brett | 16.6 | 15.0 |
| Florence,Don | 16.5 | 14.9 | | Nicholas,Rick | 18.1 | 16.4 | | Wilson,Hal | 24.8 | 22.4 |
| Flowers,Ron | 21.9 | 19.8 | | Nicholson,Mark | 27.4 | 24.8 | | Wittman,JoAnn | 36.9 | 35.9 |
| Foote,Richard | 17.6 | 15.9 | | Norwood,Lew | 27.1 | 24.5 | | Woalnin,Gene | 26.2 | 23.7 |
| Francis,John | 13.4 | 12.1 | | Obitz,Bill | 20.2 | 18.3 | | Wojciechowski,Ed | 20.6 | 18.6 |
| Fukuda,Bert | 17.9 | 16.2 | | O'Conner,Mort | 35.8 | 32.4 | | Wojciechowski,Joe | 26.7 | 24.1 |
| Gamble,Mike | 25.3 | 22.9 | | O'Connor,Chris | 50.0 | 46.7 | | Wollney,Marlene | 27.1 | 26.4 |
| Gannon,Sharon | 16.9 | 16.5 | | Ogden,Steve | 11.1 | 10.0 | | Wood,Bill | 25.8 | 23.3 |
| Garrick,Bob | 23.8 | 21.5 | | Osgood,Daver | 7.4 | 6.7 | | Wood,Steven | 12.8 | 11.6 |
| Gasser,Rudy | 16.9 | 15.3 | | Pagel,Denny | 30.4 | 27.5 | | Woodland,James | 50.0 | 46.0 |
| Gates,Fred | 32.1 | 29.0 | | Paugh,Dan | 8.6 | 7.8 | | Wray,Wade | 26.2 | 23.7 |
| George,Keith | 15.4 | 13.9 | | Paulus,Phil | 22.7 | 20.5 | | Wynn,Bill | 26.7 | 24.1 |
| Gibson,Teri | 22.3 | 21.7 | | Perkins,Richard | 32.3 | 29.2 | | Zaragoza,Ruth | 34.7 | 33.8 |
| Gick,Jim | 28.1 | 25.4 | | Perrault,Frank | 18.4 | 16.6 | | Zilonis,Steve | 19.7 | 17.8 |
| Giles,Lewis | 15.2 | 13.7 | | Persinger,Bill | 34.2 | 30.9 | | Zinn,Fred | 16.9 | 15.3 |
| Gillen,Bob | 37.2 | 33.6 | | Perszyk,Brian | 15.7 | 14.2 | | | | |
| Gray,Howard | 18.0 | 16.3 | | Peters,Rick | 14.6 | 13.2 | | | | |
| Greb,John | 23.9 | 21.6 | | Pharr,Don | 15.3 | 13.8 | | | | |
Last Updated on 7/14/01
By Fred
Email: fzinn@yahoo.com