Handicaps for The Woodlands
CH - Course Handicap(130/134) HI - Handicap Index
| Name | CH | HI | | Name | CH | HI | | Name | CH | HI |
| Aamodt,Dick | 32.6 | 28.3 | | Giles,Lewis | 11.0 | 9.6 | | Persinger,Bill | 35.5 | 30.9 |
| Abbott,Charlie | 35.8 | 31.1 | | Gillen,Bob | 38.7 | 33.6 | | Pharr,Don | 13.8 | 12.0 |
| Adams,Ray | 20.1 | 17.5 | | Gray,Howard | 19.2 | 16.7 | | Phipps,Perry | 31.4 | 27.3 |
| Aguilar,Mark | 23.5 | 20.4 | | Greb,John | 24.8 | 21.6 | | Phipps,PJ | 35.2 | 30.6 |
| Ahl,Joe | 46.2 | 40.2 | | Green,Mike | 19.4 | 16.9 | | Probst,Stu | 22.7 | 19.7 |
| Allard,Paul | 13.9 | 12.1 | | Greene,Everett | 33.8 | 29.4 | | Psilas,Dave | 10.4 | 9.0 |
| Allen,Kenney | 11.3 | 9.8 | | Griffith,Lans | 10.0 | 8.7 | | Pulnar,Jake | 17.0 | 14.8 |
| Anderson,Clif | 17.9 | 15.6 | | Grimm,Carl | 50.0 | 50.0 | | Quick,Matt | 17.9 | 15.6 |
| Antonie,Tony | 22.3 | 19.4 | | Guthart,Jeff | 28.3 | 24.6 | | Quimby,John | 8.6 | 7.5 |
| Atchison,James | 26.8 | 23.3 | | Hamby,Tim | 17.3 | 15.0 | | Reaver,Pud | 44.4 | 38.6 |
| Baesch,Bobby | 33.9 | 29.5 | | Hanson,Stan | 20.0 | 17.4 | | Reinke,Tom | 36.9 | 32.1 |
| Bailey,Tom | 24.8 | 21.6 | | Hantke,Mark | 13.3 | 11.6 | | Resnick,Carl | 36.4 | 31.6 |
| Ballentine,Keith | 23.4 | 20.3 | | Harlow,Don | 44.5 | 38.7 | | Ritchey,Bill | 45.8 | 39.8 |
| Barry,Bill | 21.9 | 19.0 | | Harmon,Steve | 20.6 | 17.9 | | Roberts,Dave | 17.8 | 15.5 |
| Bartlett,Ron | 20.0 | 17.4 | | Harris,Ed | 22.5 | 19.6 | | Roberts,Mike | 31.4 | 27.3 |
| Bechtold,Bill | 50.0 | 50.0 | | Harris,Roy | 21.4 | 18.6 | | Rodriguiz,Lou | 33.5 | 29.1 |
| Becker,Andy | 28.2 | 24.5 | | Healy,Dave | 19.3 | 16.8 | | Rouse,Ron | 25.0 | 21.7 |
| Benedict,Ray | 16.5 | 14.3 | | Heckman,Don | 36.1 | 31.4 | | Ryan,Steve | 27.4 | 23.8 |
| Bennett,Bill | 37.6 | 32.7 | | Heinbuch,Denny | 34.1 | 29.6 | | Ryba,Jim | 23.7 | 20.6 |
| Berko,Fred | 29.6 | 25.7 | | Henley,Gary | 16.3 | 14.2 | | Saukas,Joe | 33.4 | 29.0 |
| Bieman,Brian | 28.1 | 24.4 | | Henry,Bill | 23.9 | 20.8 | | Schacher,Gene | 29.3 | 25.5 |
| Birdsell,Mike | 27.2 | 23.6 | | Herbeck,George | 20.4 | 17.7 | | Schaffner,Dana | 12.1 | 10.5 |
| Bishop,Jeff | 13.8 | 12.0 | | Hergert,Sam | 28.5 | 24.8 | | Scheeler,Jeff | 22.9 | 19.9 |
| Bishop,Lon | 29.5 | 25.6 | | Herzing,Butch | 34.9 | 30.3 | | Schinkai,Scott | 19.0 | 16.5 |
| Bizzell,Dave | 17.9 | 15.6 | | Hewitt,Austin | 34.7 | 30.2 | | Schneider,Gary | 37.2 | 32.3 |
| Black,Tom | 30.3 | 26.3 | | Hicks,Chuck | 28.1 | 24.4 | | Schooveld,Doug | 7.5 | 6.5 |
| Bloom,Jason | 31.4 | 27.3 | | Hill,Bill | 30.9 | 26.9 | | Schorrick,Hank | 9.9 | 8.6 |
| Boatman,Barry | 50.0 | 45.2 | | Hill,Gayle | 50.0 | 45.4 | | Schuman,Dave | 50.0 | 44.6 |
| Bober,Jim | 50.0 | 45.6 | | Holiday,Ron | 25.8 | 22.4 | | Schwartz,Steve | 22.7 | 19.7 |
| Bonucci,Dion | 26.9 | 23.4 | | Holiday,Shane | 20.0 | 17.4 | | Seibles,Calvin | 36.5 | 31.7 |
| Borror,Steve | 19.1 | 16.6 | | Houghton,Gary | 33.1 | 28.8 | | Servinsky,Dave | 21.5 | 18.7 |
| Boswell,Jim | 46.1 | 40.1 | | Howell,Logan | 12.3 | 10.7 | | Severn,Al | 36.2 | 31.5 |
| Bradburn,Dudley | 16.1 | 14.0 | | Hsiung,Orson | 20.2 | 17.6 | | Shadle,Warren | 18.4 | 16.0 |
| Bradshaw,Clint | 35.2 | 30.6 | | Hudd,Greg | 13.0 | 11.3 | | Shak,Jim | 13.0 | 11.3 |
| Brandenstein,Bill | 24.7 | 21.5 | | Huminski,Jim | 22.1 | 19.2 | | Shea,Bill | 41.0 | 35.6 |
| Brandon,Dave | 12.4 | 10.8 | | Immel,Al | 19.9 | 17.3 | | Shea,Larry | 30.6 | 26.6 |
| Brawner,Rick | 15.8 | 13.7 | | Jakobsson, Chris | 17.1 | 14.9 | | Shemansky,Vince | 23.6 | 20.5 |
| Brett,Jim | 43.1 | 37.5 | | James,Jay | 10.2 | 8.9 | | Shipp,Lew | 19.3 | 16.8 |
| Britt,Mike | 19.8 | 17.2 | | Jenkins,Brooke | 23.1 | 20.1 | | Shippe,Don | 30.0 | 26.1 |
| Bubb,Brooks | 15.5 | 13.5 | | Karmann,Chuck | 22.7 | 19.7 | | Shriner, Dave | 37.3 | 32.4 |
| Bubniak,John | 18.6 | 16.2 | | Kasprow,Barry | 18.2 | 15.8 | | Sieklicki,Lee | 20.4 | 17.7 |
| Buczek,Dick | 17.3 | 15.0 | | Kauffman,Keith | 42.0 | 36.5 | | Simon,John | 12.0 | 10.4 |
| Bunt,Tom | 40.0 | 34.8 | | Keene,Paul | 13.5 | 11.7 | | Simoneau,Barb | 40.3 | 35.0 |
| Burger,Marc | 31.9 | 27.7 | | Kellum,Chuck | 17.7 | 15.4 | | Simoneau,Pat | 6.3 | 5.5 |
| Burrows,Jeff | 38.7 | 33.6 | | Kendrick,Larry | 25.3 | 22.0 | | Sirbaugh,Denny | 29.6 | 25.7 |
| Busker,Micha | 50.0 | 49.4 | | Kessler,Steve | 40.3 | 35.0 | | Smith,Al | 38.2 | 33.2 |
| Byrd,Bob | 46.9 | 40.8 | | Kintop,Carl | 42.0 | 36.5 | | Smith,Bill | 27.0 | 23.5 |
| Caldwell,Tim | 38.2 | 33.2 | | Kiserling,Mike | 28.6 | 24.9 | | Smith,C.Mike | 13.7 | 11.9 |
| Campbell,Brian | 20.5 | 17.8 | | Kleinschmidt,Bruce | 28.8 | 25.0 | | Smith,Don | 17.3 | 15.0 |
| Cane,Joe | 29.7 | 25.8 | | Koenig,Brad | 29.9 | 26.0 | | Smith,MC | 24.3 | 21.1 |
| Cantrill,Jim | 13.2 | 11.5 | | Kowalski,Steve | 17.6 | 15.3 | | Smith,Mike | 22.9 | 19.9 |
| Capes,Wilbur | 16.7 | 14.5 | | Krisanda,Mark | 20.6 | 17.9 | | Smith,Rick | 30.9 | 26.9 |
| Carr,Jeff | 21.5 | 18.7 | | Krupka,Ron | 17.3 | 15.0 | | Smith,Wayne | 32.7 | 28.4 |
| Cartenga,Mario | 30.5 | 26.5 | | Kurtz,Craig | 24.2 | 21.0 | | Snyder,Dick | 26.3 | 22.9 |
| Cavallaro,John | 43.5 | 37.8 | | Labram,Eric | 25.1 | 21.8 | | Solomon,Ron | 31.9 | 27.7 |
| Cavanaugh,Jim | 31.1 | 27.0 | | Lacaran,Mike | 23.9 | 20.8 | | Sorrell,Gary | 27.4 | 23.8 |
| Chittum,Ken | 33.7 | 29.3 | | Lamb,Mark | 10.1 | 8.8 | | Spiegel,Tom | 29.0 | 25.2 |
| Cicalese,Carmine | 17.3 | 15.0 | | Leavy,Bill | 19.0 | 16.5 | | Spring,Arthur | 9.3 | 8.1 |
| Clark,Brian | 15.3 | 13.3 | | Legare,Joann | 50.0 | 50.0 | | Staley,Gary | 26.1 | 22.7 |
| Clark,Paul | 33.0 | 28.7 | | Legare,Phil | 24.2 | 21.0 | | Stophel,Denise | 31.9 | 26.9 |
| Claxton,Mike | 37.7 | 32.8 | | Lenahan,Don | 21.2 | 18.4 | | Stophel,Tivis | 15.3 | 13.3 |
| Cobb,Dave | 10.9 | 9.5 | | Lentz,Bob | 19.3 | 16.8 | | Stramella,Mike | 42.6 | 37.0 |
| Coberly,Jerry | 27.6 | 24.0 | | Lerette,John | 35.5 | 30.9 | | Stumpp,John | 16.7 | 14.5 |
| Coleman,Harry | 21.4 | 18.6 | | Lewis,Bob | 24.8 | 21.6 | | Sturgess,Bob | 34.3 | 29.8 |
| Corrigan,Bill | 31.6 | 27.5 | | Lewis,Larry | 12.8 | 11.1 | | Subock,Bob | 26.2 | 22.8 |
| Cote,Jerry | 16.1 | 14.0 | | Litzau,Paul | 25.4 | 22.1 | | Sugden,Wes | 35.4 | 30.8 |
| Cratty,Buddy | 33.4 | 29.0 | | Loosararian,D | 41.9 | 36.4 | | Sunday,Rich | 50.0 | 45.1 |
| Crawley,Gerry | 30.4 | 26.4 | | Loosararian,G | 22.0 | 19.1 | | Tackett,Walt | 24.2 | 21.0 |
| Crutchfield,Jim | 38.7 | 33.6 | | Lopez,Rick | 20.8 | 18.1 | | Talieri,Joe | 39.9 | 34.7 |
| Curley,Frank | 33.7 | 29.3 | | Luddy,Dave | 33.1 | 28.8 | | Thelen,Ken | 50.0 | 50.0 |
| Cute,Jim | 47.9 | 41.6 | | Lyons,Chuck | 10.1 | 8.8 | | Thigpen,Hollis | 25.5 | 22.2 |
| Dailey,Walt | 31.3 | 27.2 | | Machiela,Floyd | 25.1 | 21.8 | | Thomas,Barry | 12.5 | 10.9 |
| Davidson,Josh | 29.0 | 25.2 | | Mackey,Bob | 19.9 | 17.3 | | Thompson,Dave | 27.7 | 24.1 |
| Davies,Dann | 21.2 | 18.4 | | Madison,Dan | 16.7 | 14.5 | | Thompson,Terry | 36.2 | 31.5 |
| Davis,Jerry | 18.9 | 16.4 | | Madison,Greg | 17.8 | 15.5 | | Townes,Mike | 50.0 | 50.0 |
| Davis,Leslie | 33.4 | 29.0 | | Madison,Jeff | 19.6 | 17.0 | | Trageser,Mickey | 36.5 | 31.7 |
| Day,Dick | 32.6 | 28.3 | | Madison,Steve | 20.6 | 17.9 | | Tringali,Lou | 21.1 | 18.3 |
| Dehaven,Barry | 24.6 | 21.4 | | Mahoney,Brendan | 17.6 | 15.3 | | Turchick,Pat | 30.4 | 26.4 |
| Deibert,Bill | 26.8 | 23.3 | | Manuel,Dennis | 9.8 | 8.5 | | Tuss,Steve | 23.9 | 20.8 |
| DePaul,Mike | 26.5 | 23.0 | | Martin,Russ | 18.3 | 15.9 | | Vachon,Vic | 30.0 | 26.1 |
| Desmarais,Todd | 50.0 | 45.7 | | Marton,Bill | 29.5 | 25.6 | | Valendo,Gene | 21.4 | 18.6 |
| Dickens,Denise | 50.0 | 50.0 | | Masinos,Jerry | 39.8 | 34.6 | | Vandergriff,Brian | 21.5 | 18.7 |
| Dill,Cindy | 23.5 | 19.8 | | Matters,George | 25.9 | 22.5 | | Vatalaro,Ron | 30.6 | 26.6 |
| Dillinger,Al | 20.2 | 17.6 | | Mattingly,Ron | 50.0 | 50.0 | | Venturella,Tom | 50.0 | 48.4 |
| Dobry,Rob | 20.0 | 17.4 | | Mauser,Fred | 32.1 | 27.9 | | Vignati,Frank | 20.4 | 17.7 |
| Dochin,Rob | 13.5 | 11.7 | | McAlexander,Mike | 21.7 | 18.9 | | Volz,Bill | 17.9 | 15.6 |
| Dodge,Bill | 34.7 | 30.2 | | McCarriar,Drew | 12.7 | 11.0 | | Wagner,Keith | 24.7 | 21.5 |
| Doherty,Neil | 3.3 | 2.9 | | McCarriar,Tom | 9.2 | 8.0 | | Waineo,Jack | 50.0 | 46.5 |
| Dove,Fred | 23.7 | 20.6 | | McCormick,Steve | 25.4 | 22.1 | | Ward,Jesse | 16.0 | 13.9 |
| Dowell,George | 42.3 | 36.8 | | McFarland,Mike | 29.1 | 25.3 | | Ward,Judy | 44.6 | 37.6 |
| Drayer,Tom | 46.9 | 40.8 | | McKelden,Dave | 47.2 | 41.0 | | Watkins,Bob | 19.6 | 17.0 |
| Dubs,John | 25.5 | 22.2 | | McNamara,Tom | 23.9 | 20.8 | | Webler,Don | 14.7 | 12.8 |
| Dulawan,Chris | 15.8 | 13.7 | | McVeigh,David | 34.1 | 29.6 | | Weible,Dave | 22.4 | 19.5 |
| Dunlap,Bob | 37.2 | 32.3 | | Mearman,Dave | 19.0 | 16.5 | | Wesley,Bill | 40.6 | 35.3 |
| Dunshee,Carol | 50.0 | 48.8 | | Megela,Kurt | 29.6 | 25.7 | | Wesley,Cindy | 22.4 | 19.5 |
| Dunshee,Karol | 28.3 | 24.6 | | Mehr,Mike | 35.9 | 31.2 | | Wheeler,Tony | 40.8 | 35.5 |
| Egolf,John | 28.5 | 24.8 | | Mengel,Bob | 25.5 | 22.2 | | Whitcher,Scott | 38.4 | 33.4 |
| Ehrlich,Carl | 31.2 | 27.1 | | Mestas,Roy | 28.0 | 24.3 | | White,Tom | 22.9 | 19.9 |
| Elkman,Greg | 50.0 | 46.4 | | Mielke,Ray | 16.9 | 14.7 | | Whitmore,Dave | 13.1 | 11.4 |
| Emmel,Judi | 36.6 | 30.9 | | Mislyan,Larry | 50.0 | 48.3 | | Whitworth,John | 30.1 | 26.2 |
| Emmel,Matt | 24.0 | 20.9 | | Mitchell,Chuck | 28.8 | 25.0 | | Wiebking,Bill | 38.8 | 33.7 |
| Estes,Lance | 19.8 | 17.2 | | Moniuszko,Chuck | 9.4 | 8.2 | | Wiebking,Darlene | 50.0 | 43.1 |
| Evans,George | 28.3 | 24.6 | | Montequin,Bob | 28.8 | 25.0 | | Williams,Bruce | 19.0 | 16.5 |
| Farkus,Cindy | 39.4 | 33.2 | | Montequin,Brian | 35.5 | 30.9 | | Williams,Owen | 29.2 | 25.4 |
| Fila,Dennis | 49.7 | 43.2 | | Moore,Steve | 30.4 | 26.4 | | Williams,Walt | 9.7 | 8.4 |
| Fischer,Eddy | 23.2 | 19.6 | | Mostellar,Marv | 13.0 | 11.3 | | Williams,Willie | 17.0 | 14.8 |
| Fish,Jerry | 30.9 | 26.9 | | Mule,Dan | 22.1 | 19.2 | | Wilson,Brett | 17.3 | 15.0 |
| Flanigan,Les | 23.9 | 20.8 | | Mutschler,Joan | 40.9 | 34.5 | | Wilson,Hal | 25.8 | 22.4 |
| Flanigan,Pat | 29.3 | 24.7 | | Neales,Bob | 31.2 | 27.1 | | Wittman,JoAnn | 42.6 | 35.9 |
| Florence,Don | 17.1 | 14.9 | | Nicholas,Rick | 19.3 | 16.8 | | Woalnin,Gene | 27.3 | 23.7 |
| Flowers,Ron | 22.8 | 19.8 | | Nicholson,Mark | 28.5 | 24.8 | | Wojciechowski,Ed | 19.9 | 17.3 |
| Foote,Richard | 18.3 | 15.9 | | Norwood,Lew | 28.2 | 24.5 | | Wojciechowski,Joe | 27.7 | 24.1 |
| Francis,John | 13.0 | 11.3 | | Obitz,Bill | 21.1 | 18.3 | | Wollney,Marlene | 31.3 | 26.4 |
| Fukuda,Bert | 18.6 | 16.2 | | O'Conner,Mort | 37.3 | 32.4 | | Wood,Bill | 20.6 | 17.9 |
| Gamble,Mike | 25.1 | 21.8 | | O'Connor,Chris | 50.0 | 48.7 | | Woodland,James | 50.0 | 46.0 |
| Gannon,Sharon | 20.6 | 17.4 | | Ogden,Steve | 11.5 | 10.0 | | Wray,Wade | 25.2 | 21.9 |
| Garrick,Bob | 24.7 | 21.5 | | Osgood,Daver | 7.7 | 6.7 | | Wynn,Bill | 27.6 | 24.0 |
| Gasser,Rudy | 17.6 | 15.3 | | Pagel,Denny | 29.1 | 25.3 | | Zaragoza,Ruth | 40.1 | 33.8 |
| Gates,Fred | 33.4 | 29.0 | | Paugh,Dan | 9.0 | 7.8 | | Zilonis,Steve | 20.5 | 17.8 |
| George,Keith | 20.0 | 17.4 | | Paulus,Phil | 31.4 | 27.3 | | Zinn,Fred | 19.2 | 16.7 |
| Gibson,Teri | 25.7 | 21.7 | | Perkins,Richard | 34.4 | 29.9 | | | | |
| Gick,Jim | 29.2 | 25.4 | | Perrault,Frank | 18.6 | 16.2 | | | | |
Last Updated on 6/10/01
By Fred
Email: fzinn@yahoo.com