CH - Course Handicap(118/119) HI - Handicap Index
| Name | CH | HI |
| Name | CH | HI |
| Name | CH | HI |
| Aamodt,Dick | 29.6 | 28.3 |
| Gray,Howard | 18.6 | 17.8 |
| Pharr,Don | 12.5 | 12.0 |
| Abbott,Charlie | 39.4 | 37.7 |
| Greb,John | 22.6 | 21.6 |
| Phipps,Perry | 27.9 | 26.7 |
| Adams,Ray | 18.3 | 17.5 |
| Green,Mike | 18.6 | 17.8 |
| Phipps,PJ | 37.9 | 36.3 |
| Aguilar,Mark | 21.3 | 20.4 |
| Greene,Everett | 30.7 | 29.4 |
| Probst,Stu | 20.6 | 19.7 |
| Ahl,Joe | 42.0 | 40.2 |
| Griffith,Lans | 9.1 | 8.7 |
| Psilas,Dave | 9.4 | 9.0 |
| Allard,Paul | 12.6 | 12.1 |
| Grimm,Carl | 50.0 | 50.0 |
| Pulnar,Jake | 15.5 | 14.8 |
| Allen,Kenney | 10.2 | 9.8 |
| Guthart,Jeff | 29.6 | 28.3 |
| Quick,Matt | 16.3 | 15.6 |
| Anderson,Clif | 16.3 | 15.6 |
| Hamby,Tim | 15.7 | 15.0 |
| Quimby,John | 7.8 | 7.5 |
| Antonie,Tony | 20.3 | 19.4 |
| Hanson,Stan | 18.2 | 17.4 |
| Reaver,Pud | 40.3 | 38.6 |
| Atchison,James | 27.4 | 26.2 |
| Hantke,Mark | 12.1 | 11.6 |
| Reinke,Tom | 33.5 | 32.1 |
| Baesch,Bobby | 30.8 | 29.5 |
| Harlow,Don | 40.4 | 38.7 |
| Resnick,Carl | 33.0 | 31.6 |
| Bailey,Tom | 26.9 | 25.8 |
| Harmon,Steve | 18.7 | 17.9 |
| Ritchey,Bill | 41.6 | 39.8 |
| Ballentine,Keith | 21.2 | 20.3 |
| Harris,Ed | 20.5 | 19.6 |
| Roberts,Dave | 16.2 | 15.5 |
| Barry,Bill | 19.8 | 19.0 |
| Harris,Roy | 19.4 | 18.6 |
| Roberts,Mike | 34.3 | 32.8 |
| Bartlett,Ron | 18.2 | 17.4 |
| Healy,Dave | 17.5 | 16.8 |
| Rodriguiz,Lou | 30.4 | 29.1 |
| Bechtold,Bill | 50.0 | 50.0 |
| Heckman,Don | 32.8 | 31.4 |
| Rouse,Ron | 24.0 | 23.0 |
| Becker,Andy | 25.6 | 24.5 |
| Heinbuch,Denny | 30.9 | 29.6 |
| Ryan,Steve | 24.9 | 23.8 |
| Benedict,Ray | 14.9 | 14.3 |
| Henley,Gary | 14.8 | 14.2 |
| Ryba,Jim | 21.5 | 20.6 |
| Bennett,Bill | 36.2 | 34.7 |
| Henry,Bill | 21.7 | 20.8 |
| Saukas,Joe | 30.3 | 29.0 |
| Berko,Fred | 26.8 | 25.7 |
| Herbeck,George | 18.5 | 17.7 |
| Schacher,Gene | 27.9 | 26.7 |
| Bieman,Brian | 25.5 | 24.4 |
| Hergert,Sam | 27.5 | 26.3 |
| Schaffner,Dana | 13.1 | 12.5 |
| Birdsell,Mike | 25.2 | 24.1 |
| Herzing,Butch | 31.6 | 30.3 |
| Scheeler,Jeff | 20.8 | 19.9 |
| Bishop,Jeff | 19.2 | 18.4 |
| Hewitt,Austin | 31.5 | 30.2 |
| Schinkai,Scott | 17.2 | 16.5 |
| Bishop,Lon | 31.3 | 30.0 |
| Hicks,Chuck | 25.5 | 24.4 |
| Schneider,Gary | 34.9 | 33.4 |
| Bizzell,Dave | 16.3 | 15.6 |
| Hill,Bill | 28.1 | 26.9 |
| Schooveld,Doug | 6.8 | 6.5 |
| Black,Tom | 27.5 | 26.3 |
| Hill,Gayle | 47.8 | 45.4 |
| Schorrick,Hank | 9.0 | 8.6 |
| Bloom,Jason | 28.5 | 27.3 |
| Holiday,Ron | 23.4 | 22.4 |
| Schuman,Dave | 46.6 | 44.6 |
| Boatman,Barry | 47.2 | 45.2 |
| Holiday,Shane | 18.2 | 17.4 |
| Schwartz,Steve | 20.6 | 19.7 |
| Bober,Jim | 47.6 | 45.6 |
| Houghton,Gary | 30.1 | 28.8 |
| Seibles,Calvin | 32.4 | 31.0 |
| Bonucci,Dion | 24.4 | 23.4 |
| Howell,Logan | 11.2 | 10.7 |
| Servinsky,Dave | 19.5 | 18.7 |
| Borror,Steve | 17.3 | 16.6 |
| Hsiung,Orson | 18.4 | 17.6 |
| Severn,Al | 32.9 | 31.5 |
| Boswell,Jim | 41.9 | 40.1 |
| Hudd,Greg | 11.8 | 11.3 |
| Shadle,Warren | 16.7 | 16.0 |
| Bradburn,Dudley | 14.6 | 14.0 |
| Huminski,Jim | 21.4 | 20.5 |
| Shak,Jim | 11.8 | 11.3 |
| Brandenstein,Bill | 22.5 | 21.5 |
| Immel,Al | 18.1 | 17.3 |
| Shea,Bill | 37.2 | 35.6 |
| Brandon,Dave | 7.6 | 7.3 |
| Jakobsson, Chris | 15.6 | 14.9 |
| Shea,Larry | 27.8 | 26.6 |
| Brawner,Rick | 14.3 | 13.7 |
| James,Jay | 9.3 | 8.9 |
| Shemansky,Vince | 28.2 | 27.0 |
| Brett,Jim | 39.2 | 37.5 |
| Jenkins,Brooke | 21.0 | 20.1 |
| Shipp,Lew | 17.5 | 16.8 |
| Britt,Mike | 18.0 | 17.2 |
| Karmann,Chuck | 20.6 | 19.7 |
| Shippe,Don | 27.3 | 26.1 |
| Bubb,Brooks | 14.1 | 13.5 |
| Kasprow,Barry | 16.5 | 15.8 |
| Shriner, Dave | 33.8 | 32.4 |
| Bubniak,John | 16.9 | 16.2 |
| Kauffman,Keith | 38.1 | 36.5 |
| Sieklicki,Lee | 18.5 | 17.7 |
| Buczek,Dick | 15.7 | 15.0 |
| Keene,Paul | 12.2 | 11.7 |
| Simon,John | 10.9 | 10.4 |
| Bunt,Tom | 36.3 | 34.8 |
| Kellum,Chuck | 16.1 | 15.4 |
| Simoneau,Barb | 36.4 | 34.9 |
| Burger,Marc | 27.0 | 25.9 |
| Kendrick,Larry | 23.0 | 22.0 |
| Simoneau,Pat | 5.4 | 5.2 |
| Burrows,Jeff | 35.4 | 33.9 |
| Kessler,Steve | 36.5 | 35.0 |
| Sirbaugh,Denny | 26.8 | 25.7 |
| Busker,Micha | 50.0 | 49.4 |
| Kintop,Carl | 38.8 | 37.2 |
| Smith,Al | 34.7 | 33.2 |
| Byrd,Bob | 41.7 | 39.9 |
| Kiserling,Mike | 26.0 | 24.9 |
| Smith,Bill | 24.5 | 23.5 |
| Caldwell,Tim | 43.1 | 41.3 |
| Kleinschmidt,Bruce | 26.1 | 25.0 |
| Smith,C.Mike | 15.4 | 14.7 |
| Campbell,Brian | 18.6 | 17.8 |
| Koenig,Brad | 27.2 | 26.0 |
| Smith,Don | 15.7 | 15.0 |
| Cane,Joe | 26.9 | 25.8 |
| Kowalski,Steve | 16.1 | 15.4 |
| Smith,MC | 22.0 | 21.1 |
| Cantrill,Jim | 12.0 | 11.5 |
| Krisanda,Mark | 19.1 | 18.3 |
| Smith,Mike | 20.8 | 19.9 |
| Capes,Wilbur | 15.1 | 14.5 |
| Krupka,Ron | 17.8 | 17.0 |
| Smith,Rick | 28.1 | 26.9 |
| Carr,Jeff | 19.5 | 18.7 |
| Kurtz,Craig | 22.1 | 21.2 |
| Smith,Wayne | 29.7 | 28.4 |
| Cartenga,Mario | 27.7 | 26.5 |
| Labram,Eric | 22.8 | 21.8 |
| Snyder,Rick | 25.0 | 23.9 |
| Cavallaro,John | 39.5 | 37.8 |
| Lacaran,Mike | 21.7 | 20.8 |
| Solomon,Ron | 28.9 | 27.7 |
| Cavanaugh,Jim | 28.8 | 27.6 |
| Lamb,Mark | 9.2 | 8.8 |
| Sorrell,Gary | 24.9 | 23.8 |
| Chittum,Ken | 30.6 | 29.3 |
| Leavy,Bill | 17.2 | 16.5 |
| Spiegel,Tom | 26.3 | 25.2 |
| Cicalese,Carmine | 15.7 | 15.0 |
| Legare,Joann | 50.0 | 50.0 |
| Spring,Arthur | 8.5 | 8.1 |
| Clark,Brian | 13.9 | 13.3 |
| Legare,Phil | 21.9 | 21.0 |
| Staley,Gary | 23.7 | 22.7 |
| Clark,Paul | 30.0 | 28.7 |
| Lenahan,Don | 19.2 | 18.4 |
| Stophel,Denise | 28.3 | 26.9 |
| Claxton,Mike | 34.3 | 32.8 |
| Lentz,Bob | 17.5 | 16.8 |
| Stophel,Tivis | 13.9 | 13.3 |
| Coberly,Jerry | 25.1 | 24.0 |
| Lerette,John | 32.3 | 30.9 |
| Stumpp,John | 15.1 | 14.5 |
| Coleman,Harry | 19.4 | 18.6 |
| Lewis,Bob | 22.6 | 21.6 |
| Sturgess,Bob | 31.1 | 29.8 |
| Corrigan,Bill | 28.7 | 27.5 |
| Lewis,Larry | 11.6 | 11.1 |
| Subock,Bob | 23.8 | 22.8 |
| Cote,Jerry | 14.6 | 14.0 |
| Litzau,Paul | 23.1 | 22.1 |
| Sugden,Wes | 32.2 | 30.8 |
| Cratty,Buddy | 30.3 | 29.0 |
| Loosararian,D | 38.0 | 36.4 |
| Sunday,Rich | 47.1 | 45.1 |
| Crawley,Gerry | 27.6 | 26.4 |
| Loosararian,G | 19.9 | 19.1 |
| Tackett,Walt | 21.9 | 21.0 |
| Crutchfield,Jim | 36.0 | 34.5 |
| Lopez,Rick | 18.9 | 18.1 |
| Talieri,Joe | 36.2 | 34.7 |
| Curley,Frank | 30.6 | 29.3 |
| Luddy,Dave | 31.1 | 29.8 |
| Thelen,Ken | 50.0 | 50.0 |
| Dailey,Walt | 28.4 | 27.2 |
| Lyons,Chuck | 9.2 | 8.8 |
| Thigpen,Hollis | 23.2 | 22.2 |
| Davidson,Josh | 26.3 | 25.2 |
| Machiela,Floyd | 22.8 | 21.8 |
| Thomas,Barry | 11.4 | 10.9 |
| Davies,Dann | 19.2 | 18.4 |
| Mackey,Bob | 18.5 | 17.7 |
| Thompson,Dave | 25.2 | 24.1 |
| Davis,Jerry | 17.1 | 16.4 |
| Madison,Dan | 15.1 | 14.5 |
| Thompson,Terry | 32.9 | 31.5 |
| Davis,Leslie | 30.3 | 29.0 |
| Madison,Greg | 16.2 | 15.5 |
| Townes,Mike | 50.0 | 50.0 |
| Day,Dick | 29.6 | 28.3 |
| Madison,Jeff | 17.8 | 17.0 |
| Trageser,Mickey | 33.1 | 31.7 |
| Dehaven,Barry | 22.3 | 21.4 |
| Madison,Steve | 18.7 | 17.9 |
| Tringali,Lou | 21.6 | 20.7 |
| Deibert,Bill | 24.3 | 23.3 |
| Mahoney,Brendan | 16.0 | 15.3 |
| Turchick,Pat | 27.6 | 26.4 |
| DePaul,Mike | 24.0 | 23.0 |
| Manuel,Dennis | 8.9 | 8.5 |
| Tuss,Steve | 26.5 | 25.4 |
| Desmarais,Todd | 47.7 | 45.7 |
| Martin,Russ | 16.6 | 15.9 |
| Vachon,Vic | 27.3 | 26.1 |
| Dickens,Denise | 50.0 | 50.0 |
| Marton,Bill | 30.1 | 28.8 |
| Valendo,Gene | 19.2 | 18.4 |
| Dill,Cindy | 22.7 | 21.6 |
| Masinos,Jerry | 36.1 | 34.6 |
| Vandergriff,Brian | 19.5 | 18.7 |
| Dillinger,Al | 18.4 | 17.6 |
| Matters,George | 23.5 | 22.5 |
| Vatalaro,Ron | 27.8 | 26.6 |
| Dobry,Rob | 17.5 | 16.8 |
| Mattingly,Ron | 50.0 | 50.0 |
| Venturella,Tom | 50.0 | 48.4 |
| Dochin,Rob | 12.2 | 11.7 |
| Mauser,Fred | 29.1 | 27.9 |
| Vignati,Frank | 18.5 | 17.7 |
| Dodge,Bill | 31.5 | 30.2 |
| McAlexander,Mike | 19.7 | 18.9 |
| Volz,Bill | 17.1 | 16.4 |
| Doherty,Neil | 3.0 | 2.9 |
| McCarriar,Drew | 11.5 | 11.0 |
| Wagner,Keith | 22.5 | 21.5 |
| Dove,Fred | 21.5 | 20.6 |
| McCarriar,Tom | 8.4 | 8.0 |
| Waineo,Jack | 48.6 | 46.5 |
| Dowell,George | 38.4 | 36.8 |
| McCormick,Steve | 25.1 | 24.0 |
| Ward,Jesse | 14.5 | 13.9 |
| Drayer,Tom | 42.6 | 40.8 |
| McFarland,Mike | 26.4 | 25.3 |
| Ward,Judy | 39.6 | 37.6 |
| Dubs,John | 25.9 | 24.8 |
| McKelden,Dave | 42.8 | 41.0 |
| Watkins,Bob | 17.8 | 17.0 |
| Dulawan,Chris | 15.0 | 14.4 |
| McNamara,Tom | 21.7 | 20.8 |
| Webler,Don | 13.4 | 12.8 |
| Dunlap,Bob | 33.7 | 32.3 |
| McVeigh,David | 30.9 | 29.6 |
| Wesley,Bill | 36.9 | 35.3 |
| Dunshee,Carol | 50.0 | 48.8 |
| Mearman,Dave | 17.2 | 16.5 |
| Wesley,Cindy | 20.4 | 19.5 |
| Dunshee,Karol | 25.7 | 24.6 |
| Megela,Kurt | 26.8 | 25.7 |
| Wheeler,Tony | 37.1 | 35.5 |
| Egolf,John | 25.9 | 24.8 |
| Mehr,Mike | 32.6 | 31.2 |
| Whitcher,Scott | 34.9 | 33.4 |
| Ehrlich,Carl | 28.3 | 27.1 |
| Mengel,Bob | 23.2 | 22.2 |
| White,Tom | 20.8 | 19.9 |
| Elkman,Greg | 48.5 | 46.4 |
| Mestas,Roy | 25.4 | 24.3 |
| Whitmore,Dave | 12.1 | 11.6 |
| Emmel,Judi | 33.3 | 31.6 |
| Mielke,Ray | 17.9 | 17.1 |
| Whitworth,John | 27.4 | 26.2 |
| Emmel,Matt | 23.5 | 22.5 |
| Mislyan,Larry | 50.0 | 48.3 |
| Wiebking,Bill | 35.2 | 33.7 |
| Estes,Lance | 17.9 | 17.1 |
| Moniuszko,Chuck | 9.0 | 8.6 |
| Wiebking,Darlene | 45.4 | 43.1 |
| Evans,George | 25.7 | 24.6 |
| Montequin,Bob | 26.1 | 25.0 |
| Williams,Bruce | 17.2 | 16.5 |
| Farkus,Cindy | 35.0 | 33.2 |
| Montequin,Brian | 37.4 | 35.8 |
| Williams,Owen | 26.5 | 25.4 |
| Fila,Dennis | 45.1 | 43.2 |
| Moore,Steve | 27.6 | 26.4 |
| Williams,Walt | 8.8 | 8.4 |
| Fischer,Eddy | 20.6 | 19.6 |
| Mostellar,Marv | 11.8 | 11.3 |
| Williams,Willie | 16.3 | 15.6 |
| Fish,Jerry | 28.1 | 26.9 |
| Mule,Dan | 25.8 | 24.7 |
| Wilson,Brett | 15.7 | 15.0 |
| Flanigan,Les | 24.2 | 23.2 |
| Mutschler,Joan | 39.3 | 37.3 |
| Wilson,Hal | 23.4 | 22.4 |
| Flanigan,Pat | 30.1 | 28.6 |
| Neales,Bob | 28.3 | 27.1 |
| Wittman,JoAnn | 37.8 | 35.9 |
| Florence,Don | 15.9 | 15.2 |
| Nicholas,Rick | 17.9 | 17.1 |
| Woalnin,Gene | 24.7 | 23.7 |
| Flowers,Ron | 20.7 | 19.8 |
| Nicholson,Mark | 25.9 | 24.8 |
| Wojciechowski,Ed | 18.1 | 17.3 |
| Francis,John | 11.8 | 11.3 |
| Norwood,Lew | 25.9 | 24.8 |
| Wollney,Marlene | 27.8 | 26.4 |
| Fukuda,Bert | 16.9 | 16.2 |
| Obitz,Bill | 19.1 | 18.3 |
| Wood,Bill | 18.7 | 17.9 |
| Gamble,Mike | 24.1 | 23.1 |
| O'Conner,Mort | 33.8 | 32.4 |
| Woodland,James | 48.0 | 46.0 |
| Gannon,Sharon | 22.0 | 20.9 |
| O'Connor,Chris | 50.0 | 50.0 |
| Wray,Wade | 22.9 | 21.9 |
| Garrick,Bob | 22.5 | 21.5 |
| Ogden,Steve | 10.4 | 10.0 |
| Wynn,Bill | 25.6 | 24.5 |
| Gasser,Rudy | 16.0 | 15.3 |
| Osgood,Daver | 7.0 | 6.7 |
| Zaragoza,Ruth | 35.6 | 33.8 |
| Gates,Fred | 30.3 | 29.0 |
| Pagel,Denny | 26.4 | 25.3 |
| Zilonis,Steve | 23.4 | 22.4 |
| George,Keith | 18.2 | 17.4 |
| Paugh,Dan | 9.4 | 9.0 |
| Zinn,Fred | 18.5 | 17.7 |
| Gibson,Teri | 22.9 | 21.7 |
| Paulus,Phil | 28.5 | 27.3 |
| |||
| Gick,Jim | 26.5 | 25.4 |
| Perkins,Richard | 32.9 | 31.5 |
|
|
|
|
| Giles,Lewis | 11.9 | 11.4 |
| Perrault,Frank | 16.9 | 16.2 |
|
|
|
|
| Gillen,Bob | 35.1 | 33.6 |
| Persinger,Bill | 32.3 | 30.9 |
|
|
|
|
Last Updated on 5/27/01
By Fred
Email: fzinn@yahoo.com