CH - Course Handicap(118/118) HI - Handicap Index
Name | CH | HI |
| Name | CH | HI |
| Name | CH | HI |
Aamodt,Dick | 29.6 | 28.3 |
| Greb,John | 22.6 | 21.6 |
| Persinger,Bill | 32.3 | 30.9 |
Abbott,Charlie | 36.9 | 35.3 |
| Green,Mike | 18.6 | 17.8 |
| Pharr,Don | 12.5 | 12.0 |
Adams,Ray | 18.3 | 17.5 |
| Greene,Everett | 30.7 | 29.4 |
| Phipps,Perry | 26.6 | 25.5 |
Aguilar,Mark | 21.3 | 20.4 |
| Griffith,Lans | 9.1 | 8.7 |
| Phipps,PJ | 37.9 | 36.3 |
Ahl,Joe | 42.0 | 40.2 |
| Grimm,Carl | 50.0 | 50.0 |
| Probst,Stu | 20.6 | 19.7 |
Allard,Paul | 12.9 | 12.4 |
| Guthart,Jeff | 29.6 | 28.3 |
| Pulnar,Jake | 15.9 | 15.2 |
Allen,Kenney | 9.7 | 9.3 |
| Hamby,Tim | 15.7 | 15.0 |
| Quick,Matt | 20.8 | 19.9 |
Anderson,Clif | 16.3 | 15.6 |
| Hanson,Stan | 18.2 | 17.4 |
| Quimby,John | 7.8 | 7.5 |
Antonie,Tony | 20.3 | 19.4 |
| Hantke,Mark | 12.1 | 11.6 |
| Reaver,Pud | 40.3 | 38.6 |
Atchison,James | 27.4 | 26.2 |
| Harlow,Don | 40.4 | 38.7 |
| Reinke,Tom | 33.5 | 32.1 |
Baesch,Bobby | 30.8 | 29.5 |
| Harmon,Steve | 18.7 | 17.9 |
| Resnick,Carl | 33.0 | 31.6 |
Bailey,Tom | 26.9 | 25.8 |
| Harris,Ed | 18.2 | 17.4 |
| Ritchey,Bill | 41.6 | 39.8 |
Ballentine,Keith | 21.2 | 20.3 |
| Harris,Roy | 19.4 | 18.6 |
| Roberts,Dave | 16.2 | 15.5 |
Barry,Bill | 19.8 | 19.0 |
| Healy,Dave | 17.5 | 16.8 |
| Roberts,Mike | 34.3 | 32.8 |
Bartlett,Ron | 18.2 | 17.4 |
| Heckman,Don | 32.8 | 31.4 |
| Rodriguiz,Lou | 30.4 | 29.1 |
Bechtold,Bill | 50.0 | 50.0 |
| Heinbuch,Denny | 30.9 | 29.6 |
| Rouse,Ron | 24.0 | 23.0 |
Becker,Andy | 25.6 | 24.5 |
| Henley,Gary | 14.8 | 14.2 |
| Ryan,Steve | 24.9 | 23.8 |
Benedict,Ray | 14.9 | 14.3 |
| Henry,Bill | 21.7 | 20.8 |
| Ryba,Jim | 21.5 | 20.6 |
Bennett,Bill | 36.2 | 34.7 |
| Herbeck,George | 18.5 | 17.7 |
| Saukas,Joe | 30.3 | 29.0 |
Berko,Fred | 26.8 | 25.7 |
| Hergert,Sam | 28.9 | 27.7 |
| Schacher,Gene | 28.2 | 27.0 |
Bieman,Brian | 29.2 | 28.0 |
| Herzing,Butch | 31.6 | 30.3 |
| Schaffner,Dana | 13.1 | 12.5 |
Birdsell,Mike | 25.2 | 24.1 |
| Hewitt,Austin | 31.5 | 30.2 |
| Scheeler,Jeff | 20.8 | 19.9 |
Bishop,Jeff | 19.2 | 18.4 |
| Hicks,Chuck | 25.5 | 24.4 |
| Schinkai,Scott | 17.2 | 16.5 |
Bishop,Lon | 31.3 | 30.0 |
| Hill,Bill | 28.2 | 27.0 |
| Schneider,Gary | 34.9 | 33.4 |
Bizzell,Dave | 16.3 | 15.6 |
| Hill,Gayle | 47.4 | 45.4 |
| Schooveld,Doug | 6.8 | 6.5 |
Black,Tom | 27.5 | 26.3 |
| Holiday,Ron | 23.4 | 22.4 |
| Schorrick,Hank | 9.0 | 8.6 |
Boatman,Barry | 47.2 | 45.2 |
| Holiday,Shane | 18.2 | 17.4 |
| Schuman,Dave | 46.6 | 44.6 |
Bober,Jim | 47.6 | 45.6 |
| Houghton,Gary | 30.1 | 28.8 |
| Schwartz,Steve | 20.6 | 19.7 |
Bonucci,Dion | 25.1 | 24.0 |
| Howell,Logan | 11.2 | 10.7 |
| Seibles,Calvin | 33.1 | 31.7 |
Borror,Steve | 20.9 | 20.0 |
| Hsiung,Orson | 18.4 | 17.6 |
| Servinsky,Dave | 19.5 | 18.7 |
Boswell,Jim | 41.5 | 39.7 |
| Hudd,Greg | 12.7 | 12.2 |
| Severn,Al | 32.9 | 31.5 |
Bradburn,Dudley | 16.0 | 15.3 |
| Huminski,Jim | 22.6 | 21.6 |
| Shadle,Warren | 16.7 | 16.0 |
Brandenstein,Bill | 22.5 | 21.5 |
| Immel,Al | 18.1 | 17.3 |
| Shak,Jim | 11.8 | 11.3 |
Brandon,Dave | 7.6 | 7.3 |
| Jakobsson, Chris | 15.6 | 14.9 |
| Shea,Bill | 37.2 | 35.6 |
Brawner,Rick | 14.3 | 13.7 |
| James,Jay | 9.3 | 8.9 |
| Shea,Larry | 27.8 | 26.6 |
Britt,Mike | 18.0 | 17.2 |
| Jenkins,Brooke | 21.0 | 20.1 |
| Shemansky,Vince | 28.2 | 27.0 |
Bubb,Brooks | 14.1 | 13.5 |
| Karmann,Chuck | 20.6 | 19.7 |
| Shipp,Lew | 17.5 | 16.8 |
Bubniak,John | 16.9 | 16.2 |
| Kasprow,Barry | 16.5 | 15.8 |
| Shippe,Don | 27.3 | 26.1 |
Buczek,Dick | 16.2 | 15.5 |
| Kauffman,Keith | 38.1 | 36.5 |
| Shriner, Dave | 33.8 | 32.4 |
Bunt,Tom | 36.3 | 34.8 |
| Keene,Paul | 12.2 | 11.7 |
| Sieklicki,Lee | 18.5 | 17.7 |
Burger,Marc | 27.0 | 25.9 |
| Kellum,Chuck | 16.1 | 15.4 |
| Simon,John | 10.9 | 10.4 |
Burrows,Jeff | 35.4 | 33.9 |
| Kendrick,Larry | 23.0 | 22.0 |
| Simoneau,Barb | 36.4 | 34.9 |
Busker,Micha | 50.0 | 49.4 |
| Kessler,Steve | 36.5 | 35.0 |
| Simoneau,Pat | 5.4 | 5.2 |
Byrd,Bob | 41.7 | 39.9 |
| Kintop,Carl | 35.8 | 34.3 |
| Sirbaugh,Denny | 26.8 | 25.7 |
Caldwell,Tim | 43.1 | 41.3 |
| Kiserling,Mike | 26.0 | 24.9 |
| Smith,Al | 34.7 | 33.2 |
Campbell,Brian | 20.8 | 19.9 |
| Kleinschmidt,Bruce | 26.9 | 25.8 |
| Smith,Bill | 24.5 | 23.5 |
Cane,Joe | 26.9 | 25.8 |
| Koenig,Brad | 27.2 | 26.0 |
| Smith,C.Mike | 15.4 | 14.7 |
Cantrill,Jim | 11.7 | 11.2 |
| Kowalski,Steve | 16.1 | 15.4 |
| Smith,Don | 15.1 | 14.5 |
Capes,Wilbur | 10.4 | 10.0 |
| Krisanda,Mark | 19.7 | 18.9 |
| Smith,MC | 22.0 | 21.1 |
Carr,Jeff | 19.5 | 18.7 |
| Krupka,Ron | 17.8 | 17.0 |
| Smith,Mike | 20.8 | 19.9 |
Cartenga,Mario | 27.7 | 26.5 |
| Kurtz,Craig | 22.8 | 21.8 |
| Smith,Rick | 28.1 | 26.9 |
Cavallaro,John | 39.5 | 37.8 |
| Labram,Eric | 22.8 | 21.8 |
| Smith,Wayne | 29.7 | 28.4 |
Cavanaugh,Jim | 28.8 | 27.6 |
| Lacaran,Mike | 21.7 | 20.8 |
| Snyder,Rick | 24.9 | 23.8 |
Chittum,Ken | 30.6 | 29.3 |
| Lamb,Mark | 9.2 | 8.8 |
| Solomon,Ron | 28.9 | 27.7 |
Cicalese,Carmine | 15.7 | 15.0 |
| Leavy,Bill | 17.3 | 16.6 |
| Sorrell,Gary | 24.9 | 23.8 |
Clark,Brian | 17.1 | 16.4 |
| Legare,Joann | 50.0 | 50.0 |
| Spiegel,Tom | 26.3 | 25.2 |
Clark,Paul | 30.0 | 28.7 |
| Legare,Phil | 21.9 | 21.0 |
| Spring,Arthur | 8.5 | 8.1 |
Claxton,Mike | 34.3 | 32.8 |
| Lenahan,Don | 18.7 | 17.9 |
| Staley,Gary | 25.5 | 24.4 |
Coberly,Jerry | 25.1 | 24.0 |
| Lentz,Bob | 17.5 | 16.8 |
| Stophel,Denise | 29.9 | 28.6 |
Coleman,Harry | 19.4 | 18.6 |
| Lerette,John | 32.5 | 31.1 |
| Stophel,Tivis | 14.6 | 14.0 |
Corrigan,Bill | 28.7 | 27.5 |
| Lewis,Bob | 22.6 | 21.6 |
| Stumpp,John | 15.1 | 14.5 |
Cote,Jerry | 14.6 | 14.0 |
| Lewis,Larry | 11.6 | 11.1 |
| Sturgess,Bob | 31.1 | 29.8 |
Cratty,Buddy | 30.4 | 29.1 |
| Litzau,Paul | 23.1 | 22.1 |
| Subock,Bob | 23.8 | 22.8 |
Crutchfield,Jim | 35.5 | 34.0 |
| Loosararian,D | 38.0 | 36.4 |
| Sugden,Wes | 32.2 | 30.8 |
Curley,Frank | 30.6 | 29.3 |
| Loosararian,G | 19.7 | 18.9 |
| Sunday,Rich | 47.1 | 45.1 |
Dailey,Walt | 31.0 | 29.7 |
| Lopez,Rick | 18.9 | 18.1 |
| Tackett,Walt | 21.9 | 21.0 |
Davidson,Josh | 26.3 | 25.2 |
| Luddy,Dave | 31.1 | 29.8 |
| Thelen,Ken | 50.0 | 50.0 |
Davies,Dann | 19.2 | 18.4 |
| Lyons,Chuck | 9.2 | 8.8 |
| Thigpen,Hollis | 23.2 | 22.2 |
Davis,Jerry | 17.1 | 16.4 |
| Machiela,Floyd | 22.8 | 21.8 |
| Thomas,Barry | 11.4 | 10.9 |
Davis,Leslie | 27.3 | 26.1 |
| Mackey,Bob | 19.7 | 18.9 |
| Thompson,Dave | 25.2 | 24.1 |
Day,Dick | 29.6 | 28.3 |
| Madison,Dan | 15.1 | 14.5 |
| Thompson,Terry | 32.9 | 31.5 |
Dehaven,Barry | 22.3 | 21.4 |
| Madison,Greg | 16.2 | 15.5 |
| Townes,Mike | 50.0 | 50.0 |
Deibert,Bill | 24.3 | 23.3 |
| Madison,Jeff | 17.8 | 17.0 |
| Trageser,Mickey | 33.1 | 31.7 |
DePaul,Mike | 24.0 | 23.0 |
| Madison,Steve | 18.7 | 17.9 |
| Tringali,Lou | 21.6 | 20.7 |
Dickens,Denise | 50.0 | 50.0 |
| Mahoney,Brendan | 16.0 | 15.3 |
| Turchick,Pat | 27.6 | 26.4 |
Dill,Cindy | 23.3 | 22.3 |
| Manuel,Dennis | 8.9 | 8.5 |
| Tuss,Steve | 26.5 | 25.4 |
Dillinger,Al | 18.4 | 17.6 |
| Martin,Russ | 16.6 | 15.9 |
| Vachon,Vic | 24.7 | 23.7 |
Dobry,Rob | 17.6 | 16.9 |
| Marton,Bill | 30.1 | 28.8 |
| Valendo,Gene | 19.2 | 18.4 |
Dochin,Rob | 12.2 | 11.7 |
| Masinos,Jerry | 36.1 | 34.6 |
| Vandergriff,Brian | 19.5 | 18.7 |
Dodge,Bill | 31.5 | 30.2 |
| Matters,George | 23.5 | 22.5 |
| Vatalaro,Ron | 27.8 | 26.6 |
Doherty,Neil | 3.0 | 2.9 |
| Mattingly,Ron | 50.0 | 50.0 |
| Venturella,Tom | 50.0 | 48.4 |
Dove,Fred | 21.5 | 20.6 |
| Mauser,Fred | 29.1 | 27.9 |
| Vignati,Frank | 18.5 | 17.7 |
Dowell,George | 38.4 | 36.8 |
| McAlexander,Mike | 19.7 | 18.9 |
| Volz,Bill | 16.7 | 16.0 |
Drayer,Tom | 42.6 | 40.8 |
| McCarriar,Drew | 11.5 | 11.0 |
| Wagner,Keith | 22.5 | 21.5 |
Dubs,John | 25.9 | 24.8 |
| McCarriar,Tom | 8.4 | 8.0 |
| Waineo,Jack | 50.0 | 48.9 |
Dulawan,Chris | 15.0 | 14.4 |
| McCormick,Steve | 25.1 | 24.0 |
| Ward,Jesse | 14.5 | 13.9 |
Dunlap,Bob | 33.7 | 32.3 |
| McFarland,Mike | 26.4 | 25.3 |
| Ward,Judy | 39.3 | 37.6 |
Dunshee,Carol | 50.0 | 45.3 |
| McKelden,Dave | 42.8 | 41.0 |
| Watkins,Bob | 17.8 | 17.0 |
Dunshee,Karol | 25.0 | 23.9 |
| McNamara,Tom | 20.9 | 20.0 |
| Webler,Don | 13.4 | 12.8 |
Egolf,John | 25.9 | 24.8 |
| McVeigh,David | 31.7 | 30.4 |
| Wesley,Bill | 36.9 | 35.3 |
Ehrlich,Carl | 28.3 | 27.1 |
| Mearman,Dave | 17.2 | 16.5 |
| Wesley,Cindy | 20.4 | 19.5 |
Elkman,Greg | 48.5 | 46.4 |
| Megela,Kurt | 26.8 | 25.7 |
| Wheeler,Tony | 37.1 | 35.5 |
Emmel,Judi | 32.8 | 31.4 |
| Mehr,Mike | 32.6 | 31.2 |
| Whitcher,Scott | 34.9 | 33.4 |
Emmel,Matt | 23.6 | 22.6 |
| Mengel,Bob | 23.2 | 22.2 |
| White,Tom | 20.8 | 19.9 |
Estes,Lance | 17.9 | 17.1 |
| Mestas,Roy | 25.4 | 24.3 |
| Whitmore,Dave | 12.1 | 11.6 |
Evans,George | 25.8 | 24.7 |
| Mielke,Ray | 17.9 | 17.1 |
| Whitworth,John | 23.5 | 22.5 |
Farkus,Cindy | 34.7 | 33.2 |
| Mislyan,Larry | 50.0 | 48.3 |
| Wiebking,Bill | 35.2 | 33.7 |
Fila,Dennis | 45.1 | 43.2 |
| Moniuszko,Chuck | 9.0 | 8.6 |
| Wiebking,Darlene | 45.0 | 40.0 |
Fischer,Eddy | 20.5 | 19.6 |
| Montequin,Bob | 26.1 | 25.0 |
| Williams,Bruce | 17.2 | 16.5 |
Fish,Jerry | 28.1 | 26.9 |
| Montequin,Brian | 37.4 | 35.8 |
| Williams,Owen | 27.4 | 26.2 |
Flanigan,Les | 24.2 | 23.2 |
| Moore,Steve | 27.6 | 26.4 |
| Williams,Walt | 8.8 | 8.4 |
Flanigan,Pat | 29.9 | 28.6 |
| Mostellar,Marv | 11.8 | 11.3 |
| Williams,Willie | 17.3 | 16.6 |
Florence,Don | 16.7 | 16.0 |
| Mule,Dan | 25.8 | 24.7 |
| Wilson,Brett | 15.7 | 15.0 |
Flowers,Ron | 20.7 | 19.8 |
| Mutschler,Joan | 39.0 | 37.3 |
| Wilson,Hal | 23.4 | 22.4 |
Francis,John | 11.8 | 11.3 |
| Neales,Bob | 28.3 | 27.1 |
| Wittman,JoAnn | 37.5 | 35.9 |
Fukuda,Bert | 16.9 | 16.2 |
| Nicholas,Rick | 17.9 | 17.1 |
| Wojciechowski,Ed | 18.1 | 17.3 |
Gamble,Mike | 23.8 | 22.8 |
| Nicholson,Mark | 25.2 | 24.1 |
| Wollney,Marlene | 27.6 | 26.4 |
Gannon,Sharon | 21.8 | 20.9 |
| Norwood,Lew | 25.9 | 24.8 |
| Wood,Bill | 18.7 | 17.9 |
Garrick,Bob | 24.5 | 23.5 |
| Obitz,Bill | 19.1 | 18.3 |
| Woodland,James | 48.0 | 46.0 |
Gasser,Rudy | 17.9 | 17.1 |
| O'Conner,Mort | 33.8 | 32.4 |
| Wray,Wade | 22.9 | 21.9 |
Gates,Fred | 32.6 | 31.2 |
| Ogden,Steve | 10.4 | 10.0 |
| Wynn,Bill | 26.3 | 25.2 |
George,Keith | 18.2 | 17.4 |
| Osgood,Daver | 7.0 | 6.7 |
| Zaragoza,Ruth | 37.4 | 35.8 |
Gibson,Teri | 22.7 | 21.7 |
| Pagel,Denny | 26.4 | 25.3 |
| Zilonis,Steve | 23.4 | 22.4 |
Gick,Jim | 26.5 | 25.4 |
| Paugh,Dan | 9.4 | 9.0 |
| Zinn,Fred | 17.5 | 16.8 |
Giles,Lewis | 11.9 | 11.4 |
| Paulus,Phil | 28.5 | 27.3 |
| |||
Gillen,Bob | 35.1 | 33.6 |
| Perkins,Richard | 32.9 | 31.5 |
|
|
|
|
Gray,Howard | 15.5 | 14.8 |
| Perrault,Frank | 16.9 | 16.2 |
|
|
|
|
Last Updated on 5/14/01
By Fred
Email: fzinn@yahoo.com