Handicaps for Diamond Ridge
CH - Course Handicap(119/123) HI - Handicap Index
| Name | CH | HI | | Name | CH | HI | | Name | CH | HI |
| Aamodt,Dick | 29.8 | 28.3 | | Greene,Ernest | 36.1 | 34.3 | | Phipps,Perry | 28.0 | 26.6 |
| Adams,Ray | 18.4 | 17.5 | | Griffith,Lans | 9.0 | 8.5 | | Phipps,PJ | 34.2 | 32.5 |
| Aguilar,Mark | 21.5 | 20.4 | | Grimm,Carl | 50.0 | 50.0 | | Probst,Stu | 20.7 | 19.7 |
| Ahl,Joe | 42.8 | 40.6 | | Guthart,Jeff | 29.8 | 28.3 | | Pulnar,Jake | 16.0 | 15.2 |
| Allard,Paul | 13.1 | 12.4 | | Hamby,Tim | 17.2 | 16.3 | | Quick,Matt | 21.0 | 19.9 |
| Allen,Kenney | 9.8 | 9.3 | | Hanson,Stan | 18.3 | 17.4 | | Quimby,John | 7.9 | 7.5 |
| Anderson,Clif | 16.4 | 15.6 | | Hantke,Mark | 12.2 | 11.6 | | Reaver,Pud | 40.6 | 38.6 |
| Antonie,Tony | 20.4 | 19.4 | | Harlow,Don | 40.8 | 38.7 | | Reinke,Tom | 33.8 | 32.1 |
| Atchison,James | 30.3 | 28.8 | | Harmon,Steve | 18.9 | 17.9 | | Resnick | 33.2 | 31.5 |
| Baesch,Bobby | 27.8 | 26.4 | | Harris,Roy | 19.6 | 18.6 | | Ritchey,Bill | 41.9 | 39.8 |
| Bailey,Tom | 27.2 | 25.8 | | Healy,Dave | 17.7 | 16.8 | | Roberts,Dave | 16.3 | 15.5 |
| Ballentine,Keith | 20.2 | 19.2 | | Heckman,Don | 33.1 | 31.4 | | Roberts,Mike | 34.5 | 32.8 |
| Barry,Bill | 24.0 | 22.8 | | Heinbuch,Denny | 31.2 | 29.6 | | Rodriguiz,Lou | 30.6 | 29.1 |
| Bartlett,Ron | 18.3 | 17.4 | | Henley,Gary | 15.0 | 14.2 | | Rouse,Ron | 20.9 | 19.8 |
| Bechtold,Bill | 50.0 | 50.0 | | Henry,Bill | 21.9 | 20.8 | | Ryan,Steve | 25.1 | 23.8 |
| Becker,Andy | 25.8 | 24.5 | | Hergert,Sam | 28.4 | 27.0 | | Ryba,Jim | 19.3 | 18.3 |
| Benedict,Ray | 15.1 | 14.3 | | Hewitt,Austin | 31.8 | 30.2 | | Saukas,Joe | 30.5 | 29.0 |
| Bennett,Bill | 35.7 | 33.9 | | Hicks,Chuck | 26.1 | 24.8 | | Schacher,Gene | 27.8 | 26.4 |
| Berko,Fred | 29.4 | 27.9 | | Hill,Bill | 28.4 | 27.0 | | Schaffner,Dana | 13.2 | 12.5 |
| Birdsell,Mike | 25.4 | 24.1 | | Hill,Gayle | 49.4 | 45.4 | | Scheeler,Jeff | 21.0 | 19.9 |
| Bishop,Lon | 31.6 | 30.0 | | Holiday,Ron | 23.6 | 22.4 | | Schinkai,Scott | 18.1 | 17.2 |
| Black,Tom | 27.7 | 26.3 | | Holiday,Shane | 18.3 | 17.4 | | Schneider,Gary | 38.1 | 36.2 |
| Boatman,Barry | 50.0 | 49.2 | | Houghton,Gary | 27.9 | 26.5 | | Schooveld,Doug | 6.8 | 6.5 |
| Bober,Jim | 48.8 | 46.3 | | Howell,Logan | 11.3 | 10.7 | | Schorrick,Hank | 9.1 | 8.6 |
| Bonucci,Dion | 25.3 | 24.0 | | Hsiung,Orson | 18.5 | 17.6 | | Schuman,Dave | 47.0 | 44.6 |
| Borror,Steve | 21.1 | 20.0 | | Hudd,Greg | 12.8 | 12.2 | | Schwartz,Steve | 20.7 | 19.7 |
| Boswell,Jim | 41.0 | 38.9 | | Huminski,Jim | 20.4 | 19.4 | | Seibles,Calvin | 33.9 | 32.2 |
| Bradburn,Dudley | 17.1 | 16.2 | | Immel,Al | 18.2 | 17.3 | | Servinsky,Dave | 19.7 | 18.7 |
| Brandenstein,Bill | 22.6 | 21.5 | | Jakobsson, Chris | 15.7 | 14.9 | | Severn,Al | 31.6 | 30.0 |
| Brandon,Dave | 7.7 | 7.3 | | James,Jay | 9.4 | 8.9 | | Shadle,Warren | 16.8 | 16.0 |
| Brawner,Rick | 14.4 | 13.7 | | Jenkins,Brooke | 21.2 | 20.1 | | Shak,Jim | 11.9 | 11.3 |
| Britt,Mike | 20.5 | 19.5 | | Karmann,Chuck | 20.7 | 19.7 | | Shea,Bill | 37.5 | 35.6 |
| Bubb,Brooks | 14.2 | 13.5 | | Kasprow,Barry | 16.6 | 15.8 | | Shea,Larry | 28.0 | 26.6 |
| Bubniak,John | 17.1 | 16.2 | | Kauffman,Keith | 38.4 | 36.5 | | Shemansky,Vince | 28.6 | 27.2 |
| Buczek,Dick | 16.1 | 15.3 | | Keene,Paul | 12.3 | 11.7 | | Shipp,Lew | 17.7 | 16.8 |
| Bunt,Tom | 36.6 | 34.8 | | Kellum,Chuck | 16.2 | 15.4 | | Shippe,Don | 25.0 | 23.7 |
| Burger,Marc | 29.6 | 28.1 | | Kendrick,Larry | 23.2 | 22.0 | | Shriner, Dave | 34.1 | 32.4 |
| Burrows,Jeff | 34.9 | 33.1 | | Kessler,S | 31.3 | 29.7 | | Sieklicki,Lee | 17.9 | 17.0 |
| Busker,Micha | 50.0 | 49.4 | | Kintop,Carl | 39.1 | 37.1 | | Simon,John | 11.0 | 10.4 |
| Byrd,Bob | 42.0 | 39.9 | | Kiserling,Mike | 26.2 | 24.9 | | Simoneau,Barb | 36.8 | 34.9 |
| Campbell,Brian | 24.6 | 23.4 | | Kleinschmidt,Bruce | 31.6 | 30.0 | | Simoneau,Pat | 6.2 | 5.9 |
| Cane,Joe | 27.2 | 25.8 | | Koenig,Brad | 27.4 | 26.0 | | Sirbaugh,Denny | 27.1 | 25.7 |
| Cantrill,Jim | 11.8 | 11.2 | | Kowalski,Steve | 15.6 | 14.8 | | Smith,Al | 35.0 | 33.2 |
| Capes,Wilbur | 12.8 | 12.2 | | Krisanda,Mark | 19.2 | 18.2 | | Smith,Bill | 24.7 | 23.5 |
| Carr,Jeff | 19.7 | 18.7 | | Krupka,Ron | 17.9 | 17.0 | | Smith,C.Mike | 15.5 | 14.7 |
| Cartenga,Mario | 27.9 | 26.5 | | Kurtz,Craig | 20.6 | 19.6 | | Smith,Don | 16.1 | 15.3 |
| Cavallaro,John | 39.8 | 37.8 | | Labram,Eric | 23.0 | 21.8 | | Smith,MC | 22.2 | 21.1 |
| Cavanaugh,Jim | 29.1 | 27.6 | | Lacaran,Mike | 21.9 | 20.8 | | Smith,Mike | 21.6 | 20.5 |
| Chittum,Ken | 30.9 | 29.3 | | Lamb,Mark | 8.4 | 8.0 | | Smith,Rick | 28.3 | 26.9 |
| Cicalese,Carmine | 15.8 | 15.0 | | Leavy,Bill | 17.7 | 16.8 | | Smith,Wayne | 29.9 | 28.4 |
| Clark,Brian | 17.3 | 16.4 | | Legare,Joann | 50.0 | 50.0 | | Snyder,Rick | 25.4 | 24.1 |
| Clark,Paul | 30.2 | 28.7 | | Legare,Phil | 22.1 | 21.0 | | Solomon,Ron | 29.2 | 27.7 |
| Coberly,Jerry | 25.3 | 24.0 | | Lenahan,Don | 18.9 | 17.9 | | Sorrell,Gary | 25.9 | 24.6 |
| Coleman,Harry | 19.6 | 18.6 | | Lentz,Bob | 17.7 | 16.8 | | Spiegel,Tom | 26.5 | 25.2 |
| Corrigan,Bill | 30.1 | 28.6 | | Lerette,John | 34.4 | 32.7 | | Spring,Arthur | 8.5 | 8.1 |
| Cote,Jerry | 14.7 | 14.0 | | Lewis,Bob | 22.7 | 21.6 | | Staley,Gary | 24.6 | 23.4 |
| Cratty,Buddy | 30.6 | 29.1 | | Lewis,Larry | 13.7 | 13.0 | | Stophel,Denise | 33.5 | 30.8 |
| Crutchfield,Jim | 35.6 | 33.8 | | Litzau,Paul | 23.7 | 22.5 | | Stophel,Tivis | 12.3 | 11.7 |
| Curley,Frank | 32.8 | 31.1 | | Loosararian,D | 38.3 | 36.4 | | Stumpp,John | 15.3 | 14.5 |
| Dailey,Walt | 31.3 | 29.7 | | Loosararian,G | 19.9 | 18.9 | | Subock,Bob | 24.0 | 22.8 |
| Davidson,Josh | 25.8 | 24.5 | | Lopez,Rick | 19.1 | 18.1 | | Sugden,Wes | 32.4 | 30.8 |
| Davies,Dann | 19.4 | 18.4 | | Luddy,Dave | 29.3 | 27.8 | | Sunday,Rich | 47.5 | 45.1 |
| Davis,Jerry | 17.3 | 16.4 | | Lyons,Chuck | 9.3 | 8.8 | | Tackett,Walt | 22.1 | 21.0 |
| Davis,Leslie | 27.5 | 26.1 | | Machiela,Floyd | 23.0 | 21.8 | | Thelen,Ken | 50.0 | 50.0 |
| Day,Dick | 29.8 | 28.3 | | Mackey,Bob | 18.7 | 17.8 | | Thigpen,Hollis | 24.5 | 23.3 |
| Dehaven,Barry | 22.5 | 21.4 | | Madison,Dan | 15.3 | 14.5 | | Thomas,Barry | 11.5 | 10.9 |
| Deibert,Bill | 24.5 | 23.3 | | Madison,Greg | 16.3 | 15.5 | | Thompson,Dave | 25.4 | 24.1 |
| DePaul,Mike | 24.2 | 23.0 | | Madison,Jeff | 17.9 | 17.0 | | Thompson,Terry | 33.2 | 31.5 |
| Dill,Cindy | 23.2 | 21.3 | | Madison,Steve | 18.9 | 17.9 | | Townes,Mike | 50.0 | 50.0 |
| Dillinger,Al | 18.5 | 17.6 | | Mahoney,Brendan | 16.0 | 15.2 | | Trageser,Mickey | 33.4 | 31.7 |
| Dobry,Rob | 17.9 | 17.0 | | Manuel,Dennis | 9.0 | 8.5 | | Tringali,Lou | 24.0 | 22.8 |
| Dochin,Rob | 14.1 | 13.4 | | Martin,Russ | 16.7 | 15.9 | | Turchick,Pat | 27.8 | 26.4 |
| Dodge,Bill | 31.8 | 30.2 | | Marton,Bill | 30.3 | 28.8 | | Tuss,Steve | 27.5 | 26.1 |
| Doherty,Neil | 3.1 | 2.9 | | Masinos,Jerry | 36.4 | 34.6 | | Vachon,Vic | 25.0 | 23.7 |
| Dove,Fred | 22.6 | 21.5 | | Matters,George | 25.8 | 24.5 | | Valendo,Gene | 19.4 | 18.4 |
| Dowell,George | 38.8 | 36.8 | | Mattingly,Ron | 50.0 | 50.0 | | Vandergriff,Brian | 19.7 | 18.7 |
| Drayer,Tom | 43.0 | 40.8 | | Mauser,Fred | 29.4 | 27.9 | | Vatalaro,Ron | 28.0 | 26.6 |
| Dubs,John | 24.0 | 22.8 | | McAlexander,Mike | 19.9 | 18.9 | | Venturella,Tom | 45.3 | 43.0 |
| Dulawan,Chris | 14.1 | 13.4 | | McCarriar,Drew | 11.6 | 11.0 | | Vignati,Frank | 18.6 | 17.7 |
| Dunlap,Bob | 34.0 | 32.3 | | McCarriar,Tom | 8.4 | 8.0 | | Volz,Bill | 16.4 | 15.6 |
| Dunshee,Carol | 47.7 | 45.3 | | McCormick,Steve | 21.2 | 20.1 | | Wagner,Keith | 22.6 | 21.5 |
| Dunshee,Karol | 24.5 | 23.3 | | McFarland,Mike | 26.6 | 25.3 | | Waineo,Jack | 50.0 | 48.9 |
| Egolf,John | 26.1 | 24.8 | | McKelden,Dave | 43.2 | 41.0 | | Ward,Jesse | 14.6 | 13.9 |
| Elkman,Greg | 48.9 | 46.4 | | McNamara,Tom | 21.1 | 20.0 | | Ward,Judy | 43.9 | 40.3 |
| Emmel,Judi | 36.0 | 33.1 | | McVeigh,David | 35.0 | 33.2 | | Watkins,Bob | 17.9 | 17.0 |
| Emmel,Matt | 23.1 | 21.9 | | Mearman,Dave | 17.4 | 16.5 | | Webler,Don | 13.5 | 12.8 |
| Estes,Lance | 18.0 | 17.1 | | Megela,Kurt | 27.1 | 25.7 | | Wesley,Bill | 37.2 | 35.3 |
| Evans,George | 25.0 | 23.7 | | Mehr,Mike | 32.9 | 31.2 | | Wesley,Cindy | 20.5 | 19.5 |
| Farkus,Cindy | 36.1 | 33.2 | | Mengel,Bob | 23.4 | 22.2 | | Wheeler,Tony | 37.4 | 35.5 |
| Fila,Dennis | 45.5 | 43.2 | | Mestas,Roy | 22.6 | 21.5 | | Whitcher,Scott | 31.6 | 30.0 |
| Fischer,Eddy | 21.3 | 19.6 | | Mielke,Ray | 19.2 | 18.2 | | White,Tom | 21.0 | 19.9 |
| Fish,Jerry | 28.3 | 26.9 | | Mislyan,Larry | 50.0 | 50.0 | | Whitmore,Dave | 11.6 | 11.0 |
| Flanigan,Les | 24.4 | 23.2 | | Moniuszko,Chuck | 7.7 | 7.3 | | Whitworth,John | 23.7 | 22.5 |
| Flanigan,Pat | 31.1 | 28.6 | | Montequin,Bob | 27.9 | 26.5 | | Wiebking,Bill | 35.5 | 33.7 |
| Florence,Don | 13.3 | 12.6 | | Moore,Steve | 27.8 | 26.4 | | Wiebking,Darlene | 42.1 | 40.0 |
| Flowers,Ron | 22.3 | 21.2 | | Mostellar,Marv | 11.9 | 11.3 | | Williams,Bruce | 17.4 | 16.5 |
| Francis,John | 11.9 | 11.3 | | Mule,Dan | 35.1 | 33.3 | | Williams,Walt | 8.8 | 8.4 |
| Fukuda,Bert | 17.1 | 16.2 | | Mutschler,Joan | 40.6 | 37.3 | | Williams,Willie | 19.2 | 18.2 |
| Gamble,Mike | 22.3 | 21.2 | | Nicholas,Rick | 17.4 | 16.5 | | Wilson,Brett | 17.1 | 16.2 |
| Gannon,Sharon | 22.7 | 20.9 | | Nicholson,Mark | 25.4 | 24.1 | | Wilson,Hal | 23.6 | 22.4 |
| Garrick,Bob | 26.0 | 24.7 | | Norwood,Lew | 24.9 | 23.6 | | Wittman,JoAnn | 39.1 | 35.9 |
| Gasser,Rudy | 18.0 | 17.1 | | Obitz,Bill | 19.3 | 18.3 | | Wojciechowski,Ed | 18.2 | 17.3 |
| Gates,Fred | 32.9 | 31.2 | | O'Conner,Mort | 37.0 | 35.1 | | Wollney,Marlene | 28.7 | 26.4 |
| George,Keith | 18.3 | 17.4 | | Osgood,Daver | 7.1 | 6.7 | | Wood,Bill | 21.8 | 20.7 |
| Gibson,Teri | 23.9 | 22.0 | | Pagel,Denny | 26.6 | 25.3 | | Woodland,James | 48.4 | 46.0 |
| Gick,Jim | 26.7 | 25.4 | | Paugh,Dan | 9.5 | 9.0 | | Wray,Wade | 23.1 | 21.9 |
| Giles,Lewis | 15.2 | 14.4 | | Paulus,Paul | 27.5 | 26.1 | | Wynn,Bill | 27.5 | 26.1 |
| Gillen,Bob | 35.4 | 33.6 | | Perkins,Richard | 34.6 | 32.9 | | Zaragoza,Ruth | 39.0 | 35.8 |
| Gray,Howard | 18.3 | 17.4 | | Perrault,Frank | 17.1 | 16.2 | | Zilonis,Steve | 23.6 | 22.4 |
| Greb,John | 25.5 | 24.2 | | Persinger,Bill | 33.2 | 31.5 | | Zinn,Fred | 17.6 | 16.7 |
| Green,Mike | 19.5 | 18.5 | | Pharr,Don | 12.6 | 12.0 | | | | |
Last Updated on 4/16/01
By Fred
Email: fzinn@yahoo.com