Starting Handicaps for 2001
Note:Due to the 2 man team format for the opener at Ft. Meade we will NOT be using handicaps. Be sure you team up with someone who can play this game :)
| Name | HCP | | Name | HCP | | Name | HCP |
| Aamodt,Dick | 28.3 | | Hanson,Stan | 17.4 | | Reaver,Pud | 38.6 |
| Adams,Ray | 17.1 | | Hantke,Mark | 11.6 | | Reinke,Tom | 32.1 |
| Aguilar,Mark | 20.4 | | Harlow,Don | 38.7 | | Ritchey,Bill | 39.8 |
| Allard,Paul | 12.4 | | Harmon,Steve | 17.9 | | Roberts,Dave | 18.3 |
| Allen,Kenney | 12.9 | | Harris,Roy | 17.8 | | Roberts,Mike | 32.8 |
| Anderson,Clif | 15.6 | | Healy,Dave | 16.8 | | Rodriguiz,Lou | 29.1 |
| Antonie,Tony | 19.4 | | Heckman,Don | 31.4 | | Rouse,Ron | 19.8 |
| Atchison,James | 28.8 | | Heinbuch,Denny | 29.6 | | Ryan,Steve | 23.8 |
| Baesch,Bobby | 26.4 | | Henley,Gary | 14.2 | | Ryba,Jim | 18.3 |
| Bailey,Tom | 25.8 | | Henry,Bill | 20.8 | | Saukas,Joe | 29.0 |
| Ballentine,Keith | 16.8 | | Hewitt,Austin | 30.2 | | Schacher,Gene | 26.4 |
| Barry,Bill | 22.8 | | Hicks,Chuck | 24.8 | | Schaffner,Dana | 13.2 |
| Bartlett,Ron | 17.4 | | Hill,Bill | 27.0 | | Scheeler,Jeff | 19.9 |
| Becker,Andy | 24.5 | | Hill,Gayle | 45.4 | | Schinkai,Scott | 17.2 |
| Benedict,Ray | 14.3 | | Holiday,Shane | 17.4 | | Schneider,Gary | 36.2 |
| Bennett,Bill | 33.9 | | Houghton,Gary | 26.3 | | Schooveld,Doug | 6.5 |
| Berko,Fred | 34.0 | | Howell,Logan | 9.1 | | Schorrick,Hank | 8.6 |
| Birdsell,Mike | 25.2 | | Hsiung,Orson | 17.6 | | Schuman,Dave | 44.6 |
| Bishop,Lon | 30.0 | | Hudd,Greg | 12.2 | | Schwartz,Steve | 19.7 |
| Black,Tom | 26.3 | | Huminski,Jim | 19.4 | | Seibles,Calvin | 32.4 |
| Boatman,Barry | 49.2 | | Immel,Al | 17.3 | | Servinsky,Dave | 18.7 |
| Bober,Jim | 46.3 | | Jakobsson, Chris | 14.9 | | Severn,Al | 32.7 |
| Bonucci,Dion | 24.0 | | James,Jay | 8.9 | | Shadle,Warren | 16.0 |
| Borror,Steve | 20.0 | | Jenkins,Brooke | 20.1 | | Shak,Jim | 11.3 |
| Boswell,Jim | 37.5 | | Karmann,Chuck | 19.7 | | Shea,Bill | 35.6 |
| Brandon,Dave | 8.8 | | Kasprow,Barry | 15.8 | | Shea,Larry | 26.6 |
| Brawner,Rick | 13.7 | | Kauffman,Keith | 36.5 | | Shemansky,Vince | 23.0 |
| Britt,Mike | 19.5 | | Keene,Paul | 11.7 | | Shipp,Lew | 16.8 |
| Bubb,Brooks | 13.5 | | Kellum,Chuck | 15.4 | | Shippe,Don | 27.8 |
| Buczek,Dick | 15.8 | | Kendrick,Larry | 22.0 | | Shriner, Dave | 32.4 |
| Bunt,Tom | 34.8 | | Kintop,Carl | 35.6 | | Sieklicki,Lee | 17.0 |
| Burger,Marc | 28.1 | | Kiserling,Mike | 24.9 | | Simon,John | 10.2 |
| Burrows,Jeff | 33.1 | | Kleinschmidt,Bruce | 30.0 | | Simoneau,Barb | 34.9 |
| Busker,Micha | 49.4 | | Koenig,Brad | 26.0 | | Simoneau,Pat | 6.0 |
| Byrd,Bob | 39.9 | | Kowalski,Steve | 13.3 | | Sirbaugh,Denny | 25.7 |
| Cane,Joe | 25.8 | | Krisanda,Mark | 19.1 | | Smith,Al | 33.2 |
| Cantrill,Jim | 8.7 | | Krupka,Ron | 17.0 | | Smith,Bill | 23.5 |
| Capes,Wilbur | 11.3 | | Kurtz,Craig | 21.9 | | Smith,C.Mike | 14.7 |
| Carr,Jeff | 18.7 | | Labram,Eric | 21.8 | | Smith,Don | 16.0 |
| Cartenga,Mario | 26.5 | | Lacaran,Mike | 20.8 | | Smith,MC | 21.1 |
| Cavallaro,John | 37.8 | | Lamb,Mark | 8.0 | | Smith,Mike | 20.5 |
| Cavanaugh,Jim | 26.8 | | Leavy,Bill | 17.2 | | Smith,Rick | 29.5 |
| Chittum,Ken | 30.8 | | Legare,Joann | 50.0 | | Smith,Wayne | 26.0 |
| Cicalese,Carmine | 15.0 | | Legare,Phil | 21.0 | | Snyder,Rick | 24.3 |
| Clark,Brian | 15.7 | | Lenahan,Don | 17.9 | | Solomon,Ron | 27.7 |
| Clark,Paul | 28.7 | | Lentz,Bob | 16.8 | | Sorrell,Gary | 19.5 |
| Coberly,Jerry | 27.2 | | Lerette,John | 32.7 | | Spiegel,Tom | 25.2 |
| Coleman,Harry | 18.6 | | Lewis,Bob | 21.6 | | Spring,Arthur | 8.1 |
| Corrigan,Bill | 28.6 | | Lewis,Larry | 13.0 | | Staley,Gary | 19.9 |
| Cote,Jerry | 14.0 | | Litzau,Paul | 23.7 | | Stophel,Denise | 30.8 |
| Cratty,Buddy | 30.0 | | Loosararian,D | 36.4 | | Stophel,Tivis | 12.8 |
| Crutchfield,Jim | 30.5 | | Loosararian,G | 18.0 | | Stumpp,John | 14.5 |
| Curley,Frank | 31.1 | | Lopez,Rick | 18.1 | | Subock,Bob | 24.4 |
| Davidson,Josh | 26.4 | | Luddy,Dave | 27.8 | | Sugden,Wes | 30.8 |
| Davies,Dann | 18.4 | | Lyons,Chuck | 9.8 | | Sunday,Rich | 45.1 |
| Davis,Jerry | 16.4 | | Machiela,Floyd | 21.8 | | Tackett,Walt | 24.4 |
| Day,Dick | 31.5 | | Mackey,Bob | 18.7 | | Thelen,Ken | 50.0 |
| Dehaven,Barry | 24.0 | | Madison,Dan | 14.5 | | Thigpen,Hollis | 23.3 |
| Deibert,Bill | 23.3 | | Madison,Greg | 15.5 | | Thomas,Barry | 10.9 |
| DePaul,Mike | 23.0 | | Madison,Jeff | 17.0 | | Thompson,Dave | 24.1 |
| Dill,Cindy | 21.0 | | Madison,Steve | 17.9 | | Thompson,Terry | 31.5 |
| Dillinger,Al | 17.6 | | Manuel,Dennis | 8.5 | | Townes,Mike | 50.0 |
| Dobry,Rob | 16.1 | | Martin,Russ | 15.9 | | Trageser,Mickey | 31.7 |
| Dodge,Bill | 30.2 | | Marton,Bill | 28.8 | | Tringali,Lou | 22.8 |
| Doherty,Neil | 2.9 | | Masinos,Jerry | 34.6 | | Turchick,Pat | 26.4 |
| Dove,Fred | 21.5 | | Matters,George | 25.7 | | Tuss,Steve | 26.8 |
| Dowell,George | 36.8 | | Mattingly,Ron | 50.0 | | Vachon,Vic | 23.7 |
| Drayer,Tom | 40.8 | | Mauser,Fred | 27.9 | | Valendo,Gene | 18.4 |
| Dubs,John | 20.8 | | McAlexander,Mike | 18.9 | | Vandergriff,Brian | 18.7 |
| Dunlap,Bob | 32.3 | | McCarriar,Drew | 14.4 | | Vatalaro,Ron | 26.6 |
| Dunshee,Carol | 45.3 | | McCarriar,Tom | 8.0 | | Venturella,Tom | 43.0 |
| Dunshee,Karol | 22.5 | | McCormick,Steve | 20.1 | | Vignati,Frank | 17.7 |
| Egolf,John | 24.8 | | McFarland,Mike | 25.3 | | Volz,Bill | 16.0 |
| Elkman,Greg | 46.4 | | McKelden,Dave | 41.0 | | Wagner,Keith | 15.4 |
| Emmel,Judi | 34.2 | | McNamara,Tom | 20.0 | | Waineo,Jack | 49.8 |
| Emmel,Matt | 19.9 | | McVeigh,David | 33.2 | | Ward,Jesse | 13.9 |
| Estes,Lance | 17.1 | | Mearman,Dave | 17.6 | | Ward,Judy | 40.3 |
| Evans,George | 22.3 | | Megela,Kurt | 25.7 | | Watkins,Bob | 17.0 |
| Farkus,Cindy | 33.2 | | Mehr,Mike | 31.2 | | Webler,Don | 12.8 |
| Fish,Jerry | 28.7 | | Mengel,Bob | 22.2 | | Wesley,Bill | 35.3 |
| Flanigan,Les | 23.2 | | Mielke,Ray | 18.2 | | Wesley,Cindy | 19.5 |
| Flanigan,Pat | 28.6 | | Mislyan,Larry | 50.0 | | Wheeler,Tony | 35.5 |
| Florence,Don | 12.6 | | Moniuszko,Chuck | 9.0 | | Whitcher,Scott | 30.0 |
| Flowers,Ron | 22.5 | | Montequin,Bob | 25.9 | | White,Tom | 19.9 |
| Francis,John | 11.3 | | Moore,Steve | 26.4 | | Whitmore,Dave | 11.0 |
| Fukuda,Bert | 16.2 | | Mostellar,Marv | 11.3 | | Whitworth,John | 22.5 |
| Gamble,Mike | 21.2 | | Mutschler,Joan | 37.3 | | Wiebking,Bill | 33.7 |
| Gannon,Sharon | 20.9 | | Nicholas,Rick | 16.5 | | Wiebking,Darlene | 40.0 |
| Garrick,Bob | 24.7 | | Nicholson,Mark | 24.1 | | Williams,Bruce | 16.5 |
| Gasser,Rudy | 21.2 | | Norwood,Lew | 25.8 | | Williams,Walt | 8.4 |
| Gates,Fred | 31.2 | | Obitz,Bill | 18.3 | | Williams,Willie | 19.9 |
| George,Keith | 19.7 | | O'Conner,Mort | 36.5 | | Wilson,Brett | 20.7 |
| Gibson,Teri | 22.0 | | Osgood,Daver | 6.7 | | Wittman,JoAnn | 38.9 |
| Gick,Jim | 25.4 | | Pagel,Denny | 26.3 | | Wojciechowski,Ed | 17.5 |
| Giles,Lewis | 14.4 | | Paugh,Dan | 10.2 | | Wollney,Marlene | 26.4 |
| Gillen,Bob | 33.6 | | Perkins,Richard | 33.3 | | Wood,Bill | 20.7 |
| Gray,Howard | 18.7 | | Perrault,Frank | 16.2 | | Woodland,James | 46.0 |
| Green,Mike | 18.5 | | Pharr,Don | 12.0 | | Wray,Wade | 21.9 |
| Greene,Ernest | 29.8 | | Phipps,Perry | 26.6 | | Wynn,Bill | 26.3 |
| Griffith,Lans | 8.5 | | Phipps,PJ | 32.5 | | Zinn,Fred | 16.7 |
| Grimm,Carl | 50.0 | | Probst,Stu | 19.7 | | | |
| Guthart,Jeff | 28.3 | | Quick,Matt | 19.9 | | | |
| Hamby,Tim | 18.9 | | Quimby,John | 7.5 | | | |
Last Updated on 2/4/01
By Fred
Email: fzinn@yahoo.com